1999 Corvette Production and Performance Numbers




Model Year Highlights:

  • The new Fixed Roof Coupe Model debuts this year.
  • The Head Up Display option appears for the first time.  The HUD projects fuel level, oil pressure, speed, engine rpm, coolant temperature and turn signals onto the windshield and is fully adjustable so that only certain readouts are shown to the driver.
  • The Corvette is named one of 10 best in Car and Driver's January, 1999 issue and AutoWeek magazine readers selected the Corvette as "America's Best Car".

Production statistics are courtesy of the Bowling Green Assembly Plant

Models
RPO Description Price Quantity Percent of Production
1YY07 Base Coupe $39,171 18,078 54%
1YY67 Base Convertible $45,579 11,161 34%
1YY37 Base Hardtop $38,777 4,031 12%
Total (Including Exports):  33,270 100%

Available Options
Option Code Description Coupe
Domestic
% Convertible
Domestic
% Hard Top Domestic % Total including Exports %
1SA Package Option 01 16,404 91 9,934 89 3,847 95 30,185 91
1SB Package Option 02 1,541 9 457 4 0 0 1,998 6
AAB Memory Seats 14,200 79 9,629 86 0 0 23,829 72
AG2 Passenger Power Seat 16,412 91 10,677 98 0 0 27,089 81
AQ9 Pass. and Driver Reclining Bucket Seats 14,680 81 9,884 89 0 0 24,573 74
AR9 Pass. and Driver Reclining Bucket Seats– European Style 3,369 19 1,265 11 4,025 100 8,659 26
B34 Carpeted Insert– Front Floor Mats 17,747 98 11,022 99 3,937 98 32,706 98
B84 Exterior Body Side Molding 10,698 59 6,685 60 1,965 49 19,348 58
C2L Dual Removable Roof Package 6,307 35 0 0 0 0 6,307 19
C60 Base HVAC System 2,875 16 1,095 10 3,590 89 7,560 23
CC3 Removable Roof Hatch 5,235 29 0 0 0 0 5,235 16
CF7 Removable Roof - Non-Transparent 6,516 36 0 0 0 0 6,516 20
F45 Variable Chassis, Real Time Damping 4,221 23 3,294 30 0 0 7,515 23
FE1 Soft Ride Suspension 14,254 79 8,734 78 0 0 22,988 69
FE3 Sport Ride Suspension 3,804 21 2,415 22 4,025 100 10,244 31
FE9 Federal Emission Certification 11,131 62 7,461 67 2,683 66 21,255 64
G90 Rear Axle Ratio– 3.15 9,113 50 5,412 48 0 0 14,525 44
G92 Rear Axle Ratio - Performance 9,113 50 5,412 48 0 0 14,525 44
GU2 Rear Axle Ratio– 2.73 3,288 18 1,728 15 0 0 5,016 15
GU6 Rear Axle Ratio– 3.42 5,657 31 4,009 36 4,025 100 13,691 41
JL4 Active Brake Control 10,618 59 7,474 67 2,082 52 20,174 61
M30 Electronic 4 SPD Auto Trans 12,401 69 7,140 64 0 0 19,541 59
MM6 Manual 6 SPD – Borg Warner 5,677 31 4,021 36 4,031 100 13,729 41
N37 Telescoping Steering Wheel 9,314 52 7,533 67 0 0 16,847 51
N73 Sport Custom Wheels 995 6 1,006 9 28 1 2,029 6
QD4 Alum. Wheels Frt.– 17x8.5, RR 18x9.5 15,845 88 9,702 87 3,997 99 29,544 89
T82 Twilight Sentinel  na   na   na   na   na   na   na   na
T96 Fog Lamps 17,114 95 10714 96 718 18 28,546 86
CJ2 Air Cond. w/ Auto Temp Control 15,183 84 10,054 90 435 11 25,672 77
U1S Multiple CD Player 9,227 51 6,486 58 1,284 32 16,997 51
UL0 AM/FM Stereo Cassette w/ Auto Rev. and Search 6,998 39 4,222 38 1,570 39 12,790 38
UN0 AM/FM/CD Stereo 11,060 61 6,927 62 2,455 61 20,442 61
UV6 Heads Up Display 10,983 61 7,568 68 483 12 19,034 57
UQ5 Dual Speaker System 0 0 0 0 645 16 645 2
UZ6 Quad Speaker System 18,058 100 11,149 100 3,380 84 32,587 98
V49 License Plate Frame 9,354 52 6241 56 2,147 53 17,742 53
XGG Front Tire P245/45R17-89Y 17,737 98 11,085 99 4,025 100 32,647 99
YGH Rear Tire P275/40R18-94Y 17737 98 11085 99 4025 100 32,647 99
Z51 Performance Handling Package 3,804 21 2,415 22 4,025 100 10,244 31

Option Code Description MFR Paint Code Coupe
Domestic
% Convertible
Domestic
% Hard Top Domestic % Total including Exports %
1OU Arctic White WA-9567 1,466 8 979 11 311 8 2,756 8
11U Light Pewter Metallic WA-382E 3,325 18 1,799 16 1,040 26 6,164 19
13U Sebring Silver Metallic WA-9021 2,321 13 1,189 11 N/A 0 3,510 11
23U Nassau Blue Metallic WA-413G 587 3 245 2 202 5 1,034 3
28U Navy Blue Metallic WA-352E 919 5 520 5 N/A 0 1,439 4
41U Black WA-8555 3,489 19 2,519 23 1,227 30 7,235 22
58U Magnetic Red Metallic Tint Coat WA-127B/379E 1,569 9 1,164 10 N/A 0 2,733 8
7OU Torch Red WA-9075 4,382 24 2,734 24 1,245 31 8,361 25

Interior Color Codes
Option Code Description Coupe
Domestic
% Convertible
Domestic
% Hard Top Domestic % Total including Exports %
19I Black Interior Trim 10,837 59 8,230 56 4,025 100 20,892 63
67I Light Oak Interior Trim 3,570 20 3,349 30 N/A 0 6,919 21
92I Pewter Interior Trim 3,410 19 1,263 11 N/A 0 4,673 14
94I Firethorn Red Interior Trim 441 2 307 3 N/A 0 748 2

Convertible Tops
Option Code Description Coupe
Domestic
% Convertible
Domestic
% Hard Top Domestic % Total including Exports %
16T Bright White Top N/A 0 672 6 N/A 0 672 2
41T Black Top N/A 0 7,575 68 N/A 0 7,575 8
67T Light Oak Top N/A 0 2,902 26 N/A 0 2,902 23

Performance Numbers

Magazine GM Spec. CQ MT MT R&T R&T
Pub. Date   Winter 1998 Sep. 1998 Jul. 1999 Sep. 1998 Jun. 1999
Style   FRC FRC FRC FRC FRC
Transmission   6-speed manual 6-speed manual 6-speed manual 6-speed manual 6-speed manual
0-30 mph (sec) NA NA 2.0 NA 2.3 NA
0-40 mph (sec) NA NA 2.8 NA 3.2 NA
0-50 mph (sec) NA NA 3.7 NA 4.4 NA
0-60 mph (sec) 5.05 sec. (auto.trans.)
4.72 sec. (man.trans.)
4.7 4.8 4.8 5.3 NA
0-70 mph (sec) NA NA 6.1 NA 6.5 NA
0-80 mph (sec) NA NA 7.8 NA 8.3 NA
0-90 mph (sec) NA NA NA NA 9.9 NA
0-100 mph (sec) NA NA NA NA 11.7 NA
0-110 mph (sec) NA NA NA NA NA NA
0-120 mph (sec) NA NA NA NA NA NA
0-130 mph (sec) NA NA NA NA NA NA
0-100-0 mph (sec) NA NA NA 16.3 NA NA
1/4 Mile (sec/mph) 13.36 / 109.4 13.36 / 109.4 13.3 / 108.6 13.3 / 108.6 13.6 / 107.3 NA
Top Speed 172 mph 175 mph NA 173.6 NA NA
Braking (ft.) 125 (60 - 0 mph) 125 (60 - 0 mph) 116 (60 - 0 mph) 116 (60 - 0 mph) 125 (60 - 0 mph)
217 (80 - 0 mph)
116 (60 - 0 mph)
Lateral Accel. 0.93 g 0.93 g 0.90 g 0.90 g 0.91 g 0.91 g

References:

Corvette Quarterly, Winter 1998
Motor Trend, September 1998
Motor Trend, July 1999, pg. 40-67
Road and Track, September 1998
Road and Track, June 1999, pg. 67-97