From The Corvette Black Book by Michael Antonick: "The Callaway Twin-Turbo engine package introduced in 1987 was not a factory-installed option, but could be ordered through participating Cherolet dealers as RPO B2K. Fully assembled Corvettes were shipped from the Bowling Green Corvette plant to Callaway Engineering in Old Lyme, Connecticut, for engine and other modifications. The 1987 Callaway had ratings of 345hp and 465 lb.-ft torque, and reached a top speed of 177.9 mph with .60 overdrive gearing. The first four 1987 Callaways used replacement LF5 (truck) shortblocks, but subsequent cars had rewored production Corvette engines. All 1987 Callaways had manual transmissions and none were certified for California sale. Of 184 twin-turbos built in 1987, 121 were coupes, 63 were convertibles."
Production Numbers | |||
---|---|---|---|
RPO | Description | Price< | Production |
1YY07 | Base Coupe | $27,999 | 20,007 |
1YY67 | Base Convertible | $33,172 | 10,625 |
B2K | Callaway Twin Turbo | $19,995 | 184 |
The following information comes from Car and Driver, November, 1986:
General | |
---|---|
Model: | Callaway Corvette Twin Turbo |
Vehicle Type: | front engine, rear-wheel drive, two passenger, two door coupe |
Base Callaway Corvette Price: | $47,400 |
Price As Tested: | $52,585 |
Options: | Dymag wheels, $2995; sound system $905; power driver's seat, $240; custom feature package(includes rear defroster, heated outside mirrors and light group), $195; power locks, $190; cruise control, $185; freight, $475 |
Standard accessories: | power steering and windows, A/C, tilt steering |
Sound system: | Delco-GM/Bose AM/FM-stereo radio/cassette, 4 speakers |
Engine | |
Type: | turbocharged and intercooled V-8, iron block and aluminum heads |
Bore/Stroke: | 4.00 x 3.48 in., 101.6 x 88.4 mm |
Displacement: | 5,733cc, 350 cu. in. |
Compression: | 7.5:1 |
Engine-control system: | GM/Chevrolet electronic engine control system with port fuel injection and Callaway Micro-Fueler |
Emissions controls: | 3-way catalytic converter, feedback fuel-air-ratio control, EGR, auxilliary air pump |
Turbochargers: | 2 Warner-Ishi RHB 52W |
Waste gate: | integral |
Maximum boost pressure: | 10.0 psi |
Valve gear: | pushrods, hydraulic lifters |
Horsepower: | 345 bhp @ 4,000 rpm |
Torque: | 465 lbs. ft. @ 2,800 rpm |
Redline: | 5,500 rpm |
Transmission | |||
---|---|---|---|
Type: | 4-speed with electronic overdrive | ||
Gear | Ratio | MPH/1000 rpm | Max test speed |
1st | 2.88 | 8.5 | 47 mph (5500 rpm) |
1st O.D. | 1.73 | 14.1 | 42 mph (3000 rpm) |
2nd | 1.91 | 12.8 | 70 mph (5500 rpm) |
2nd O.D. | 1.15 | 21.3 | 117 mph (5500 rpm) |
3rd | 1.33 | 18.3 | 101 mph (5500 rpm) |
3rd O.D. | 0.80 | 30.5 | 122 mph (4000 rpm) |
4th | 1.00 | 24.4 | 122 mph (5000 rpm) |
4th O.D. | 0.60 | 40.6 | 161 mph (3950 rpm) |
Dimensions and Capacities | |
---|---|
Wheelbase: | 96.0 in. |
Track, front/rear: | 59.6/60.4 in. |
Length: | 176.0 in. |
Width: | 71.0 in. |
Height: | 46.0 in. |
Frontal area: | 19.1 sq. ft. |
Ground Clearance: | 4.4 in. |
Curb weight: | 3,304 lbs. |
Weight dist., % f/r: | 51.5/48.5 |
Fuel capacity: | 20.0 gal. |
Oil capacity: | 4.5 qt. |
Water capacity: | 14.6 qt. |
Chassis/Body | |
Type: | full-length frame integral with body cage structure |
Body material: | fiberglass reinforced plastic. |
Steering, Suspension, Brakes | |
Suspension: | F: ind., unequal-length control arms, fiberglass reinforced plastic leaf spring, anti-roll bar R: ind., fixed-length half-shafts, 2 lateral links and 2 trailing links per side, fiberglass reinforced plastic leaf spring, anti-roll bar |
Steering type: | rack and pinion, power assisted |
Turns, lock to lock: | 2.5 |
Turning circle: | 40.1 ft. |
Brakes: | F: 11.5 x 0.8 in. vented discs with vacuum assisted ABS R: 11.5 x 0.8 in. vented discs with vacuum assisted ABS |
Wheels: | cast magnesium, 16 x 9.5 in. |
Tires: | Goodyear Eagle VR50, P255/50VR-16 |
Test inflation pressures, F/R: | 35/35 psi |
Performance Numbers | ||
---|---|---|
Magazine | C&D | R&T |
Pub. Date | Nov. 1986 | Oct. 1986 |
Style | Coupe | Coupe |
Transmission | 4-speed manual w/ O.D. | |
0-30 mph (sec.) | 1.9 | 2.4 |
0-40 mph (sec.) | 2.6 | NA |
0-50 mph (sec.) | 3.7 | 3.8 |
0-60 mph (sec.) | 4.7 | 5.0 |
0-70 mph (sec.) | 6.3 | 6.5 |
0-80 mph (sec.) | 7.6 | 8.1 |
0-90 mph (sec.) | 9.8 | NA |
0-100 mph (sec.) | 11.6 | 12.4 |
0-110 mph (sec.) | 14.0 | NA |
0-120 mph (sec.) | 19.2 | NA |
Top-gear passing time | 30-50 mph: 9.2 sec. 50-70 mph: 4.0 sec. |
NA |
1/4 Mile (sec/mph) | 13.2 / 108 | 13.7 / 104 |
Top Speed (mph) | 161 | NA |
Braking (ft.) | 170 (70 - 0 mph) | 133 (60 - 0 mph) 2433 (80 - 0 mph) |
Lateral Accel. | 0.84 g | 0.91 g |
Fuel Economy | EPA city driving: 17 mpg EPA highway driving: 24 mpg C/D observed fuel economy: 13 mpg |
Normal Driving: 19.0 mpg |
Interior sound level | Idle: 63 dBA Full-throttle acceleration: 82dBA 70-mph crusing: 78 dBA 70-mph coasting: 75 dBA |
NA |
C&D: Car and Driver, R&T: Road and Track |