Bookmark This Page | Recommend This Page | Site Search
 

1984 - 1996 Suspension Chart

Courtesy of Forum Member & Contributing Editor, Hib Halverson, finspeed@earthlink.net



Model year Suspension RPO Front Spring Rate (N/mm) Rear Spring Rate (N/mm) Front Wheel Rate (N/mm) Rear Wheel Rate (N/mm) Front Anti-roll bar dia. (mm) Rear Anti-roll bar dia. (mm) Wheels (in * in * mm offset) Front Wheels (in * in * mm offset) Rear Front Tire Size Rear Tire Size Shocks Front Lower Bushings
1984
FE1 63.5 72.0 21.5 28.6 24 S 20 S 15x7x17 16x8.5x32 15x7x17 16x8.5x32 215/65R15 255/50VR16 215/65R15 255/50VR16 1 N
Z51 102.0 87.5 28.6 37.5 25 S 23 S 16x8.5x32 16x9.5x38 255/50VR16 255/50VR16 1/4 HD
1985
FE1 54.0 39.9 17.5 24.1 24 S 20 S 16x8.5x32 16x8.5x32 255/50VR16 255/50VR16 1/3 N
Z51 63.5 57.2 26.0 30.6 30 S 24 S 16x9.5x38 16x9.5x38 255/50VR16 255/50VR16 1/4 HD
1986
CPE FE1 51.8 39.9 18.0 24.1 26 T 20 S 16x8.5x32 16x8.5x32 255/50VR16 255/50VR16 1/3 N
Z51 66.5 57.2 26.0 30.6 30 S 22 S 16x9.5x38 16x9.5x38 255/50VR16 255/50VR16 4 HD
CNV FE1 54.4 39.9 19.0 24.1 26 T 19 S 16x8.5x32 16x8.5x32 255/50VR16 255/50VR16 2/3 N
1987
CPE FE1 51.8 39.9 18.0 24.1 26 T 20 S 16x8.5x32 16x8.5x32 255/50VR16 255/50VR16 1/3 N
Z52 51.8 39.9 18.0 24.1 30 S 20 S 16x9.5x38 16x9.5x38 255/50VR16 255/50VR16 3 N
Z51 66.5 57.2 26.0 30.6 30 S 22 S 16x9.5x38 16x9.5x38 255/50VR16 255/50VR16 4 HD
CNV FE1 54.4 39.9 19.0 24.1 26 T 19 S 16x8.5x32 16x8.5x32 255/50VR16 255/50VR16 2/3 N
Z52 54.4 39.9 19.0 24.1 26 T 20 S 16x9.5x38 16x9.5x38 255/50VR16 255/50VR16 3 N
1988
CPE FE1 93.1 39.9 26.7 25.7 26 T 22 S 16x8.5x50 16x8.5x50 255/50ZR16 255/50ZR16 1/3 N
Z52 93.1 39.9 26.7 25.7 26 T 22 S 17x9.5x56 17x9.5x56 275/40ZR17 275/40ZR17 3 N
Z51 115.5 57.2 30.8 33.5 30 S 24 S 17x9.5x56 17x9.5x56 275/40ZR17 275/40ZR17 4 HD
CNV FE1 93.1 39.9 26.7 25.7 26 T 22 S 16x8.5x50 16x8.5x50 255/50ZR16 255/50ZR16 2 N
Z52 93.1 39.9 26.7 25.7 26 T 22 S 17x9.5x56 17x9.5x56 275/40ZR17 275/40ZR17 3 N
1989
CPE FE1 93.1 39.9 26.7 25.7 26 T 22 S 17x9.5x56 17x9.5x56 275/40ZR17 275/40ZR17 3 N
FX3 93.1 39.9 26.7 25.7 26 T 22 S 17x9.5x56 17x9.5x56 275/40ZR17 275/40ZR17 5 N
Z51 115.5 57.2 30.8 33.5 30 S 24 S 17x9.5x56 17x9.5x56 275/40ZR17 275/40ZR17 4 HD
R9G 115.5 57.2 30.8 33.5 30 S 24 S 17x9.5x56 17x9.5x56 275/40ZR17 275/40ZR17 5 HD
CNV FE1 93.1 39.9 26.7 25.7 26 T 22 S 17x9.5x56 17x9.5x56 275/40ZR17 275/40ZR17 3 N
FX3* 93.1 39.9 26.7 25.7 26 T 22 S 17x9.5x56 17x9.5x56 275/40ZR17 275/40ZR17 5 N
1990
CPE FE1 93.1 39.9 26.7 25.7 26 T 24 S 17x9.5x56 17x9.5x56 275/40ZR17 275/40ZR17 3 N
FX3 93.1 39.9 26.7 25.7 26 T 24 S 17x9.5x56 17x9.5x56 275/40ZR17 275/40ZR17 5 N
ZR-1 96.2 39.9 27.1 25.7 26 T 26 S 17x9.5x56 17x11x36 275/40ZR17 315/35ZR17 5 N
Z51 115.5 57.2 30.8 33.5 30 S 26 S 17x9.5x56 17x9.5x56 275/40ZR17 275/40ZR17 4 HD
R9G 115.5 57.2 30.8 33.5 30 S 26 S 17x9.5x56 17x9.5x56 275/40ZR17 275/40ZR17 5 HD
CNV FE1 93.1 39.9 26.7 25.7 26 T 24 S 17x9.5x56 17x9.5x56 275/40ZR17 275/40ZR17 3 N
FX3 93.1 39.9 26.7 25.7 26 T 24 S 17x9.5x56 17x9.5x56 275/40ZR17 275/40ZR17 5 N
1991
CPE FE1 93.1 39.9 26.7 25.7 26 T 24 S 17x9.5x56 17x9.5x56 275/40ZR17 275/40ZR17 3 N
FX3 93.1 39.9 26.7 25.7 26 T 24 S 17x9.5x56 17x9.5x56 275/40ZR17 275/40ZR17 5 N
ZR-1 96.2 39.9 27.1 25.7 26 T 26 S 17x9.5x56 17x11x36 275/40ZR17 315/35ZR17 5 N
Z07 115.5 57.2 30.8 33.5 30 S 26 S 17x9.5x56 17x9.5x56 275/40ZR17 275/40ZR17 5 HD
CNV FE1 93.1 39.9 26.7 25.7 26 T 24 S 17x9.5x56 17x9.5x56 275/40ZR17 275/40ZR17 3 N
FX3 93.1 39.9 26.7 25.7 26 T 24 S 17x9.5x56 17x9.5x56 275/40ZR17 275/40ZR17 5 N
1992
CPE FE1 73.2 39.9 23.9 25.7 26 T 22 S 17x9.5x56 17x9.5x56 275/40ZR17 275/40ZR17 3 N
FX3 73.2 39.9 23.9 25.7 26 T 22 S 17x9.5x56 17x9.5x56 275/40ZR17 275/40ZR17 5 N
ZR-1 75.4 33.0 25.4 22.6 26 T 26 S 17x9.5x56 17x11x36 275/40ZR17 315/35ZR17 5 N
Z07 90.1 57.2 29.4 33.5 30 S 24 S 17x9.5x56 17x9.5x56 275/40ZR17 275/40ZR17 5 HD
CNV FE1 73.2 39.9 23.9 25.7 26 T 22 S 17x9.5x56 17x9.5x56 275/40ZR17 275/40ZR17 3 N
FX3 73.2 39.9 23.9 25.7 26 T 22 S 17x9.5x56 17x9.5x56 275/40ZR17 275/40ZR17 5 N
1993
CPE FE1 73.2 39.9 23.9 25.7 26 T 24 S 17x8.5x56 17x9.5x56 255/45ZR17 285/40ZR17 3 N
FX3 73.2 39.9 23.9 25.7 26 T 24 S 17x8.5x56 17x9.5x56 255/45ZR17 285/40ZR17 5 N
ZR-1 75.4 33.0 25.4 22.6 26 T 26 S 17x9.5x56 17x11x36 275/40ZR17 315/35ZR17 5 N
Z07 90.1 57.2 29.4 33.5 30 S 24 S 17x9.5x56 17x9.5x56 275/40ZR17 275/40ZR17 5 HD
CNV FE1 73.2 39.9 23.9 25.7 26 T 24 S 17x8.5x56 17x9.5x56 255/45ZR17 285/40ZR17 3 N
FX3 73.2 39.9 23.9 25.7 26 T 24 S 17x8.5x56 17x9.5x56 255/45ZR17 285/40ZR17 5 N
1994
CPE FE1 73.2 39.9 23.9 25.7 26 T 24 S 17x8.5x56 17x9.5x56 255/45ZR17E 285/40ZR17E 9 N
FX3 60.0 26.0 19.0 18.0 26 T 24 S 17x8.5x56 17x9.5x56 255/45ZR17E 285/40ZR17E 5 N
ZR-1 75.4 33.0 25.4 22.6 26 T 26 S 17x9.5x56 17x11x36 275/40ZR17 315/35ZR17 5 N
Z07 90.1 57.2 29.4 33.5 30 S 24 S 17x9.5x56 17x9.5x56 275/40ZR17 275/40ZR17 5 HD
CNV FE1 73.2 39.9 23.9 25.7 26 T 24 S 17x8.5x56 17x9.5x56 255/45ZR17E 285/40ZR17E 3 N
FX3 60.0 26.0 19.0 18.0 26 T 24 S 17x8.5x56 17x9.5x56 255/45ZR17E 285/40ZR17E 5 N
1995
CPE FE1 73.2 39.9 23.9 25.7 26 T 24 S 17x8.5x56 17x9.5x56 255/45ZR17E 285/40ZR17E 9 N
FX3 60.0 26.0 19.0 18.0 26 T 24 S 17x8.5x56 17x9.5x56 255/45ZR17E 285/40ZR17E 5 N
ZR-1 75.4 33.0 25.4 22.6 26 T 26 S 17x9.5x56 17x11x36 275/40ZR17 315/35ZR17 5 N
Z07 90.1 57.2 29.4 33.5 30 S 24 S 17x9.5x56 17x9.5x56 275/40ZR17 275/40ZR17 5 HD
CNV FE1 60.0 26.0 19.0 18.0 26 T 24 S 17x8.5x56 17x9.5x56 255/45ZR17E 285/40ZR17E 6 N
FX3 60.0 26.0 19.0 18.0 26 T 24 S 17x8.5x56 17x9.5x56 255/45ZR17E 285/40ZR17E 5 N
1996
CPE FE1 60.0 26.0 19.0 18.0 26 T 24 S 17x8.5x56 17x9.5x56 255/45ZR17E 285/40ZR17E 9 N
FE1/Z16 60.0 26.0 19.0 18.0 26 T 26 S 17x9.5x56 17x11x50 275/40ZR17 315/35ZR17 3 N
F45 60.0 26.0 19.0 18.0 26 T 24 S 17x8.5x56 17x9.5x56 255/45ZR17E 285/40ZR17E 7 N
F45/Z16 60.0 26.0 19.0 18.0 26 T 26 S 17x9.5x56 17x11x50 275/40ZR17 315/35ZR17 7 N
Z51 73.2 33.0 23.9 25.7 26 T 24 S 17x9.5x56 17x9.5x56 275/40ZR17 275/40ZR17 10 HD
Z51/Z16 73.2 33.0 23.9 25.7 26 T 26 S 17x9.5x56 17x11x50 275/40ZR17 315/35ZR17 10 HD
CNV FE1 73.2 39.9 23.9 25.7 24 T 24 S 17x8.5x56 17x9.5x56 255/45ZR17E 285/40ZR17E 6 N
F45 73.2 39.9 23.9 25.7 24 T 24 S 17x8.5x56 17x9.5x56 255/45ZR17E 285/40ZR17E 8 N

    CODES

  • CNV-Convertible
  • CPE-Coupe
  • S-Solid antiroll bar
  • T-Tubular antiroll bar
  • 1-Delco shock
  • 2-Delco shock, convertible specific
  • 3-Delco/Bilstein gas shock
  • 4-Delco/Bilstein gas shock, Z51 specfic
  • 5-Ride-adaptive Delco/Bilstein gas shock
  • 6-Delco/Bilstein gas shock, convertible specific
  • 7-Delphi bi-state ride adaptive gas shock
  • 8-Delphi bi-state ride adaptive gas shock, convertible specific
  • 9-Delco/Bilstein gas shock with valving revised for improved ride
  • 10-Delco/Bilstein gas shock with valving revised for improved ride, Z51 - specific
  • E-EMT tire available
  • GS-Grand Sport
  • HD-Heavy-duty, front, lower control arm bushings (ft 13.5k n/mm, rr 3.5k n/mm)
  • N-Normal, front, lower control arm bushings (ft. 11k n/mm, rr 2.3k n/mm)
  • R9G-Race Prepared Corvette Challenge Car
  • Z16-1996 Grand Sport Option
© CORVETTE is a registered trademark of the General Motors Corporation & Chevrolet Motor Division.  Neither Chevrolet Motor Division nor any subsidiaries of GM© shall bear any responsibility for CorvetteActionCenter.com content, comments, or advertising. CorvetteActionCenter.com is independent from GM© and is not affiliated with, sponsored or supported by GM©.  Copyright/trademark/sales mark infringements are not intended, or implied.  All Rights Reserved