1992 - 1996 Corvette: ABS/ASR Fault Codes and Parameters
Estimated Reading Time: 2 MinutesSource: Corvette ABS/ASR Operation and Diagnosis, STG Manual 13003.02-1
Page: 4-5, 4-6
Copyright: 1991, General Motors Corporation
Code-Based Diagnosis
Code | Description | Disable |
---|---|---|
21 | RF Wheel Speed Sensor Fault | ABS/ASR |
23 | RF Wheel Speed Sensor Continuity Fault | ABS/ASR |
25 | LF Wheel Speed Sensor Fault | ABS/ASR |
27 | LF Wheel Speed Sensor Continuity Fault | ABS/ASR |
28 | Wheel Speed Sensor Frequency Error | ABS/ASR |
31 | RR Wheel Speed Sensor Fault | ABS/ASR |
23 | RR Wheel Speed Sensor Continuity Fault | ABS/ASR |
35 | LR Wheel Speed Sensor Fault | ABS/ASR |
37 | RF Wheel Speed Sensor Continuity Fault | ABS/ASR |
41 | RF Value Solenoid Fault | ABS/ASR |
44 | Pilot Valve Solenoid Fault | ABS/ASR |
45 | LF Valve Solenoid Fault | ABS/ASR |
51 | RR Valve Solenoid Fault | ABS/ASR |
55 | LR Valve Solenoid Fault | ABS/ASR |
57 | Cruise Control Ootput Monitoring Fault | ASR |
58 | EBCM Internal Adjuster Assembly Fault | ASR |
61 | Pump Motor or Pump Motor Relay Fault | ABS/ASR |
62 | Tach Pulses Fault | ASR |
63 | Valve Solenoid Relay Circuit Fault | ABS/ASR |
64 | Throttle Position Signal Fault | ASR |
65 | Adjuster Assembly Fault | ASR |
66 | Adjuster Assembly Control Fault | ASR |
71 | EBCM Internal Fault | ABS/ASR |
72 | Serial Data Link Fault | ASR |
73 | Spark Retard Monitoring Fault | ASR |
74 | Low Voltage | ABS/ASR |
75 | Lateral Accelerometer Wiring Fault | ABS/ASR |
76 | Lateral Accelerometer Signal Out of Range | ASR |
83 | Brake Fluid Level Low | ABS/ASR |
*EBCM: Electronic Brake Control Module
ABS/ASR Fault Code Parameters
Desription | Code Number(s) | Parameters |
---|---|---|
Speed Sensor Faults | 21, 25, 31, 35 | Circuit or sensor problem with ignition "ON" and vehicle in motion. |
Speed Sensor Frequency Fault | 28 | Error as above, but individual sensor or circuit not identified. |
Speed Sensor Continuity Faults | 23, 27, 33, 37 | Circuit or sensor problem with ignition "ON" and vehicle at rest. |
Valve Solenoid Faults | 41, 45, 51, 55 | Solenoid position not as commanded. |
Pilot Valve Solenoid Faults | 44 | Solenoid position not as commanded. |
Cruise Control Output Monitoring Fault | 57 | Cruise control cutoff relay not as commanded. |
EBCM Internal Adjuster Assembly Fault | 58 | Loss of microprocessor communication inside EBCM. |
Pump Motor or Pump Motor Relay Fault | 61 | Voltage at relay without EBCM command or voltage not at relay within 60 milliseconds of command.. |
Tach Pulses Fault | 62 | Engine RPM input lost. |
Valve Solenoid Relay Circuit Fault | 63 | Voltage at relay not correct as commanded. |
Throttle Position Signal Fault | 64 | TPS signal not present or out of range. |
Adjuster Assembly Fault | 65 | Circuits to motor open or shorted. |
Adjuster Assembly Control Fault | 66 | Current at motor too high (over 16 amps for 3 seconds) before reaching commanded position. |
EBCM Internal Fault | 71 | Internal problem detected in self-testing. |
Serial Data Link Fault | 72 | 3 consecutive data link transmission errors. |
Spark Retard Monitoring Fault | 73 | Open or short in ignition retard request circuit to ECM. |
Low Voltage | 74 | EBCM power input below 9.0 volts. |
Lateral Accelerometer Wiring Fault | 75 | Open or short on any of the lateral accelerometer circuits. |
Lateral Accelerometer signal Out of Range | 76 | Rating greater than 0.6g for an extended period of time. |
Brake Fluid Level Low | 83 | Fluid level sensor or circuit indicates low fluid. |
I have a #61 Pump Motor fault. How can I make further tests?