Chevrolet Small Block Head Casting Numbers | ||||||
---|---|---|---|---|---|---|
Casting # | Combustion Chamber Size (CCs) | Intake Valve | Exhaust Valve | Production Years | Misc. | Engine Size (ci) |
10033867 | 62cc | 2.02 | 1.60 | over the counter 23 degree, angle plug, 196cc intake runner, aluminum | ||
10045434 | 55 cc | Over the counter 15 degree, angle plug, raised runner, aluminum | ||||
10051101 | 55 cc | 2.02 | 1.60 | Bowtie, Aluminum angle plug, raised runner, 196cc intake ports | ||
10065202 | cc | 1.94 | 1.50 | 1987-95 | 350 | |
10065203 | cc | 1.94 | 1.50 | 1987-95 | 350 | |
10065204 | cc | 1987-65 | 350 | |||
10065205 | cc | 1987-95 | 305 | |||
10065206 | cc | 1987-95 | 350 | |||
10065207 | cc | 1987-68 | 305 | |||
10088113 | 58 cc | 1.94 | 1.50 | 1988-up | angle plug, "D" exhaust ports | 350 |
10093328 | 61 cc | Pontiac 15 degree heads, aluminum, 224cc ports. | ||||
10106178 | cc | 1990 | LT5, ZR-1, DOHC 32-valve, aluminum. | 350 | ||
10106179 | cc | 1990 | LT5, ZR-1, DOHC 32-valve, aluminum | 350 | ||
10110810 | cc | 1993-up | Gen. 1 | 350 | ||
10120928 | cc | 1987-95 | 350 | |||
10125320 | cc | 1994-96 | Gen.2 LT1, cast iron | 350 | ||
10128374 | 68cc | 1992-up | Gen. 2 LT1, reverse flow, 175cc intake ports, 68cc exhaust ports | 350 | ||
10129552 | cc | 1987-95 | 350 | |||
10134352 | 45cc | Bowtie Low port, angle plug, 18 degree, 223cc intake port, race heads | ||||
10147898 | cc | 1995-96 | Gen. 1 crate motor | 350 | ||
10159550 | cc | 1987-95 | 350 | |||
10159551 | cc | 1987-95 | 305 | |||
10159553 | cc | 1987-65 | 305 | |||
10174389 | cc | 1991-94 | LT5, ZR-1, DOHC 32-valve, aluminum | 350 | ||
10174390 | cc | 1991-95 | LT5, ZR-1, DOHC 32-valve, aluminum | 350 | ||
10185040 | 45cc | Bowtie, symmetrical ports, 263cc intake ports, splayed valves | ||||
10185040 | 45cc | Bowtie, 2nd version symmetrical ports, 240cc intake ports, splayed valves | ||||
10205245 | cc | 1993 | Gen. 2 LT1, Reverse flow, 175cc intake ports, 68cc exhaust ports | 350 | ||
10207643 | cc | 1994-96 | Gen. 2 LT1, Reverse flow, 175 intake ports, 68cc exhaust ports | 350 | ||
10215339 | cc | 1997 | Gen. 3 "LS1" | 350 | ||
10225121 | cc | 1994-95 | LT5, ZR-1, DOHC 32-valve, aluminum | 350 | ||
10225122 | cc | 1995 | LT5, ZR-1, DOHC 32-valve, aluminum | 350 | ||
10239902 | 54.4cc | 1996-up | Gen. 2 LT4, Reverse flow, 195cc intake, angle plug. | 350 | ||
10239906 | 64cc | 1.94 | 1.50 | 1996-up | Vortec 5700, L31, 170cc intake ports. | 350 |
12367712 | 62cc | 2.00 | 1.55 | 1999-up | Fast burn, aluminum, 210cc intake ports. | |
12367713 | 62cc | 2.00 | 1.55 | 1999-up | Fast burn, used on ZZ430 crate engine, aluminum 210cc intake ports. | |
12480005 | 38cc | 2.125 | 1.625 | 2000 | LS1, GTZ, Aluminum, | |
12480011 | 48cc | 1997-up | Bowtie SB2.2, 2nd version of SB2, mirror ports, revised valve, angle plug location | |||
12506450 | cc | 1987-95 | 350 | |||
12509859 | cc | 1987-94 | 305 | |||
12516852 | cc | 1987-95 | 350 | |||
12551561 | 1996 | Gen. 2 LT1 | 350 | |||
12552520 | cc | 1997-up | Vortec truck | 350 | ||
12554290 | cc | 1994-96 | Gen. 2 LT1 | 350 | ||
12555690 | cc | 1996 | Gen. 2, LT4 | 350 | ||
12558059 | 64cc | 1.84 | 1.50 | 1997 | Vortec, truck | 350 |
12558062 | 64cc | 1.94 | 1.50 | 1998 | L31 Vortec truck, 170cc intake ports. | 350 |
12558806 | 1997-98 | Gen 3 LS1 Aluminum | 350 | |||
12559853 | 1999 | Gen 3 LS1 Aluminum | 350 | |||
14008856 | 1979-81 | 267 | ||||
14010201 | 1982-85 | 305 | ||||
14010516 | 1980-86 | 350 | ||||
14011034 | 64cc | 2.02 | 1.60 | 1980 | Bowtie, 184cc intake ports, angle plug, Phase 2 heads | 350 |
14011049 | 55cc | 2.02 | 1.60 | 1982 | Bowtie, aluminum, angle plug, 180cc intake ports | |
14011083 | 64cc | 1.94 | 1.50 | 1985-86 | Crate motor, 285/300hp | |
14014415 | 1.72 | 1.50 | 1980-85 | 267/305 | ||
14014416 | 58cc | 1.84 | 1.50 | 1980-86 | 305 | |
14014440 | 58cc | 1.84 | 1.50 | 1980 | 305 | |
14019821 | 1980-86 | 350 | ||||
14019924 | 1979-81 | 267 | ||||
14019926 | 1980-86 | 350 | ||||
14020517 | 1980 | 350 | ||||
14020555 | 1981 | 305 | ||||
14020556 | 1981 | 350 | ||||
14022056 | 1981-85 | 350 | ||||
14022206 | 1980 | 350 | ||||
14022301 | 1980-86 | 305 | ||||
14022601 | 58cc | 1.84 | 1.50 | 1980-86 | 267/305 | |
14022801 | 1.72 | 1.50 | 1980-86 | 305 | ||
14034806 | 1978-82 | 267 | ||||
14034808 | 1980-86 | 350 | ||||
14034808 | 73cc | 1.94 | 1.50 | 1996-up | Gen 1 Goodwrench | 350 |
14034810 | 1980-86 | truck | 350 | |||
14034811 | 1980-86 | truck | 350 | |||
14039122 | 1981-86 | truck | 305 | |||
14039121 | 1981-86 | truck | 305 | |||
14071114 | 1980-86 | 350 | ||||
14075381 | 1980-86 | truck | 350 | |||
14079261 | 1986 | 350 | ||||
14085844 | 1980-86 | truck | 350 | |||
14085963 | 1986 | 350 | 350 | |||
14089119 | 1986-88 | 350 | ||||
14094093 | 1986-88 | 350 | ||||
14094093 | 1986-88 | 350 | ||||
14094093 | 1986-88 | 350 | ||||
14096217 | 64cc | 1985-86 | Crate motor, 285/300hp | 350 | ||
14101081 | 1987-95 | 305 | ||||
14101083 | 64cc | 1987-up | Gen 1, also used on crate motor | 350 | ||
14101128 | 58cc | 1986-87 | Aluminum, angle plug | 350 | ||
14102187 | 58cc | 1.84 | 1.50 | 1987-91 | 305 | |
14102191 | 1987-up | 305 | ||||
14102193 | 1987-up | 350 | ||||
1816887 | 60cc | 1.72 | 1.50 | 1963 | Made in Canada | 283 |
24502559 | 1996-97 | Bowtie, SB2, 1st. version, mirror ports, aluminum, 196cc ports. | ||||
25500141 | 42cc | 2.10 | 1.625 | Buick, Chevrolet aluminum 10-degree heads, 235cc intake ports. | ||
3986316 | 76cc | 1.94 | 1.50 | 1971-72 | 350 | |
330545 | 76cc | 2.02 | 1.60 | 1973 | 350 | |
333881 | 76cc | 2.02 | 1.60 | 1974-75 | 350 | |
333882 | 75cc | 1.94 | 1.50 | 1974-80 | 350/400 | |
340292 | 64cc | 2.02 | 1.60 | 70s | angle plug head | |
354434 | 60cc | 1.72 | 1.50 | 1975-79 | 262/267/305 | |
358741 | 76cc | 1.72 | 1.50 | 1976-79 | 305 | |
3636839 | cc | 1.72 | 1.50 | 1955 | 265 | |
3703523 | 67cc | 1.72 | 1.50 | 1955 | 265 | |
3713358 | cc | 1.72 | 1.50 | 1955-56 | 265 | |
3713569 | cc | 1.72 | 1.50 | 1955-56 | 265 | |
3725306 | 56cc | 1.72 | 1.50 | 1956 | Corvette head | 265 |
3731539 | 60cc | 1.72 | 1.50 | 1957 | Corvette 283 hp | 283 |
3731554 | 70cc | 1.72 | 1.50 | 1957-62 | 283 | |
3731556 | cc | 1.72 | 1.50 | 1957 | Made in Canada | 283 |
3731762 | 56cc | 1.72 | 1.50 | 1956 | Corvette 2x4 Carbs | 265 |
3731544 | 60cc | 1.72 | 1.50 | 1957-61 | Corvette | 283 |
3737775 | 75cc | 1.72 | 1.50 | 1962-67 | 283/327 | |
3740997 | 76cc | 1.94 | 1.60 | 1957 | 1x4, 2x4, fuel injected Corvette | 1957 |
3743096 | cc | 1.72 | 1.50 | 1962-67 | 327 | |
3747363 | cc | 1.72 | 1.50 | 1957-61 | 283 | |
3747460 | 69cc | 1.72 | 1.50 | 1959-67 | 283/327 | |
3748770 | 60cc | 1.72 | 1.50 | 1955-62 | 1x4, 2x4 fuel injected Corvette | 265/283 |
3748772 | 69cc | 1.72 | 1.50 | 1957-65 | 1x4, 2x4 fuel injected Corvette | 283 |
3755537 | 69cc | 1.72 | 1.50 | 1957-62 | 2 Brl | 283 |
3755549 | 60cc | 1.72 | 1.50 | 1957-62 | Car and truck, 2 bbl | 283 |
3755550 | 60cc | 1.72 | 1.50 | 1957-62 | 1x4, 2x4 fuel injected Corvette | 283 |
3755539 | 60cc | 1.72 | 1.50 | 1958-62 | truck | 283 |
3755585 | cc | 1.72 | 1.50 | 1962-67 | truck | 327 |
376450 | 76cc | 1.72 | 1.50 | 1975-81 | 6 or 7 exhaust bolt holes | 262/267/305 |
376455 | 75cc | 1.72 | 1.50 | 1980-84 | 350 | |
3767462 | 62cc | 1.94 | 1.50 | 1962-67 | 327 | |
3767465 | 60cc | 1.72 | 1.50 | 1959-61 | 1x4, 2x4 fuel injected Corvette | 283 |
3767754 | 60cc | 1.72 | 1.50 | 1959-61 | 283 | |
3767792 | cc | 1.72 | 1.50 | 1960-64 | 283 | |
3770126 | cc | 1.94 | 1.50 | 1967-70 | 327/350 | |
3774682 | 69cc | 1.72 | 1.60 | 1960-67 | 283/327 | |
3774684 | 75cc | 1.72 | 1.50 | 1962-64 | 327 | |
3774692 | 60cc | 1.72 | 1.50 | 1958-64 | 1x2, 2x4 fuel injected Corvette | 283 |
3782461 | 62cc | 2.02/1.94 | 1.60/1.50 | 1961-70 | Camel hump heads, no accessory holes 160cc intake runners | 302/327/350 |
3782461x | 64cc | 1.94 | 1.50 | 1960-63 | Camel hump heads, no accessory holes 172cc intake runners | 283/327 |
3795896 | 60cc | 1.72 | 1.50 | 1958-72 | 283/307/327 | |
3798996 | cc | 1.72 | 1.50 | 1963-67 | 327 | |
3814482 | 75cc | 1.72 | 1.50 | 1962-67 | 283/327/350 | |
3817680 | cc | 1.72 | 1.50 | 1959 | 283 | |
3817681 | cc | 1.72 | 1.50 | 1962-67 | 327 | |
3817682 | cc | 1.72 | 1.50 | 1961-62 | 283 | |
3836839 | cc | 1.72 | 1.50 | 1955 | 265 | |
3836842 | cc | 1.72 | 1.50 | 1957-67 | 265/283 | |
3837064 | 67cc | 1.72 | 1.50 | 1958-62 | 265/283 | |
3837065 | cc | 1.72 | 1.50 | 1955-56 | truck | 265 |
3837775 | 75cc | 1.72 | 1.50 | 1962-67 | 283/327 | |
3848720 | cc | 1.72 | 1.50 | 1957-58 | 283 | |
3854520 | 61cc | 1.72 | 1.50 | 1962-67 | 283/327 | |
3874480 | 69cc | 1.72 | 1.50 | 1960-67 | 238/327 | |
3884520 | 60.5cc | 1.72 | 1.50 | 1960-67 | Some marked "Made in Canada" also used by Studebaker | 283 |
3890462, 3891462 | 63.3cc | 2.02,1.94 | 1.60,1.50 | 1962-68 | Camel hump heads, no accessory holes | 302/327/350 |
3901068 | 64cc | 1.94 | 1.50 | 1987-up | Crate motor, 285 HP | 350 |
3911032 | 70cc | 1.72 | 1.50 | 1968-70 | 307/327 | |
3912264 | cc | 1.72 | 1.50 | 1958-62 | car, truck | 283 |
3912265 | cc | 1.72 | 1.50 | 1963-64 | 283 | |
3912311 | cc | 1.72 | 1.50 | 1965-67 | 327 | |
3912313 | cc | 1.72 | 1.50 | 1965-67 | 327 | |
3917264 | cc | 2.02 | 1.60 | 1967 | Z-28 Camaro | 302 |
3917290 | cc | 1.72 | 1.50 | 1967-70 | truck | 307/327 |
3917291 | 63cc | 2.02,1.94 | 1.60,1.50 | 1962-69 | Camel hump heads, no accessory holes | 302/327/350 |
3917292 | 64cc | 2.02 | 1.60 | 1967-69 | Corvette 350 hp camel hump | 327/350 |
3917293 | 75cc | 1.72 | 1.50 | 1968-69 | 307/327 | |
3927185 | 70cc | 1.72 | 1.50 | 1968-76 | 307/327/350 | |
3927186 | 63cc | 2.02,1.94 | 1.60,1.50 | 1968-72 | Camel hump, no accessory holes | 302/350 |
3927187 | 64cc | 2.02 | 1.60 | 1969-70 | Camel hump heads, no accessory holes | 350 |
3927188 | 75cc | 1.72 | 1.50 | 1969-70 | 307/327 | |
3931633 | cc | 1.72 | 1.50 | 1968-73 | 307 | |
3931635 | cc | 1.94 | 1.50 | 1968-76 | 350 | |
3931638 | cc | 1968 | truck | 327 | ||
3932441 | 76cc | 1.94 | 1.50 | 1967-79 | 152 cfm runners | 327/350 |
3932441x | 80cc | 1.94 | 1.50 | 1969-70 | 350/400 | |
3932454 | cc | 1968-79 | truck | 307/350 | ||
3946812 | cc | 1.94 | 1.50 | 1969 | 350 | |
3946813 | cc | 1.94 | 1.50 | 1969-79 | truck | 350 |
3947040 | 63.3/64cc | 2.02/1.94 | 1.60/1.50 | 1968-70 | Rig angel casting identifier, good HP head used in trucks, no accessory holes | 302/327/350/ |
3947041 | 63/64cc | 2.02/1.94 | 1.60/1.5 | 1968-79 | Right angel casting, good HP head used in trucks, no accessory holes | 1968-79 |
3961598 | 76cc | 1.94 | 1.50 | 1970-76 | 400 | |
3964286 | cc | 1968-77 | 350 | |||
3965742 | cc | 1970 over the counter angle plug | 350 | |||
3970126 | 75cc | 1.72 | 1.50 | 1967-79 | 148.3 intake cfm, 87.9 ex cfm | 327/350 |
397041x | 64cc | 2.02 | 1.60 | 1969-70 | right angle casting identifier. | 1969-70 |
3973370 | 64cc | 1.94 | 1.50 | 1969-70 | over the counter, angle plug. | |
3973414 | 64cc | 2.02 | 1.60 | 1970 | LT1-370hp, camel hump heads | 350 |
3973487 | 75cc | 2.02/1.94 | 1.60/1.50 | 1968-79 | used on 71-72 LT1 | 350 |
3973487x | 75cc | 2.02/1.94 | 1.60/1.50 | 1698-73 | Corvette LT1 | 350 |
3973493 | 76cc | 1.94 | 1.50 | 1970-76 | 143.6 cfm intake, 87.2 cfm exhaust | 400 |
3986339, and X | 74.5cc | 1.72 | 1.50 | 1968-79 | car, truck | 307/350 |
398633x | 76cc | 1.94 | 1.50 | 350 | ||
3986388 | cc | 1.72 | 1.50 | 1968-79 | truck | 350 |
3991492 | 64cc | 2.02/1.94 | 1.60/1.50 | 1968-73 | LT1, camel hump heads, accessory holes, straight or angle plug | 327/350 |
3998916 | 76.2cc | 2.02 | 1.60 | 1972-75 | Corvette LT1, screw in studs | 350 |
3998920 | cc | 1.94 | 1.50 | 1972-75 | 350 | |
3998991 | 74.5cc | 1.72 | 1.50 | 1968-79 | 307/350 | |
3998993 | 75cc | 1.94 | 1.50 | current | Goodwrench crate motor | 350 |
3998993 | 75cc | 1.94/1.72 | 1.50 | 1698-79 | 150.8 cfm intake, 91.1 cfm exhaust | 307/350 |
3998997 | 76cc | 1.94 | 1.50 | 1971-73 | 350/400 | |
4079261 | cc | 1.94 | 1.50 | 1975 | 350 | |
462624 | 76cc | 1.94 | 1.50 | 1975-86 | 350/400 | |
468642 | 75cc | 1.72 | 1.50 | 1975-84 | 350/400 | |
471513 | cc | 1.72 | 1.50 | 1979-81 | 267 | |
517513 | cc | 1.72 | 1.50 | 1979-81 | 267 |
Article ID: 286
Created: July 15, 2014
Last Updated: July 15, 2014
Online URL: https://www.corvetteactioncenter.com/tech/knowledgebase/article/head-casting-numbers-chevrolet-small-block-engines-286.html