ID | CID Liter | Year | VIN/Cylinder | Application | Block | Crank | Head |
---|---|---|---|---|---|---|---|
1 | 283 4.6 | 58-62 | V8 | OHV; RWD Hydraulic cam;threaded pulley hole | 3756519 3789935 3794226 3837739 3849852 | 3735236 3836266 3815822 | 3731554 3748770 3748442 3755539 3755549 |
2 | 283 4.6 | 63-67 | V8 | OHV; RWD Hydraulic cam;threaded pulley hole | 3789935 3864812 3896944 | 3849847 3876768 3876764 | 3795896 3774682 3884520 3814480 |
3 | 301 4.9 | 80 | T V8 | OHV;RWD Carb; (Pontiac) | 525934 10000708 10009192 | 525887 | O1 |
4 | 305 5.0 | 76-79 | G/U/Q V8 | RWD;Carb;left hand dipstick;6 bolt holes for exhaust | 460766 460777 460778 361979 355909 | 3932442 | 354434 358741 462424 357841 |
5 | 305 5.0 | 78-79 | H V8 | RWD;Carb;7bolt holes for exhaust manifolds; right hand dipstick;65cc chamber heads | 14010201 14016381 14010202 14010203 | 3932442 | 367450 14014416 |
6 | 305 5.0 | 82-85 | G/7/S V8 | RED;MFI; 7 bolt holes for exhaust manifold; right hand dipstick;65cc chamber heads; fuel pump block off | 14010201 14016381 14010202 14010203 | 3932442 | 367450 14014416 |
7 | 305 5.0 | 86 | F/G/H V8 | RWD; Carb/FI; 1 pc rear main seal; right hand dipstick; 65 cc chamber heads; fuel pump block off for FI | 14088551 14094766 | 14088526 14088535 | |
8 | 305 5.0 | 87-89 | F V8 | OHV; TBI; roller lifters; center bolt valve covers | 14093627 14102058 | 14088523 14088535 | 14101081 |
9 | 305 5.0 | 87-88 | H/G V8 | OHV; Carb; flat lifters; 1 pc rear main seal; center bolt valve cover | 14093627 14102058 14088551 | 14088526 14088535 | 14101081 14102187 |
10 | 305 5.0 | 88-93 | E/F V8 | RWD; TBI/FI; roller lifters; center bolt valve covers; right hand dipstick; with or without fuel pump block off | 14093627 14102058 | 14088526 14088535 | 14102187 |
11 | 307 5.0 | 68-73 | X V8 | OHV; Carb; one 3/8" acc. Bolt hole; Threaded crank pulley; w fuel pump hole | 3914635 3932371 3956632 3970030 3932373 3970024 | 4672 3911001 3911011 3941174 1130 | 3927185 3911032 3917290 |
12 | 307 5.0 | 87-90 | Y V8 | RWD; Carb; balance hole in #1 rod throw; roller lifters; (olds) | 4790 6509 | 556607 | 0142 5844 |
13 | 327 5.4 | 62-67 | V8 | OHV; Carb; small journal crank; can type oil filter; no acc. Bolt holes on head | 3782870 3789817 3858180 3892657 3903352 3959512 | 2680 4577 3782680 | 3774682 3782461 3795896 3884520 |
14 | 327 5.4 | 68-69 | V8 | OHV; Carb large journal crank; spin on type oil filter; 2 acc. Bolt holes on heads | 3932386 3914678 3794460 | 1130 4672 3911011 3911001 3941174 | 3927185 3770126 3911032 3917290 |
15 | 350 5.7 | 67-80 | V8 | OHV; Carb left hand dipstick: 6 bolt exhaust manifold; gasket type spark plugs; | 3970014 3932388 3970010 3914678 366245 14016379 | 1182 2690 3932442 | 392185 3932441 3947041 3951598 3970126 |
16 | 350 5.7 | 71-77 | H/J/K/L/V V8 | OHV; Carb left hand dipstick; 6 bolt exhaust manifold; tapered seat type spark plugs | 3932388 3970010 3970014 3914678 140163379 | 1182 2690 3932442 310514 | 3973487 333882 3998993 3986339 3998991 |
17 | 350 5.7 | 78-79 | 4/8/H/L V8 | OHV; Carb; left hand dipstick; 7 bolt exhaust manifold | 366245 3932388 3970010 3970014 3914678 14016379 | 3932442 310514 | 462624 14071114 |
18 | 350 5.7 | 80-85 | 6/8 V8 | OHV; RWD;4BBD; right handed dipstick; 2 piece rear main seal; 7 bolt exhaust manifold; right head has 3/8" bolt hole, left head has 3-3/8" bolt holes | 14010207 14010209 10066036 14813287 | 1182 2690 3932442 310514 | 462624 14079261 14071114 14094093 |
19 | 350 5.7 | 86 | V8 | OHV; MFI; aluminum heads, right hand dipstick, 1 piece rear main seal, heads have square ports | 14088548 | 14088526 14088535 | 14101128 14011049 |
20 | 350 5.7 | 86 | 6/8 V8 | OHV, MFI, Carb, flat lifters, right side dipstick, cast iron heads | 14088548 | 14088526 14088535 | 14071114 462624 |
21 | 350 5.7 | 87-89 | V8 | OHV, MFI, Aluminum heads, right hand dipstick, roller lifters. Heads have dog house shaped ports | 14011148 | 14088526 14088535 | 1088113 |
22 | 350 5.7 | 89-93 | 7 V8 | OHV, RWD, TBI, roller lifters, center bolt valve covers, high swirl intake ports, right hand dipstick | 14093638 14011148 10054727 | 14088526 14088535 | 14102193 14102191 10110810 |
23 | 350 5.7 | 87-92 | 8 V8 | OHV, RWD, PFI/TBI, roller lifters, center bolt valve covers, high swirl intake ports | 14093638 14088526 14011148 | 14088526 14088535 | 14102193 14102191 10110810 |
24 | 350 5.7 | 87-92 | 8 V8 | OHV,RWD, PFI/TBI, roller lifters, center bolt valve covers, low swirl intake ports | 14093638 14011148 | 14088526 14088535 | 14101083 14096217 |
25 | 350 5.7 | 92-93 | P V8 | OHV, RWD, SFI, LT1, roller lifters, aluminum heads, Gen.II; reverse flow, dry intake, no crossover | 10125327 | 14088526 14088535 | 10128374 |
26 | 350 5.7 | 87-92 | P V8 | OHV; RWD, SFI, LT1, roller lifters, aluminum heads, Gen.II, reverse cooling | 10125327 | 14088526 14088535 | |
27 | 350 5.7 | 94-95 | P V8 | OHV, RWD,SFI, LT1, roller lifters, cast iron heads, center bolt valve covers, Gen.II, reverse cooling, low swirl intake ports | 10125327 | 14088526 14088535 | 10125320 |
28 | 350 5.7 | 90-92 | J V8 | ZR-1, DOHC, 32 valves, aluminum engine | 102244241 | ||
29 | 350 5.7 | 93-95 | J V8 | ZR-1. DOHC, 32 valves, aluminum engine | |||
30 | 396 6.6 | 68-72 | U V8 | RWD, OHV, Carb, Big block, | 3969854 3999290 3902466 3965440 3955272 | 6223 7115 3804816 3904815 3863144 3874874 | 3931063 39664290 3969854 3993820 |
31 | 400 6.6 | 70-72 | R V8 | OHV, RWD Carb, small block, 2 bolt main, 6 bolt exhaust | 330817 3951509 3951511 | 3951529 | 333882 3973493 3998997 |
32 | 454 7.4 | 70-72 | V8 | OHV, RWD, Carb, steel crankshaft | 3963512 | 7416 3521 3963624 3967463 | 6272292 |
33 | 454 7.4 | 73-76 | S V8 | OHV, RWD, Carb, Cast crankshaft | 3999289 3916321 3999293 361959 | 353039 | 336781 353049 6272292 |
Article ID: 287
Created: July 15, 2014
Last Updated: July 15, 2014
Online URL: https://www.corvetteactioncenter.com/tech/knowledgebase/article/engine-casting-numbers-chevrolet-v8-passenger-cars-287.html