Casting # | Engine | Forged/Cast | Stroke | Rear Main Seal | Notes |
---|---|---|---|---|---|
6223 | 396 / 402 / 427 | Forged | 3.76" Stroke | 2-piece | 1053 steel |
7115 | 396 / 402 / 427 | Forged | 3.76" Stroke | 2-piece | Nitrided, cross drilled, 5140 steel |
3804816 | 396 / 402 / 427 | Cast | 3.76" Stroke | 2-piece | |
3856223 | 396 | Forged | 3.76" Stroke | 2-piece | |
3863114 | 402 | 3.76" Stroke | 2-piece | ||
3863144 | 396 / 402 | 3.76" Stroke | 2-piece | ||
3874874 | 396 / 402 | 3.76" Stroke | 2-piece | ||
3879621 | 427 | Forged | 3.76" Stroke | 2-piece | |
3882841 | 396 | Forged | 3.76" Stroke | 2-piece | cross drilled, nitrided |
3882842 | 427 | Forged | 3.76" Stroke | 2-piece | cross drilled, nitrided |
3882847 | 3.76" Stroke | 2-piece | |||
3882848 | 3.76" Stroke | 2-piece | |||
3882849 | 427 | Forged | 3.76" Stroke | 2-piece | |
3887114 | 396 | Forged | 3.76" Stroke | 2-piece | nitrided, 5140 steel |
3904815 | 366T / 396 / 402 / 427T | 3.76" Stroke | 2-piece | ||
3941180 | 3.76" Stroke | 2-piece | |||
3942411 | 3.76" Stroke | 2-piece | |||
3965746 | Forged | 3.76" Stroke | 2-piece | Semi Finished, Forged | |
3993804 | Forged | 3.76" Stroke | 2-piece | Raw, 5140 steel | |
10114186 | 427T | Forged | 3.76" Stroke | 1-piece | 1053 steel 1991 up Gen.V and Gen.VI |
10114187 | 366T | Cast | 3.76" Stroke | 1-piece | 1991 Gen.V and Gen.VI |
3520 | 454 | Forged | 4.00" Stroke | 2-piece | Cross drilled. 1053 steel |
3521 | 454 | Forged | 4.00" Stroke | 2-piece | Cross drilled, 5140 |
3524 | 454 | Forged | 4.00" Stroke | 2-piece | |
7416 | 454 | Forged | 4.00" Stroke | 2-piece | Cross drilled, 1053 steel |
7463 | 454 | Forged | 4.00" Stroke | 2-piece | |
336782 | 454 | Cast | 4.00" Stroke | 2-piece | |
353039 | 454 | Cast | 4.00" Stroke | 2-piece | |
353638 | 454 | 4.00" Stroke | 2-piece | ||
359730 | 454 | 4.00" Stroke | 2-piece | ||
3962523 | 454 | Forged | 4.00" Stroke | 2-piece | |
3963523 | 454 | 4.00" Stroke | 2-piece | ||
3963524 | 454 | Forged | 4.00" Stroke | 2-piece | |
3967416 | 454 | Forged | 4.00" Stroke | 2-piece | |
3967463 | 454 | Forged | 4.00" Stroke | 2-piece | |
3975945 | 454 | 4.00" Stroke | 2-piece | ||
3963521 | 454 | Forged | 4.00" Stroke | 2-piece | |
3965753 | 454 | Forged | 4.00" Stroke | 2-piece | cross drilled, 5140 steel |
3975495 | 454 | 4.00" Stroke | 2-piece | Semi-finished, 5140 steel | |
3993878 | 454 | Forged | 4.00" Stroke | 2-piece | |
10051169 | 454 | Forged | 4.00" Stroke | 2-piece | Raw casting |
10114188 | 454 | Cast | 4.00" Stroke | 1-piece | 1991 and up Gen.V and VI |
14097044 | 454 / 502 | Forged | 4.00" Stroke | 1-piece | 1053 steel, 1991 and up Gen.V and VI |
Article ID: 288
Created: July 15, 2014
Last Updated: July 15, 2014
Online URL: https://www.corvetteactioncenter.com/tech/knowledgebase/article/big-block-chevrolet-engine-crankshaft-specifications-288.html