Transmission | Gear Ratio | Drive Gear | Color | # of Teeth | Driven Gear | Color | # of Teeth | Vehicle Speed Sensor |
---|---|---|---|---|---|---|---|---|
1984 | ||||||||
MD8 with Export (VB4, VD1, VE1, VT7) | 3.07 | 8640517 | Red | 17 | 25513047 | Black | 40 | 25007308 |
MD8 except Export (VB4, VD1, VE1, VT7) | 3.07 | 8640517 | Red | 17 | 25513049 | Green | 42 | 25007308 |
MK2 | 3.07 | 8640517 | Red | 17 | 25513047 | Black | 40 | 25007308 |
MD8 & MK2 | 3.31 | 8640517 | Red | 17 | 25513052 | Lt. Blue | 45 | 25007308 |
1985 | ||||||||
MD8 with Export (VB4, VD1, VE1, VT7) | 2.73 | 8640517 | Red | 17 | 25513043 | White | 36 | 25007224 |
MD8 except Export (VB4, VD1, VE1, VT7) | 2.73 | 8640517 | Red | 17 | 25513044 | Red | 37 | 25007224 |
MH5 & MK2 | 2.87 | 8640517 | Red | 17 | 25513046 | Brown | 39 | 25007224 |
MD8 & MH5 & MK2 | 3.07 | 8640517 | Red | 17 | 25513049 | Green | 42 | 25007308 |
1986 | ||||||||
MD8 | 2.59 | 8640517 | Red | 17 | 25513042 | Orange | 35 | 25007224 |
MD8 | 2.73 | 8640517 | Red | 17 | 25513044 | Red | 37 | 25007224 |
MD8 & MK2 with Export (VB4, VD1, VE1, VT7) | 3.07 | 8640517 | Red | 17 | 25513047 | Black | 40 | 25007308 |
MD8 except Export (VB4, VD1, VE1, VT7) | 3.07 | 8640517 | Red | 17 | 25513049 | Green | 42 | 25007308 |
MH5 | 3.07 | 8640517 | Red | 17 | 25513049 | Green | 42 | 25007308 |
1987 | ||||||||
MD8 | 2.59 | 8640517 | Red | 17 | 25513042 | Orange | 35 | 25007224 |
MD8 | 2.73 | 8640517 | Red | 17 | 25513044 | Red | 37 | 25007224 |
MD8 & MH5 & MK2 | 3.07 | 8640517 | Red | 17 | 25513049 | Green | 42 | 25007308 |
1988 | ||||||||
MD8 with P255/50ZR16 Tires | 2.59 | 8640517 | Red | 17 | 25513042 | Orange | 35 | 25007224 |
MD8 with P275/40ZR17 Tires | 2.59 | 8640517 | Red | 17 | 25513043 | White | 36 | 25007224 |
MD8 with P255/50ZR16 Tires | 2.73 | 8640517 | Red | 17 | 25513044 | Red | 37 | 25007224 |
MD8 with P275/40ZR17 Tires | 2.73 | 8640517 | Red | 17 | 25513045 | Blue | 38 | 25007224 |
MD8 & MH5 & MK2 with P255/50ZR16 or P274/40ZR17 Tires | 3.07 | 8640517 | Red | 17 | 25513049 | Green | 42 | 25007308 |
1989 | ||||||||
MD8 with P255/50ZR16 Tires | 2.59 | 8640517 | Red | 17 | 25513042 | Orange | 35 | 25007224 |
MD8 with P275/40ZR17 Tires | 2.59 | 8640517 | Red | 17 | 25513043 | White | 36 | 25007224 |
MD8 with P255/50ZR16 Tires | 2.73 | 8640517 | Red | 17 | 25513044 | Red | 37 | 25007224 |
MD8 with P275/40ZR17 Tires | 2.73 | 8640517 | Red | 17 | 25513045 | Blue | 38 | 25007224 |
MD8 with P255/50ZR16 or P275/40ZR17 Tires | 3.07 | 8640517 | Red | 17 | 25513049 | Green | 42 | 25007308 |
ML9 with P275/40ZR17 Tires | 3.33 | 8642620 | Grey | 15 | 25513047 | Black | 40 | 25007308 |
ML9 with P255/50ZR16 Tires | 3.54 | 8642620 | Grey | 15 | 25513049 | Green | 42 | 25007308 |
ML9 with P275/40ZR17 or P315/35ZR17 Tires | 3.54 | 8642620 | Grey | 15 | 25513050 | Purple | 43 | 25007308 |
1990 | ||||||||
MD8 with P275/40ZR17 Tires | 2.59 | 8640517 | Red | 17 | 25513043 | White | 36 | 25007224 |
MD8 with P275/40ZR17 Tires | 2.73 | 8640517 | Red | 17 | 25513045 | Blue | 38 | 25007224 |
MD8 with P255/50ZR16 or P275/40ZR17 Tires | 3.07 | 8640517 | Red | 17 | 25513049 | Green | 42 | 25007308 |
ML9 with P275/40ZR17 Tires | 3.33 | 8642620 | Grey | 15 | 25513047 | Black | 40 | 25007308 |
ML9 with P275/40ZR17 or P315/35ZR17 Tires | 3.45 | 8642620 | Grey | 15 | 25513049 | Green | 42 | 25007308 |
1991 | ||||||||
MD8 with P275/40ZR17 Tires | 2.59 | 8640517 | Red | 17 | 25513043 | White | 36 | 10456092 |
MD8 with P275/40ZR17 Tires | 2.73 | 8640517 | Red | 17 | 25513045 | Blue | 38 | 10456092 |
MD8 with P275/40ZR17 Tires | 3.07 | 8640517 | Red | 17 | 25513049 | Green | 42 | 10456091 |
ML9 with P275/40ZR17 or P315/35ZR17 Tires | 3.45 | 12507670 | Grey | 15 | 25513049 | Green | 42 | 10456089 |
ML9 with P275/40ZR17 or P315/35ZR17 Tires | 3.54 | 12507670 | Grey | 15 | 25513050 | Purple | 43 | 10456089 |
1992 | ||||||||
MD8 with P275/40ZR17 Tires | 2.59 | 8640517 | Red | 17 | 25513043 | White | 36 | 10456091 |
MD8 with P275/40ZR17 Tires | 2.73 | 8640517 | Red | 17 | 25513045 | Blue | 38 | 10456091 |
MD8 with P275/40ZR17 Tires | 3.07 | 8640517 | Red | 17 | 25513049 | Green | 42 | 10456092 |
ML9 with P275/40ZR17 or P315/35ZR17 Tires | 3.45 | 12507670 | Grey | 15 | 25513049 | Green | 42 | 10456089 |
ML9 with P275/40ZR17 or P315/35ZR17 Tires | 3.54 | 12507670 | Grey | 15 | 25513050 | Purple | 43 | 10456089 |
1993 | ||||||||
MD8 with P285/40ZR17 Tires | 2.59 | 8640517 | Red | 17 | 25513042 | Orange | 35 | 10456091 |
MD8 with P285/40ZR17 Tires | 2.73 | 8640517 | Red | 17 | 25513044 | Red | 37 | 10456091 |
MD8 with P275/40ZR17 or P285/40ZR17 Tires | 3.07 | 8640517 | Red | 17 | 25513049 | Green | 42 | 10456092 |
ML9 with P275/40ZR17, P285/40ZR17 or P315/35ZR17 Tires | 3.45 | 12507670 | Grey | 15 | 25513049 | Green | 42 | 10456089 |
ML9 with P275/40ZR17, P285/40ZR17 or P315/35ZR17 Tires | 3.54 | 12507670 | Grey | 15 | 25513050 | Purple | 43 | 10456089 |
1994 | ||||||||
M30 | Wheel, VSS Reluctor | 24202711 | 8673299 | |||||
ML9 with P255/45ZR17 or P285/40ZR17 Tires | 3.33 | 12507670 | Grey | 15 | 25513049 | Green | 42 | 10456089 |
ML9 with P255/45ZR17, P285/40ZR17 or P315/35ZR17 Tires | 3.45 | 12507670 | Grey | 15 | 25513047 | Black | 40 | 10456089 |
1995 & 1996 | ||||||||
M30 | Wheel, VSS Reluctor | 24202711 | 8673299 | |||||
ML9 with P255/45ZR17 or P285/40ZR17 Tires | 3.45 | 12507670 | Grey | 15 | 25513049 | Green | 42 | 10456089 |
Article ID: 584
Created: July 28, 2014
Last Updated: July 28, 2014
Online URL: https://www.corvetteactioncenter.com/tech/knowledgebase/article/1984-1996-corvette-speedometer-gear-applications-and-part-numbers-584.html