| VIN Tag Information | |
|---|---|
| 40837S100001 - 40837S122229 (coupe) 40867S100001 - 40867S122229 (convertible) |
|
| Digit | Definition |
| 1st | Model year: 4 = 1964 |
| 2nd / 3rd | Series: 08 = Corvette |
| 4th/5th | Body Style: 37 = 2-door coupe, 67 = 2-door convertible |
| 6th | Assembly Plant: S = St. Louis, MO. |
| Last 6 digits | Production Number starting with 100001 - 122229 |
| Engine Suffix ID Numbers | |
|---|---|
| RC: | 327ci, 250hp, (manual transmission) |
| RD: | 327ci, 300hp, (manual transmission) |
| RE: | 327ci, 365hp (manual transmission) |
| RF: | 327ci, 375hp (manual transmission) |
| RP: | 327ci, 250hp, (manual transmission) |
| RQ: | 327ci, 300hp, (manual transmission) |
| RR: | 327ci, 365hp (manual transmission) |
| RT: | 327ci, 365hp (manual transmission, transistor ignition) |
| RU: | 327ci, 365hp (air conditioning, manual transmission, transistor ignition) |
| RX: | 327ci, 375hp, (manual transmission, transistor ignition) |
| SC: | 327ci, 250hp (automatic transmission) |
| SD: | 327ci, 300hp, (automatic transmission) |
| SK: | 327ci, 250hp (air conditioning, automatic transmission) |
| SL: | 327ci, 300hp, (air conditioning, automatic transmission) |
| Block ID Numbers | |
|---|---|
| 3782870: | All Engines |
| Head ID Numbers | |
|---|---|
| 3782461: | 327ci, 300hp, 365hp, 375hp |
| 3795896: | 327ci, 250hp |
| Carburetor ID Numbers | |
|---|---|
| Carter 3696S #3846246: | 327ci, 300hp (automatic transmission) |
| Carter 3697S #3846247: | 327ci, 300hp, 340hp (manual transmission) |
| Carter 3720S/SA/SB #3851762: | 327ci, 250hp (automatic transmission) |
| Carter 3721S/SA/SB #3851761: | 327ci, 250hp (manual transmission) |
| Holley R2818A #3849804: | 327ci, 365hp |
| Alternator ID Numbers | |
|---|---|
| 1100628: | 327ci (early production, limited use) |
| 1100665: | 327ci, 250hp, 300hp, 365hp (air conditioning) |
| 1100668: | 327ci |
| 1100669: | 327ci, 365hp, 375hp (transistor ignition) |
| 1100684: | 327ci, 365hp (air conditioning, transistor ignition) |
| Distributor ID Numbers | |
|---|---|
| 1111024: | 327ci, 250hp, 300hp |
| 1111060: | 327ci, 365hp (transistor ignition) |
| 1111062: | 327ci, 365hp (early production) |
| 1111063: | 327ci, 375hp (early production) |
| 1111064: | 327ci, 375hp (transistor ignition) |
| 1111069: | 327ci, 365hp (late production) |
| 1111070: | 327ci, 375hp (late production) |
| Fuel Injection ID Numbers |
|---|
| Rochester 7017375 (early production) |
| Rochester 7017375R (limited use) |
| Rochester 7017380 (late production) |

The trim tag provides the following production details: