The following information came from a letter sent from C. L. Michael to Joe Pike on July 28, 1964 outlining 1964 Corvette production by shipments to U.S. regions as well as Canadian and European exports.
NOTE:
837: Base Coupe
867: Base Convertible
July 28, 1964
From the desk of
C. L. Michael
Mr. J. P. Pike
Joe:
Thought you might like to have the Corvette shipment figures for the 1964 model year.
Duplicate copies are attached of the recap furnished us by the St. Louis Plant.
CORVETTE SHIPMENTS - 1964 MODEL YEAR
ZONE | 837 | 867 | TOTAL | % to U.S. | |
---|---|---|---|---|---|
NORTH CENTRAL | 1. FLINT | 122 | 270 | 392 | |
12. BUFFALO | 127 | 360 | 487 | ||
28. CLEVELAND | 179 | 564 | 843 | ||
44. DETROIT | 375 | 774 | 1149 | ||
REGIONAL TOTAL | 803 | 1968 | 2771 | 12.8 | |
ATLANTIC COAST | 2. TARRYTOWN | 176 | 462 | 638 | |
27. NEW YORK | 281 | 720 | 1001 | ||
32. BOSTON | 141 | 455 | 596 | ||
35. NEWARK | 191 | 540 | 731 | ||
43. PORTLAND, ME. | 40 | 104 | 144 | ||
48. SYRACUSE | 94 | 271 | 365 | ||
REGIONAL TOTAL | 923 | 2552 | 3475 | 16.1 | |
EASTERN | 13. PITTSBURGH | 127 | 245 | 422 | |
14. BALTIMORE | 264 | 642 | 906 | ||
15. PHILADELPHIA | 154 | 515 | 669 | ||
37. RICHMOND | 74 | 149 | 223 | ||
49. HARRISBURG | 62 | 152 | 214 | ||
REGIONAL TOTAL | 681 | 1753 | 2434 | 11.3 | |
MID-EAST | 9. CINCINNATI | 184 | 494 | 678 | |
22. LOUISVILLE | 88 | 163 | 251 | ||
25. INDIANAPOLIS | 160 | 210 | 370 | ||
40. CHARLESTON | 33 | 82 | 115 | ||
45. SOUTH BEND | 92 | 267 | 359 | ||
REGIONAL TOTAL | 557 | 1216 | 1773 | 8.2 | |
SOUTH-EAST | 8. ATLANTA | 140 | 215 | 355 | |
16. CHARLOTTE | 98 | 209 | 307 | ||
26. JACKSONVILLE | 259 | 386 | 645 | ||
31. BIRMINGHAM | 93 | 114 | 207 | ||
REGIONAL TOTAL | 596 | 924 | 1514 | 7.0 | |
TOTAL EASTERN HALF | |||||
GREAT LAKES | 4. MINNEAPOLIS | 108 | 181 | 289 | |
11. CHICAGO | 439 | 714 | 1153 | ||
33. FARGO | 29 | 23 | 52 | ||
46. GREEN BAY | 42 | 52 | 94 | ||
61. MILWAUKEE | 145 | 206 | 351 | ||
REGIONAL TOTAL | 763 | 1176 | 1439 | 7.0 | |
MID-WEST | 3. ST. LOUIS | 167 | 320 | 487 | |
5. KANSAS CITY | 128 | 218 | 346 | ||
17. MEMPHIS | 90 | 153 | 243 | ||
18. DES MOINES | 76 | 113 | 189 | ||
47. PEORIA | 64 | 121 | 185 | ||
REGIONAL TOTAL | 525 | 925 | 1450 | 6.7 | |
SOUTH-WEST | 7. DALLAS | 164 | 193 | 357 | |
23. OKLAHOMA CITY | 130 | 117 | 247 | ||
24. NEW ORLEANS | 93 | 108 | 201 | ||
30. HOUSTON | 169 | 251 | 420 | ||
REGIONAL TOTAL | 556 | 669 | 1225 | 5.7 | |
ROCKY MOUNTAIN | 10. DENVER | 171 | 239 | 410 | |
29. OMAHA | 63 | 126 | 189 | ||
36. SALT LAKE | 77 | 106 | 183 | ||
39. EL PASO | 157 | 131 | 288 | ||
41. WICHITA | 65 | 62 | 127 | ||
REGIONAL TOTAL | 533 | 664 | 1197 | 5.5 | |
PACIFIC COAST | 6. OAKLAND | 462 | 415 | 877 | |
19. PORTLAND, ORE. | 135 | 140 | 275 | ||
20. LOS ANGELES | 1202 | 995 | 2197 | ||
34. SAN DIEGO | 176 | 88 | 264 | ||
42. SEATTLE | 97 | 110 | 307 | ||
REGIONAL TOTAL | 2072 | 1748 | 3820 | 17.7 | |
TOTAL WESTERN HALF | |||||
U.S. TOTAL | 8003 | 13595 | 21598 | 100.0 |
RECAP | |
---|---|
ZONES | 21598 |
EXPORT | 255 |
CANADA | 227 |
MISC. | 149 |
GRAND TOTAL | 22229 |