VIN Tag Information | |
---|---|
194377S100001 - 194377S122940 (coupe) 194677S100001 - 194677S122940 (convertible) |
|
Digit | Definition |
1st | Division: 1 = Chevrolet |
2nd / 3rd | Series: 94 = Corvette |
4th/5th | Body Style: 37 = 2-door coupe, 67 = 2-door convertible |
6th | Model Year: 7 = 1967 |
7th | Assembly Plant: S = St. Louis, MO. |
Last 6 digits | Production Number starting with 100001 - 122940 |
Engine Suffix ID Numbers | |
---|---|
HD: | 327ci, 350hp (air injection reactor, manual transmission) |
HE: | 327ci, 300hp (manual transmission) |
HH: | 327ci, 300hp (air injection reactor, manual transmission) |
HO: | 327ci, 300hp (automatic transmission) |
HP: | 327ci, 350hp (air conditioning, manual transmission, power steering) |
HR: | 327ci, 300hp (air injection reactor, automatic transmission) |
HT: | 327ci, 350hp (manual transmission) |
IL: | 427ci, 390hp (manual transmission) |
IM: | 427ci, 390hp (air injection reactor, manual transmission) |
IQ: | 427ci, 390hp (automatic transmission) |
IR: | 427ci, 390hp (air injection reactor, automatic transmission) |
IT: | 427ci, 430hp (L88), (manual transmission) |
IU: | 427ci, 435hp (aluminum heads, manual transmission) |
JA: | 427ci, 435hp (air injection reactor, manual transmission) |
JC: | 427ci, 400hp (manual transmission) |
JD: | 427ci, 400hp (automatic transmission) |
JE: | 427ci, 435hp (manual transmission) |
JF: | 427ci, 400hp (air injection reactor, manual transmission) |
JG: | 427ci, 400hp (air injection reactor, automatic transmission) |
JH: | 427ci, 435hp (air injection reactor, aluminum heads, manual transmission) |
KH: | 327ci, 350hp (air conditioning, air injection reactor, manual transmission, power steering) |
Block ID Numbers | |
---|---|
3892657: | 327ci |
3904351: | 427ci |
3869942: | 427ci (early production, unknown usage) |
3916321: | 427ci (late production, unknown use) |
Head ID Numbers | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3890462: | 327ci, 300hp, 350hp | |||||||||||||||
3904390: | 427ci, 390hp, 400hp (early production) | |||||||||||||||
3904391: | 427ci, 435hp (early production, iron heads) | |||||||||||||||
3904392: | 427ci, 430hp, 435hp (aluminum heads) | |||||||||||||||
3909802: | 427ci, 390hp, 400hp (late production) | |||||||||||||||
3919840: | 427ci, 435hp (iron heads, late production) | |||||||||||||||
Cylinder Head Casting Number: Cylinder Head Casting Date:
Two main plants were casting Chevrolet engine parts during 1967: Flint, Michigan and Tonawanda, New York. Example: Flint Cylinder Head Casting Number - D 19 9
Example: Tonawanda Cylinder Head Casting Number - D 19 59
|
Carburetor ID Numbers | |
---|---|
Holley R3418A: | 427ci, 430hp (L88) |
Holley R3659A: | 427ci, 400hp, 435hp (front carburetor, rear carburetor) |
Holley R3660A: | 427ci, 400hp (center carburetor, manual transmission), 435hp (center carburetor) |
Holley R3810A: | 327ci, 300hp, 350hp |
Holley R3814A: | 327ci, 300hp, 350hp (air injection reactor) |
Holley R3811A: | 427ci, 390hp |
Holley R3815A: | 427ci, 390hp (air injection reactor) |
Holley R3888A: | 427ci, 400hp (automatic transmission, center carburetor) |
Distributor ID Numbers | |
---|---|
1111117: | 327ci, 300hp (automatic transmission) |
1111157: | 327ci, 350hp (transistor ignition) |
1111194: | 327ci, 300hp (manual transmission) |
1111196: | 327ci, 350hp |
1111258: | 427ci, 435hp (transistor ignition) |
1111141: | 427ci, 390hp (early production) |
1111240: | 427ci, 430hp (L88) |
1111247: | 427ci, 390hp, 400hp |
1111248: | 427ci, 390hp, 400hp (early production, transistor ignition) |
1111294: | 427ci, 390hp, 400hp (transistor ignition) |
Alternator ID Numbers | |
---|---|
1100693: | 327ci, 427ci |
1100694: | 327ci, 427ci (air conditioning) |
1100696: | 327ci, 427ci (transistor ignition) |
1100750: | 327ci, 427ci (air conditioning, transistor ignition, unknown use) |