Below is a complete listing of 1981 Corvette specifications including engine, chassis, suspension specs and more.
| Dimensions | |
|---|---|
| Wheelbase (in.) | 98.0 |
| Track Frt/Rear (in) | 58.7 / 59.5 |
| Length (in.) | 185.3 |
| Width (in.) | 69.0 |
| Height (in.) | 48.1 |
| Frontal Area (in) | NA |
| Ground Clearance (in.) (minimum) | 3.9 |
| Curb Weight (lbs) | 3282 |
| Weight-to-power ratio (lbs:hp) | 18.1 |
| Coefficient of Drag | NA |
| Weight Dist. F/R (%) | 48 / 52 |
| Coolant Capacity (qt.) | 21 qts. (approx.) (+1 qt for A/C and Automatic Transmission) |
| Fuel Capacity (gal.) | 23.7 (approx.) |
| Oil Capacity | 4 qts., 5 qts with filter change |
| Engine Specifications | ||
|---|---|---|
| Base - L81 | ||
| Type | Overhead valve, 350 ci, pushrod V8, 2 valves/cylinder | |
| Bore | 4.00 in. | |
| Stroke | 3.48 in. | |
| Displacement | 350 ci. | |
| Compression Ratio | 8.2:1 | |
| Horsepower | 190 bhp @ 4200 rpm | |
| Torque | 280 lb-ft. | |
| Redline (RPM) | 5,100 | |
| Induction System | 1 x 4 bbl Rochester | |
| Valvetrain | Hydraulic Lifters | |
| Firing Order | 1-8-4-3-6-5-7-2 | |
| Filter/Sensor Recommendations | ||
| Air Cleaner Element: | AC Type A348C | |
| Carb. Fuel Filter: | AC Type GF471 | |
| Crankcase Ventilation Filter: | AC Type FB59 | |
| Oil Filter: | AC Type PF25 | |
| Oxygen Sensor: | AC Type AFS5P | |
| Radiator Cap: | AC Type RC36 | |
| PCV Valve: | AC Type CV774C | |
| Spark Plugs: | AC Type R-45TS | |
| Miscellaneous | |
|---|---|
| Brakes | |
| Type | Size |
| Front Rotors (diam x thickness)(mm) | 11.75 in. ventilated discs |
| Rear Rotors (diam x thickness)(mm) | 11.75 in. ventilated discs |
| Steering | |
| Gear Ratio: | 16.1:1 |
| Overall Ratio: | 17.6:1 |
| Tires | |
| Standard: | P225/70R15 |
| Optional: | P225/60R15 & P255/60R15 |
| Wheels | |
| Material: | Standard - cast alloy, 15 x 8 Optional - Aluminum |
| Alignment Specs: |
(at curb weight, full oil, water, fuel and recommended tire pressure) Front: Rear: * Each wheel must be adjusted independently. (Must be with 1/2 degree of opposite side) |
| Torque Specs: | Standard - 110 N-m (80 lb-ft) Aluminum - 122 N-m (90 lb-ft) |
| Transmission | ||
|---|---|---|
| Automatic | Manual | |
| Type | 4-Speed Automatic | 4-Speed Manual |
| Gear Ratios | ||
| 1st | 2.52 (L2) | 2.88 |
| 2nd | 1.52 (L3) | 1.91 |
| 3rd | 1.00 (Drive) | 1.33 |
| 4th | NA | 1.00 |
| Reverse | 1.93 | 2.78 |
| Axle Ratio | 2.87:1 (2.72:1 in CA) | 2.72:1 (2.88:1 - Low) |
| Final Drive Ratio | NA | NA |