Available Options | |||
---|---|---|---|
RPO | Description | Price | Production |
1YY07 | Base Coupe | $27,027 | 27,794 |
1YY67 | Base Convertible | $32,032 | 7,315 |
24S | Removable Roof Panel, blue tint | $595 | 12,021 |
64S | Removable Roof Panel, bronze tint | $595 | 7,819 |
AG9 | Power Driver Seat | $225 | 33,983 |
AQ9 | Leather Sport Seats | $1,025 | 13,372 |
AR9 | Base Leather Seats | $400 | NA |
AU3 | Power Door Locks | $175 | 34,215 |
B4P | Radiator Boost Fan | $75 | 8,216 |
B4Z | Custom Feature Package | $195 | 4,832 |
C2L | Dual Removable Roof Panels | $895 | 6,242 |
C68 | Electronic Air Conditioning | $150 | 16,646 |
D84 | Two-Tone Paint (coupe) | $428 | 3,897 |
FG3 | Delco Bilstein Shock Absorbers | $189 | 5,521 |
G92 | Performance Axle Ratio, 3.07:1 | $22 | 4,879 |
KC4 | Engine Oil Cooler | $110 | 7,394 |
K34 | Cruise Control | $185 | 34,197 |
MM4 | 4-spd, Manual Trans. | $0.00 | 6,835 |
NN5 | California Emission Requirements | $99 | 5,697 |
UL5 | Radio Delete | $-256 | 166 |
UM6 | AM-FM Stereo Cassette | $122 | 2,039 |
UU8 | Delco Bose Stereo System | $895 | 32,478 |
V01 | Heavy Duty Radiator | $40 | 10,423 |
Z51 | Performance Handling Pkg. (coupe) | $470 | 12,821 |
Z6A | Rear Window/Side Mirror Defoggers (coupe) | $165 | 21,837 |
4001ZA | Malcolm Konner Special Edition Paint (coupe) | $500 | 50 |
Other Production Options | |||
---|---|---|---|
RPO | Description | RPO | Description |
AX4 | European Belt System | T89 | Tail/Stop Lamp Assembly, European |
A26 | Glass - European Glazing | UD2 | Alarm/Vhile Speed (105 KH) |
A51 | Bucket Seats | UD6 | Alarm - Exhaust Temperature |
C49 | Electric Rear Defogger | UK1 | Japanese Radio Frequency |
DD9 | Electric Outside Rear View Mirrors | UL2 | European Radio Frequency |
K05 | Engine Block Heater | UM6 | Electric Tuned AM-FM Stereo w/ Cassette |
L98 | Engine, 5.7L V8, TPI | U03 | Horn Noise Regulator |
MX0 | Auto. Transmission w/ Overdrive | U18 | Export Speedometer |
NN5 | California Emission Override | VD1 | European Modifications |
QZD | P255/50VR16, Steel Belt Radial Tires | VE1 | Japanese Modifications |
T72 | Left Rule of Road Headlamps | V08 | Heavy Duty Cooling |
T84 | Left Rule of Road Headlamps | V70 | Front Tow Hook - Export |
Production: Coupes: 27,794 Convertibles: 7,315 Total: 35,109 |
Exterior/Interior Color Options | ||||
---|---|---|---|---|
RPO | Exterior | Interior | Soft Top | Production |
13 | Silver Metallic | GR-MG | BK-W | 1,209 |
18 | Medium Gray Metallic | GR-MG-R | BK-W | 1,603 |
20 | Medium Blue Metallic | B-GR | BK-W | 128 |
35 | Yellow | GR | BK-W | 1,464 |
40 | White | B-BR-GR-MG-R-S | B-S-W | 4,176 |
41 | Black | GR-MG-R-S | BK-S-W | 5,464 |
53 | Gold Metallic | GR-S | BK-S | 777 |
59 | Silver Beige Metallic | BR-GR | BK | 1,383 |
66 | Copper Metallic | BR | BK-S | 4 |
69 | Medium Brown Metallic | BR-S | S | 488 |
74 | Dark Red Metallic | GR-S | BK-S-W | 5,002 |
81 | Bright Red | GR-R-S | BK-S-W | 9,466 |
13/18 | Silver/Gray | GR-MG-R | NA | 1,049 |
18/41 | Gray/Black | GR-MG | NA | 1,138 |
40/13 | White/Silver | GR-MG | NA | 693 |
56/69 | Silver Beige/Medium Brown | BR | NA | 1,014 |
Abbreviations: B=Blue, BK=Black, BR=Bronze, C=Cloth, GR=Graphite, L=Leather, MG=Medium Gray, R=Red, S=Saddle, W=White Exterior Color Chart |
Interior Color Codes | ||
---|---|---|
RPO | Color | Production |
12C | GR/C | NA |
15C | MG/C | NA |
21C | B/C | NA |
62C | S/C | NA |
65C | BR/C | NA |
122 | GR/L | NA |
152 | MG/L | NA |
212 | B/L | NA |
622 | S/L | NA |
652 | BR/L | NA |
732 | R/L | NA |
Convertible Top Color Codes | ||
---|---|---|
RPO | Color | Production |
NA | BK | 3,685 |
NA | S | 948 |
NA | W | 2,682 |
Note: Some exterior colors had more than one RPO. There were three exterior color combinations that combined one color on the top half of the car and one color on the bottom half of the car. This is seen in the last three exterior color code combinations as listed above.
Performance Review | ||
---|---|---|
Magazine | GM Spec. | R&T |
Pub. Date | Feb. 1986 | |
Transmission | 4-speed manual | |
0-30 mph (sec) | NA | 2.1 |
0-40 mph | NA | NA |
0-50 mph | NA | 4.4 |
0-60 mph | NA | 5.8 |
0-70 mph | NA | 7.7 |
0-80 mph | NA | 9.5 |
0-90 mph | NA | NA |
0-100 mph | NA | 16.2 |
0-110 mph | NA | NA |
0-120 mph | NA | NA |
0-130 mph | NA | NA |
1/4 Mile (sec/mph) | NA | 14.4 / 96.0 |
Top Speed | NA | NA |
Braking (ft.) | NA | 133 (60 - 0 mph) 243 (80 - 0 mph) |
Lateral Accel. | NA | 0.91 g |
Legend: R&T: Road and Track Magazine |