Model Year Highlights |
---|
|
Available Options | ||||||||
---|---|---|---|---|---|---|---|---|
RPO | Description | Price | Production | RPO | Description | Price | Production | |
1YY07 | Base Coupe | $31,979 | 16,016 | FX3 | Selective Ride and Handling System | $1,695 | 7,576 | |
1YY67 | Base Convertible | $37,264 | 7,630 | G92 | Performance Axle Ratio, 3.07:1 | $22 | 9,362 | |
AC1 | Power Passenger Seat | $270.00 | 20,419 | K05 | Engine Block Heater | $20 | 1,585 | |
AC3 | Power Driver Seat | $270 | 23,109 | KC4 | Engine Oil Cooler | $110 | 16,220 | |
AQ9 | Leather Sport Seats | $1,050 | 11,457 | MN6 | 6-spd, Manual Trans. | $0.00 | 8,100 | |
AR9 | Base Leather Seats | $425 | 11,649 | NN5 | California Emission Requirements | $100 | 4,035 | |
B2K | Callaway Twin Turbo | $26,895 | 58 | UJ6 | Low Tire Pressure Warning System | $325 | 8,432 | |
CC2 | Auxiliary Hardtop (Convert.) | $1,995 | 2,371 | UU8 | Delco Bose Stereo System | $823 | 6,401 | |
C2L | Dual Removable Roof Panels | $915 | 6,422 | U1F | Delco Bose CD Stereo System | $1,219 | 15,716 | |
24S | Removable Roof Panel, blue tint | $615 | 7,852 | V56 | Luggage Rack (convert.) | $140 | 1,284 | |
64S | Removable Roof Panel, bronze tint | $615 | 4,340 | Z51 | Performance Handling Pkg. (coupe) | $460 | 5,446 | |
C68 | Electronic Air Conditioning | $180 | 22,497 | ZR1 | Special Performance Handling Pkg. (coupe) | $27,016 | 3,049 |
Other Production Options | ||||
---|---|---|---|---|
RPO | Description | RPO | Description | |
AJ3 | Inflatable Restraint System | J55 | Heavy Duty Brakes | |
CC3 | Removable Plastic Roof Panel | K09 | 120 Amp Generator | |
CF7 | Non-Transparent Removable Roof Panel | K68 | 105 Amp Generator | |
C60 | Manaul Control Air Conditioning | L98 | 5.7 Liter, V-8 Engine, TPI | |
DL8 | Twin Electric Remote Heated Sport Mirrors | LT5 | 5.7 Liter, V-8 Engine, MPFI, DOHC | |
D3X | Speedometer Driven Gear (25513049) | MD8 | 4-speed Automatic Transmission (4L60) | |
D4D | Speedometer Driven Gear (25513047) | ML9 | 6-speed Manual Transmisson (ZF) | |
D7B | Speedometer Driven Gear (25513050) | NK4 | Steering Wheel, Sport Leather | |
D7C | Speedometer Driven Gear (25513043) | QA1 | Aluminum Wheel, 17x9.5 | |
D74 | Illuminated Mirror, Inside Vanity Visor | QA2 | Aluminum Wheels, 17x9.5 Front, 17x11 Rear | |
D9A | Speedometer Sensor (25007224) | T61 | Daytime Running Lamps | |
D9B | Speedometer Sensor (25007308) | T93 | Special Tail and Stop Lamps | |
FE1 | Soft Ride Suspension | UM6 | Electronically Tuned Stereo with Cassette/Clock | |
FE7 | Heavy Duty Suspension | UM6 | Electronically Tuned Stereo with Cassette/Clock | |
GH0 | 3.54 Rear Axle Ratio | U19 | Instrument Cluster, Kilometers and Miles | |
GM1 | 2.59 Rear Axle Ratio | UX0 | Delco Bose 6-Speaker Stereo System | |
GM3 | 3.45 Rear Axle Ratio | U19 | Instrument Cluster, Kilometers and Miles | |
GT7 | 3.33 Rear Axle Ratio | U52 | Electronic Instrument Cluster | |
GU2 | 2.73 Rear Axle Ratio | XAU | Front Tire, P274/40ZR17 | |
G44 | 3.07 Rear Axle Ratio | YAU | Rear Tire: P275/40ZR17 | |
G87 | 8.5 - Inch Ring Gear | YBE | Rear Tire: P315/35ZR17 | |
JL9 | Front and Rear Anti-lock Brakes | |||
Production: Coupes: 16,663 Convertibles: 9,749 Total: 26,412 |
Exterior/Interior Color Options | |||||
---|---|---|---|---|---|
RPO | Exterior | WA # | Interior | Soft Top | Production |
10 | White | WA9567 | B-BK-G-R-S | B-S-W | 4,872 |
25 | Steel Blue Metallic | WA9080 | B-BK | BK-W | 813 |
41 | Black | WA8555 | B-BK-G-R | BK-W | 4,759 |
42 | Turquoise Metallic | WA9543 | BK-S | BK-S | 589 |
53 | Competition Yellow | WA9504 | BK-G-S | BK-S-W | 278 |
68 | Dark Red Metallic | WA9239 | BK-S | BK-S-W | 2,353 |
80 | Quasar Blue Metallic | WA9544 | BK-G-R-S | BK-S-W | 474 |
81 | Bright Red | WA8774 | BK-G-R-S | BK-S-W | 6,956 |
91 | Polo Green Metallic | WA9529 | BK-S | BK-S | 1,674 |
96 | Charcoal Metallic | WA9192 | BK-G | BK-S | 878 |
Abbreviations: B=Blue, BK=Black, C=Cloth, G=Gray, L=Leather, R=Red, S=Saddle, W=White, (b)=base, (s)=sport |
Interior Color Codes | ||
---|---|---|
RPO | Color | Production |
19C | BK/C | 398 (b) |
60C | S/C | 142 (b) |
193 | BK/L | 4,977 (s) 4,701 (b) |
223 | B/L | 341 (s) 395 (b) |
603 | S/L | 1,373 (s) 2,050 (b) |
733 | R/L | 3,397 (s) 3,070 (b) |
903 | G/L | 1,369 (s) 1,433(b) |
Convertible Top Color Codes | ||
---|---|---|
RPO | Color | Production |
NA | BK | 4,161 |
NA | S | 1,284 |
NA | W | 2,205 |
Magazine | GM Spec. | MT | ||
---|---|---|---|---|
Pub. Date | April 1990 | |||
Model | Coupe | Coupe | Convert. | |
Transmission | 6-Speed Man. | Auto. | 6-Speed Man. | |
0-30 mph (sec) | NA | 2.2 | 2.1 | 2.4 |
0-40 mph (sec) | NA | 3.2 | 3.1 | 3.3 |
0-50 mph (sec) | NA | 4.3 | 4.3 | 4.8 |
0-60 mph (sec) | NA | 5.6 | 5.7 | 6.3 |
0-70 mph (sec) | NA | 7.3 | 7.3 | 8.6 |
0-80 mph (sec) | NA | 9.1 | 9.6 | 10.6 |
0-90 mph (sec) | NA | NA | NA | NA |
0-100 mph (sec) | NA | NA | NA | NA |
0-110 mph (sec) | NA | NA | NA | NA |
0-120 mph (sec) | NA | NA | NA | NA |
0-130 mph (sec) | NA | NA | NA | NA |
1/4 Mile (sec/mph) | NA | 14.1 / 101.5 | 14.2 / 99.1 | 14.8 / 95.0 |
Top Speed (mph) | NA | NA | NA | NA |
Braking (ft.) | NA | 28 ft. (30 - 0 mph) 112 ft. (60 - 0 mph) |
29 ft. (30 - 0 mph) 109 ft. (60 - 0 mph) |
26 ft. (30 - 0 mph) 116 ft. (60 - 0 mph) |
Lateral Accel. (g) | NA | 0.90 | 0.90 | 0.89 |
MT = Motor Trend magazine |