Production Numbers | ||||||||
---|---|---|---|---|---|---|---|---|
RPO | Description | Price | Production | RPO | Description | Price | Production | |
1YY07 | Base Coupe | $33,635 | 14,604 | C68 | Electronic Air Conditioning | $205 | 18,460 | |
1YY67 | Base Convertible | $40,145 | 5,875 | FX3 | Selective Ride and Handling Pkg. | $1,695 | 5,840 | |
AC1 | Power Passenger Seat | $305 | 16,179 | G92 | Performance Axle Ratio | $50 | 2,283 | |
AC3 | Power Driver Seat | $305 | 19,378 | MN6 | 6-Speed Manual Transmission | $0.00 | 5,487 | |
AQ9 | Leather Sport Seats | $1,100 | 7,973 | NN5 | California Emission Requirements | $100.00 | 3,092 | |
AQ9 | White Leather Sport Seats | $1,180 | 709 | UJ6 | Low Tire Pressure Warning System | $325 | 3,416 | |
AR9 | Base Leather Seats | $475 | 10,565 | UU8 | Delco Bose Stereo System | $823 | 3,241 | |
AR9 | White Base Leather Seats | $555 | 752 | U1F | Delco Bose Stereo System w/ CD | $1,219 | 15,199 | |
CC2 | Auxiliary Hardtop (convert.) | $1,995 | 915 | V56 | Luggage Rack (convert.) | $140 | 845 | |
C2L | Dual Removable Roof Panels | $950 | 3,739 | Z07 | Adjustable Susp. Pkg. (coupe only) | $2,045 | 738 | |
24S | Removable Roof Panel, blue tint | $650 | 6,424 | ZR1 | Special Performance Pkg. | $31,683 | 502 | |
64S | Removable Roof Panel, bronze tint | $650 | 3,005 |
Other Production Options | ||||
---|---|---|---|---|
RPO | Description | RPO | Description | |
AJ3 | Front Seat Inflatable Restraint System | JL9 | Antilock Front and Rear Disc Brakes | |
AU3 | Power Door Lock System | J55 | Heavy Duty Brakes | |
CC3 | Removable Plastic Roof Panel | K05 | Engine Block Heater (Canada Export only) | |
CF7 | Removable Roof Panel (Solid Body Color) | KW2 | 124-Amp Generator | |
C49 | Electronic Rear Window Defogger | LT1 | 8-Cyl., V8, 5.7L (Vin P) Engine | |
C60 | Manual Air Conditioning Controls | LT5 | 8-Cyl., V8, 5.7L (Vin J) Engine | |
DC7 | Electronic LH & RH Outside Mirrors | MD8 | 4-Spd. 4L60 Automatic Transmission | |
DC8 | Electronic LH & RH Outside Mirrors | NA5 | Federal Emission systems | |
DL8 | LH/RH Heated Sport Mirrors | NK4 | Sport Leather Steering Wheel | |
D3X | Speedometer Driven Gear (25513049) | QA1 | Wheel, 17 x 9.5, Aluminum | |
D4L | Speedometer Driven Gear (25513050) | QA2 | Wheels, 17 x 9.5 (Front) 17 x 11 (Rear), Aluminum |
|
D7B | Speedometer Driven Gear (25513043) | T61 | Daytime Running Lights | |
D7C | Speedometer Driven Gear (25513045) | UM6 | Bose Stereo w/ CD & Cassette, Seek/Scan, Clock, ETR Radio | |
D8E | Vehicle Speed Sensor (10456021) | UXO | Dual Floor Sill & Extended Range Speaker System | |
D8F | Vehicle Speed Sensor (10456022) | U19 | Miles & Kilometers Dash Cluster | |
D8H | Vehicle Speed Sensor (10456039) | U52 | Electronic Instrument Cluster | |
FE1 | Soft Ride Suspension | U75 | Power Antenna | |
FE7 | Heavy Duty Suspension | XAU | Front Tire, P275/40ZR17 | |
GM1 | 2.59 Rear Axle Ratio | YAU | Rear Tire, P275/40ZR17 | |
GM3 | 3.45 Rear Axle Ratio (8.5 in. Ring Gear) | YBE | Rear Tire, P315/35ZR17 | |
GU2 | 2.73 Rear Axle Ratio | |||
G44 | 3.07 Rear Axle Ratio | |||
Production: Coupes: 14,604 Convertibles: 5,875 Total: 20,479 |
Color Options | ||||
---|---|---|---|---|
RPO | Exterior | Interior | Soft Top | Production |
10 | White | BK-LB-LG-R-W | B-BG-BK-W | 4,101 |
35 | Yellow | BK-LB-LG-W | BG-BK-W | 678 |
41 | Black | BK-LB-LG-R-W | BG-BK-W | 3,209 |
43 | Bright Aqua Metallic | BK-LB-LG-W | BG-BK-W | 1,953 |
45 | Polo Green II Metallic | BK-LB-W | BG-BK-W | 1,995 |
73 | Black Rose Metallic | BK-LB-LG-W | BG-BK-W | 1,886 |
75 | Dark Red Metallic | BK-LB-LG-W | BG-BK-W | 1,148 |
80 | Quazar Blue Metallic | BK-LB-LG-W | BG-BK-W | 1,043 |
81 | Bright Red | BK-LB-LG-R-W | BG-BK-W | 4,466 |
Abbreviations: B=Blue, BG=Beige, BK=Black, BR=Bronze, C=Cloth, L=Leather, LB=Light Beige, LG=Light Gray, R=Red, W=White |
Interior Color Codes | ||
---|---|---|
RPO | Color | Production |
9C | BK/C | 480 |
103 | W/L | 1,892 |
143 | LG/L | 2,834 |
193 | BK/L | 8,706 |
643 | LB/L | 3,235 |
733 | R/L | 2,834 |
Note: 9,186 black interiors were sold; cloth vs. leather totals are unavailable. |
Convertible Top Codes | ||
---|---|---|
RPO | Color | Production |
NA | BK | 2,790 |
NA | LB | 1,139 |
NA | B | 54 |
NA | W | 1,461 |
Performance Review | ||
---|---|---|
Magazine | GM Spec. | CD |
Pub. Date | Dec. 1991 | |
Model | LT1 Coupe | |
Transmission | 6-speed Man. | |
0-30 mph (sec) | NA | 1.9 |
0-40 mph | NA | 2.7 |
0-50 mph | NA | 3.8 |
0-60 mph | NA | 5.0 |
0-70 mph | NA | 6.6 |
0-80 mph | NA | 8.3 |
0-90 mph | NA | 10.2 |
0-100 mph | NA | 12.6 |
0-110 mph | NA | 15.4 |
0-120 mph | NA | 19.0 |
0-130 mph | NA | 24.1 |
0-140 mph | NA | 30.3 |
0-150 mph | NA | 40.5 |
1/4 Mile (sec/mph) | NA | 13.6 / 104 |
Top Speed (mph) | NA | 157 |
Braking (ft.) | NA | 166 ft (70-0 mph) |
Lateral Accel. (G) | NA | 0.89 (300 ft. dia. skidpad) |
Fuel Economy | EPA City: 17 mpg, EPA Highway: 25 mpg |
|
References: Car and Driver, December 1991, pg. 77-83 |