Production Numbers | ||||||||
---|---|---|---|---|---|---|---|---|
RPO | Description | Price | Production | RPO | Description | Price | Production | |
1YY07 | Base Coupe | $34,595 | 15,898 | C68 | Electronic Air Conditioning | $205 | 19,550 | |
1YY67 | Base Convertible | $41,195 | 5,692 | FX3 | Selective Ride and Handling Pkg. | $1,695 | 5,740 | |
AC1 | Power Passenger Seat | $305 | 18,067 | G92 | Performance Axle Ratio | $50 | 2,630 | |
AC3 | Power Driver Seat | $305 | 20,626 | MN6 | 6-Speed Manual Transmission | $0.00 | 5,330 | |
AQ9 | Leather Sport Seats | $1,100 | 11,267 | NN5 | California Emission Requirements | $100.00 | 2,401 | |
AQ9 | White Leather Sport Seats | $1,180 | 622 | UJ6 | Low Tire Pressure Warning System | $325 | 3,353 | |
AR9 | Base Leather Seats | $475 | 8,509 | UU8 | Delco Bose Stereo System | $823 | 2,685 | |
AR9 | White Base Leather Seats | $555 | 766 | U1F | Delco Bose Stereo System w/ CD | $1,219 | 16,794 | |
CC2 | Auxiliary Hardtop (convert.) | $1,995 | 976 | V56 | Luggage Rack (convert.) | $140 | 765 | |
C2L | Dual Removable Roof Panels | $950 | 4,204 | Z07 | Adjustable Susp. Pkg. (coupe only) | $2,045 | 824 | |
24S | Removable Roof Panel, blue tint | $650 | 6,203 | Z25 | 40th Anniversary Pkg. | $1,455 | 6,749 | |
64S | Removable Roof Panel, bronze tint | $650 | 4,288 | ZR1 | Special Performance Pkg. | $31,683 | 448 |
Other Production Options | ||||
---|---|---|---|---|
RPO | Description | RPO | Description | |
AJ3 | Front Seat Inflatable Restraint System | JL9 | Antilock Front and Rear Disc Brakes | |
AU3 | Power Door Lock System | J55 | Heavy Duty Brakes | |
CC3 | Removable Plastic Roof Panel | K05 | Engine Block Heater (Canada Export only) | |
CF7 | Removable Roof Panel (Solid Body Color) | KW2 | 124-Amp Generator | |
C49 | Electronic Rear Window Defogger | LT1 | 8-Cyl., V8, 5.7L (Vin P) Engine | |
C60 | Manual Air Conditioning Controls | LT5 | 8-Cyl., V8, 5.7L (Vin J) Engine | |
DC7 | Electronic LH & RH Outside Mirrors | MD8 | 4-Spd. 4L60 Automatic Transmission | |
DC8 | Electronic LH & RH Outside Mirrors | NA5 | Federal Emission systems | |
DL8 | LH/RH Heated Sport Mirrors | NK4 | Sport Leather Steering Wheel | |
D3X | Speedometer Driven Gear (25513049) | QA1 | Wheel, 17 x 9.5, Aluminum | |
D4L | Speedometer Driven Gear (25513050) | QA2 | Wheels, 17 x 9.5 (Front) 17 x 11 (Rear), Aluminum |
|
D7B | Speedometer Driven Gear (25513043) | T61 | Daytime Running Lights | |
D7C | Speedometer Driven Gear (25513045) | UM6 | Bose Stereo w/ CD & Cassette, Seek/Scan, Clock, ETR Radio | |
D8E | Vehicle Speed Sensor (10456021) | UXO | Dual Floor Sill & Extended Range Speaker System | |
D8F | Vehicle Speed Sensor (10456022) | U19 | Miles & Kilometers Dash Cluster | |
D8H | Vehicle Speed Sensor (10456039) | U52 | Electronic Instrument Cluster | |
FE1 | Soft Ride Suspension | U75 | Power Antenna | |
FE7 | Heavy Duty Suspension | XAU | Front Tire, P275/40ZR17 | |
GM1 | 2.59 Rear Axle Ratio | YAU | Rear Tire, P275/40ZR17 | |
GM3 | 3.45 Rear Axle Ratio (8.5 in. Ring Gear) | YBE | Rear Tire, P315/35ZR17 | |
GU2 | 2.73 Rear Axle Ratio | |||
G44 | 3.07 Rear Axle Ratio | |||
Production: Coupes: 14,604 Convertibles: 5,875 Total: 20,479 |
Color Options | ||||
---|---|---|---|---|
RPO | Exterior | Interior | Soft Top | Production |
10U | White | BK-LB-LG-R-W | BG-BK-W | 3,031 |
41U | Black | BK-LB-LG-R-W | BG-BK-W | 2,684 |
43U | Bright Aqua Metallic | BK-LB-LG-W | BG-BK-W | 1,305 |
45U | Polo Green II Metallic | BK-LB-W | BG-BK-W | 2,189 |
53U | Competition Yellow | BK-LB-LG-W | BG-BK-W | 517 |
68U | Ruby Red | RR | RR | 6,749 |
70U | Torch Red | BK-LB-LG-R-W | BG-BK-W | 3,172 |
73U | Black Rose Metallic | BK-LB-LG-W | BG-BK-W | 935 |
75U | Dark Red Metallic | BK-LB-LG-W | BG-BK-W | 325 |
80U | Quasar Blue Metallic | BK-LB-LG-W | BG-BK-W | 683 |
Abbreviations: B=Blue, BG=Beige, BK=Black, BR=Bronze, C=Cloth, L=Leather, LB=Light Beige, LG=Light Gray, R=Red, W=White |
Interior Color Codes | ||
---|---|---|
RPO | Color | Production |
9C | BK/C | NA |
103 | W/L | NA |
143 | LG/L | NA |
193 | BK/L | NA |
643 | LB/L | NA |
703 | R/L | NA |
793 | RR/L | 6,794 |
Note: 9,186 black interiors were sold; cloth vs. leather totals are unavailable. |
Convertible Top Codes | ||
---|---|---|
RPO | Color | Production |
NA | BK | 1,719 |
NA | LB | 818 |
NA | RR* | 2,179 |
NA | W | 996 |
As per the Corvette Black Book by Michael Antonick, the total exceeds the production number by 20. |
Performance Numbers | ||
---|---|---|
Magazine | GM Spec. | |
Pub. Date | NA | |
Transmission | 6-spd. Manual | |
0-30 mph (sec.) | NA | |
0-40 mph (sec.) | NA | |
0-50 mph (sec.) | NA | |
0-60 mph (sec.) | 5.6 | |
0-70 mph (sec.) | NA | |
0-80 mph (sec.) | NA | |
0-90 mph (sec.) | NA | |
0-100 mph (sec.) | NA | |
0-110 mph (sec.) | NA | |
0-120 mph (sec.) | NA | |
0-130 mph (sec.) | NA | |
0-140 mph (sec.) | NA | |
0-150 mph (sec.) | NA | |
1/4 Mile (sec/mph) | 14.0 / 101.7 | |
Top Speed (mph) | NA | |
Braking (ft.) | 116 ft. (60-0 mph) | |
Lateral Accel. (G) | 0.93 |