Model Year Highlights |
---|
|
VIN Tag Information | |
---|---|
1G1YY2251T5600001 - 1G1YY2251T5601000 | |
Digit | Definition |
1st | Nation of Origin: 1 = U.S. |
2nd | Manufacturer: G = GM |
3rd | Make and Type: 1 = Chevrolet Passenger |
4th | Carline: Y = Corvette |
5th | Carline/Series: Y = Corvette |
6th | Body Type: 2 = Coupe Hatchback, 3 = Convertible |
7th | Restraint Code: 2 = Active, manual w/ driver and passenger inflatable restraints. |
8th | Engine: 5 = LT4 |
9th | Check digit to verify VIN correctly recorded. |
10th | Model Year: T = 1996 |
11th | Assembly Plant: 5 = Bowling Green, KY |
Last 6 digits | Production Number starting with 600001 and up. |
Production Numbers | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Coupe | Convertible | |||||||||||
RPO | Description | Price | Black Int. | Red/Black Int. | Total | Price | Black Int. | Red/Black Int. | Total | |||
1YY07 | Base Coupe | $37,225 | NA | NA | NA | $45,060 | NA | NA | NA | |||
FE1 | Base Suspension | NA | 197 | 40 | 237 | NA | 61 | 11 | 72 | |||
F45 | Selective Real Time Dampening | $3,250 | 206 | 91 | 297 | $3,250 | 76 | 42 | 118 | |||
U1F | Compact Disc, Delco Bose Stereo | $396 | 566 | 133 | 699 | $396 | 128 | 51 | 179 | |||
WY5 | Extended Mobility Tires | $70 | 0 | 0 | 0 | $70 | 76 | 42 | 118 | |||
Z16 | Grand Sport Coupe | $3,250 | 593 | 217 | 810 | $2,880 | 137 | 53 | 190 | |||
Z49 | Canadian Export Option | NA | 12 | 0 | 12 | NA | 1 | 0 | 1 | |||
Z51 | Performance Handling Pkg. | $350 | 190 | 86 | 276 | $350 | 0 | 0 | 0 | |||
Total Production: | Coupes: 810 | Convertibles: 190 |
Color Options | ||||
---|---|---|---|---|
RPO | Exterior | Interior | Soft Top | Production |
28U | Admiral Blue Metallic | BK-R/BK | W | 1,000 |
Abbreviations: BK=Black, L=Leather, R=Red, W=White |
Interior Color Codes | ||||
---|---|---|---|---|
RPO | Color | Coupes | Convert. | Total |
195 | Black | 593 | 137 | 730 |
705 | Red with Black | 217 | 53 | 270 |
Dimensions | |
---|---|
Wheelbase (in.) | 96.2 |
Track Frt/Rear (in) | 57.7 / 59.1 |
Length (in.) | 178.5 |
Width (in.) | 70.7 |
Height (in.) | 46.3 |
Ground Clearance (in.) (minimum) | 4.2 |
Curb Weight (lbs) | 3350 |
Weight/Power (lbs/bhp) | NA |
Coefficient of Drag | 0.31 |
Weight Dist. F/R (%) | 52.1/47.9 |
Coolant Capacity (qt.) | 17.8 |
Fuel Capacity (gal.) | 20.0 |
Oil Capacity (qt.) | 5.5 |
Engine Specifications | |
---|---|
RPO | LT4 |
Type | Overhead valve, pushrod V8, 2 valves/cylinder, cast iron block, aluminum heads |
Bore | 4.00 in |
Stroke | 3.48 in |
Displacement | 5.7L / 350 ci. |
Compression Ratio | 10.8:1 |
Horsepower | 330 bhp @ 5800 rpm |
Torque | 340 lb-ft @ 4500 rpm |
Bhp/Liter | 57.6 |
Redline (RPM) | 6300 |
Induction System | Bosch Electronic Sequential Port Fuel Injection |
Miscellaneous | |
---|---|
Brakes | |
Type | ABS Power-assist vented discs |
Front Rotors (diam) | 13.0 x 1.1 in. |
Rear Rotors (diam) | 12.0 x 0.8 in. |
Wheels and Tires | |
Wheel Type | 5-bolt, cast alloy |
Wheel Size (Front) | 17 x 9.5 (coupe) 17 x 8.5 (convert.) |
Wheel Size (Rear) | 17 x 11 (coupe) 17 x 9.5 (convert.) |
Tire Make | Goodyear Eagle GS-C |
Tire Size (Front) | P275/40ZR-17 (coupe) P255/45ZR17 (convert.) |
Tire Size (Rear) | P315/35ZR-17 (coupe) P285/40ZR17 (convert.) |
Transmission | |
---|---|
Type | 6-Spd. Manual ZF |
Gear Ratios | |
1st | 2.64:1 |
2nd | 1.78:1 |
3rd | 1.30:1 |
4th | 1.00:1 |
5th | 0.74:1 |
6th | 0.49:1 |
Reverse | NA |
Rear Axle Ratio | 3.45:1 |
Magazine | GM Spec. | CD | RT |
Pub. Date | Jan. 1996 | Feb. 1996 | |
0-30 mph (sec) | NA | 2.1 | 2.2 |
0-40 mph (sec) | NA | 2.9 | 3.0 |
0-50 mph (sec) | NA | 4.0 | 4.0 |
0-60 mph (sec) | NA | 5.1 | 5.2 |
0-70 mph (sec) | NA | 6.5 | 6.6 |
0-80 mph (sec) | NA | 8.3 | 8.3 |
0-90 mph (sec) | NA | 10.3 | 10.2 |
0-100 mph (sec) | NA | 12.7 | 12.4 |
0-110 mph (sec) | NA | 15.7 | NA |
0-120 mph (sec) | NA | 19.2 | NA |
0-130 mph (sec) | NA | 23.7 | NA |
0-140 mph (sec) | NA | 32.3 | NA |
0-150 mph (sec) | NA | 46.0 | NA |
1/4 Mile (sec/mph) | NA | 13.7 @ 104 mph | 13.7 @ 105.1 mph |
Top Speed | NA | 168 mph | 165 mph (est.) |
Braking (ft.) | NA | 164 (70 - 0 mph) | 121 (60 - 0 mph) 218 (80 - 0 mph) |
Lateral Accel. | NA | 0.89 G | 0.88 G |
CD: Car and Driver RT: Road and Track |