1984 - 1996 Corvette Paint Codes




Below is a complete listing of 1984 - 1996 C4 Corvette Paint Codes including Valspar, PPG, DuPont, RM, SW, MS, AZko and WA.

1984

OEM Code Color Valspar Code PPG Code DuPont Code RM Code SW Code MS Code Azko Code WA Code
16 Bright Silver Metallic S379 3602 B8320 - 33141 - GMA84:16C 7718
18 Medium Gray Metallic N127 3603 B8321 - 33142 - GMA84:18 7719
20 Light Blue Metallic L815 3604 B8322 - 33142 - GMA84:20 7720
23 Medium Blue Metallic L839 3605 B8323 - - - GMA83:23 7721
33 Bright Red R1059 3681 B8478 - 33884 - GMA83:33C 8551
40 White W132 3680 B8469 - 33755 - GMA84:40C 8554
41 Black K090 9300 99 A946 1738 3069 GMA78:19 8555
53 Gold Metallic B547 3609 B8327 - - - GMA83:53C 7725
63 Light Bronze Metallic B563 3606 B8324 - 33147 - GMA84:63 7722
66 Dark Bronze Metallic B174 3607 B8325 - 33148 - GMA84:66C 7723

1985

OEM Code Color Valspar Code PPG Code DuPont Code RM Code SW Code MS Code Azko Code WA Code
13 Silver Metallic S113 3661 B8402 - - - GMA84:13 7781
18 Medium Gray Metallic N127 3603 B8321 - 33142 - GMA84:18 7719
20 Light Blue Metallic L815 3604 B322 - 33143 - GMA84:20 7720
23 Medium Blue Metallic L839 3605 B8323 - - - GMA83:23 7721
40 White W132 3680 B8469 - 33755 - GMA84:40C 8554
41 Black K090 9300 99 A946 1738 3069 GMA78:19 8555
53 Gold Metallic B547 3609 B8327 - - - GMA83:53C 7725
63 Light Bronze Metallic B563 3606 B8324 - 33147 - GMA84:63 7722
66 Dark Bronze Metallic B174 3607 B8325 - 33148 - GMA84:66C 7723
81 Bright Red R319 3794 C8508 - 34983 - GMA85:81 8774

1986

OEM Code Color Valspar Code DeBeer Code PPG Code DuPont Code RM Code SW Code Azko Code WA Code
13 Silver Metallic S113 11012 3661 B8402 - - GMA84:13 7781
18 Medium Gray Metallic N127 11031 3603 B8321 - 33142 GMA84:18 7719
20 Medium Blue Metallic L461 11042 3881 B8625 - 35312 GMA86:20 8770
35 Yellow Y119 11088 3886 B8627 - 35423 GMA86:35 8769
40 White W132 11096 3680 B8469 - 33755 GMA84:40C 8554
41 Black K090 11099 9700 99 A946 1738 GMA78:19 8555
53 Gold Metallic B547 - 3609 B8327 - - GMA83:53C 7725
59 Silver Beige Metallic S455 11137 3892 B8626 - 35276 GMA86:59 8773
66 Copper Metallic R432 - 3896 B8626 - 35254 GMA86:66 8754
69 Medium Brown Metallic B1469 - 3898 B8628 - 35277 GMA86:69 8771
74 Dark Red Metallic R291 11173 3823 B8610 - 35320 GMA86:74 8748
81 Bright Red R319 11191 3794 C8508 - 34983 GMA85:81 8774

1987

OEM Code Color Valspar Code DeBeer Code PPG Code DuPont Code RM Code SW Code Azko Code WA Code
13 Silver Metallic S113 11012 3661 B8402 - - GMA84:13 7781
18 Medium Gray Metallic N127 11031 3603 B8321 - 33142 GMA84:18 7719
20 Medium Blue Metallic L461 11042 3881 B8625 - 35312 GMA86:20 8770
35 Yellow Y119 11088 3886 B8627 - 35423 GMA86:35 8769
40 White W132 11096 3680 B8469 - 33755 GMA84:40C 8554
41 Black K090 11099 9700 99 A946 1738 GMA78:19 8555
53 Gold Metallic B547 - 3609 B8327 - - GMA83:53C 7725
59 Silver Beige Metallic S455 11137 3892 B8626 - 35276 GMA86:59 8773
66 Copper Metallic A291 45281 4008 B8728 - - GMA87:66 9189
69 Medium Brown Metallic B1469 - 3898 B8628 - 35277 GMA86:69 8771
74 Dark Red Metallic R291 11173 3823 B8610 - 35320 GMA86:74 8748
81 Bright Red R319 11191 3794 C8508 - 34983 GMA85:81 8774

1988

OEM Code Color Valspar Code DeBeer Code PPG Code DuPont Code RM Code SW Code Azko Code WA Code
13 Silver Metallic S113 11012 3661 B8402 - - GMA84:13 7781
20 Medium Blue Metallic L461 11042 3881 B8625 - 35312 GMA86:20 8770
28 Dark Blue Metallic K016 11068 3885 B8618 - 35313 GMA86:28 8743
35 Yellow Y119 11088 3886 B8627 - 35423 GMA86:35 8769
40 White W132 11096 3680 B8469 - 33755 GMA84:40C 8554
41 Black K090 11099 9700 99 A946 1738 GMA78:19 8555
66 Copper Metallic A291 45281 4008 B8728 - - GMA87:66 9189
74 Dark Red Metallic R291 11173 3823 B8610 - 35320 GMA86:74 8748
81 Bright Red R319 11191 3794 C8508 - 34983 GMA85:81 8774
90 Gray Metallic N429 37632 4103 B8888 - 37098 GMA86:90 9191
96 Charcoal Metallic N428 36333 4105 B8890 - 37100 GMA88:96 9192

1989

OEM Code Color Valspar Code DeBeer Code PPG Code DuPont Code RM Code SW Code Azko Code WA Code
10 White W243 11005 4185 B8949 - 40911 GMA89:10 9567
20 Medium Blue Metallic L461 11042 3881 B8625 - 35312 GMA86:20 8770
28 Dark Blue Metallic K016 11068 3885 B8618 - 35313 GMA86:28 8743
31 Arctic Pearl W1229/W1230 - 4176 B8950/B8949 - - GMA89:68 9568
41 Black K090 11099 9700 99 A946 1738 GMA78:19 8555
68 Dark Red Metallic R183 32661 4177 B8947 - 40212 GMA89:68 9239
81 Bright Red R319 11191 3794 C8508 - 34983 GMA85:81 8774
90 Gray Metallic N429 37632 4103 B8888 - 37098 GMA86:90 9191
96 Charcoal Metallic N428 36333 4105 B8890 - 37100 GMA88:96 9192

1990

OEM Code Color Valspar Code DeBeer Code PPG Code DuPont Code RM Code SW Code Azko Code WA Code
10 White W243 11005 4185 B8949 19005 40911 GMA89:10 9567
20 Medium Blue Metallic L461 11042 3881 B8625 - 35312 GMA86:20 8770
25 Steel Blue Metallic L360 11057 4223 B9003 - 42578 GMA90:25 9080
41 Black K090 11099 9700 99 13572 1738 GMA78:19 8555
42 Turquoise Metallic G196 27369 4265 B9059 - 43690 GMA90:42 9543
53 Competition Yellow Y187 11127 4266 B9058 - 43691 GMA90:53 9804
68 Dark Red Metallic R183 32661 4177 B8947 - 40212 GMA89:68 9239
80 Quasar Blue Metallic L435 11188 4267 B9060 20019 43693 GMA90:80 9544
81 Bright Red R319 11191 3794 C8508 - 34983 GMA85:81 8774
91 Polo Green Metallic G086 11230 4235 D8871 - 42595 GMA90:91 9529
96 Charcoal Metallic N428 36333 4105 B8890 - 37100 GMA88:96 9192

1991

OEM Code Color Valspar Code DeBeer Code PPG Code DuPont Code RM Code SW Code Azko Code WA Code
10 White W243 11005 4185 B8949 19005 40911 GMA89:10 9567
25 Steel Blue Metallic L360 11057 4223 B9003 - 42578 GMA90:25 9080
35 Yellow Y119 11088 3886 B8627 - 35423 GMA86:35 8769
41 Black K090 11099 9700 99 13572 1738 GMA78:19 8555
42 Turquoise Metallic G196 27369 4265 B9059 - 43690 GMA90:42 9543
75 Dark Red Metallic R183 32661 4177 B8947 19003 40212 GMA91:75 9239
80 Quasar Blue Metallic L435 11188 4267 B9060 20019 43693 GMA90:80 9544
81 Bright Red R319 11191 3794 C8508 - 34983 GMA85:81 8774
91 Polo Green Metallic G086 11230 4235 D8871 - 42595 GMA90:91 9529
96 Charcoal Metallic N428 36333 4105 B8890 - 37100 GMA88:96 9192

1992

OEM Code Color Valspar Code DeBeer Code PPG Code DuPont Code RM Code SW Code Azko Code WA Code
10 White W243 11005 4185 B8949 19005 40911 GMA89:10 9567
35 Yellow Y119 11088 3886 B8627 - 35423 GMA86:35 8769
41 Black K090 11099 9700 99 13572 1738 GMA78:19 8555
43 Bright Aqua Metallic L785 2127 4456 B9201 22253 45732 GMA92:43 9796
45 Polo Green Metallic G211 33897 4301 B9012 20011 42596 GMA91:45 9539
73 Black Rose Metallic K072 30667 4464 B9218 22258 45738 GMA92:73 9885
75 Dark Red Metallic R183 32661 4177 B8947 19003 40212 GMA91:75 9239
80 Quasar Blue Metallic L435 11188 4267 B9060 20019 43693 GMA90:80 9544
81 Bright Red R319 11191 3794 C8508 - 34983 GMA85:81 8774

1993

OEM Code Color Valspar Code DeBeer Code PPG Code DuPont Code RM Code SW Code Azko Code WA Code
10 White W243 11005 4185 B8949 19005 40911 GMA89:10 9567
41 Black K090 11099 9700 99 13572 1738 GMA78:19 8555
43 Bright Aqua Metallic L785 2127 4456 B9201 22253 45732 GMA92:43 9796
45 Polo Green Metallic G211 33897 4301 B9012 20011 42596 GMA91:45 9539
53 Competition Yellow Y187 11127 4266 B9058 20028 43691 GMA90:53 9804
68 Ruby Red R1106 36326 4708 - 23019 46833 GMA93:68 5392
70 Torch Red R311 11161 4230 B9008 20002 42027 GMA91:70 9075
73 Black Rose Metallic K072 30667 4464 B9218 22258 45738 GMA92:73 9885
75 Dark Red Metallic R183 32661 4177 B8947 19003 40212 GMA91:75 9239
80 Quasar Blue Metallic L435 11188 4267 B9060 20019 43693 GMA90:80 9544

1994

OEM Code Color Valspar Code DeBeer Code PPG Code DuPont Code RM Code SW Code Azko Code WA Code
10 White W243 11005 4185 B8949 19005 40911 GMA89:10 9567
28 Admiral Blue L1578 2766 4798 B9415 24006 48412 GMA94:28 128A
41 Black K090 11099 9700 99 13572 1738 GMA78:19 8555
43 Bright Aqua Metallic L785 2127 4456 B9201 22253 45732 GMA92:43 9796
45 Polo Green Metallic G211 33897 4301 B9012 20011 42596 GMA91:45 9539
53 Competition Yellow Y187 11127 4266 B9058 20028 43691 GMA90:53 9804
66 Copper Metallic B1177 36323 4808 B9421 24007 48418 GMA94:66 136A
70 Torch Red R311 11161 4230 B9008 20002 42027 GMA91:70 9075
73 Black Rose Metallic K072 30667 4464 B9218 22258 45738 GMA92:73 9885
75 Dark Red Metallic R183 32661 4177 B8947 19003 40212 GMA91:75 9239

1995

OEM Code Color Valspar Code DeBeer Code PPG Code DuPont Code RM Code SW Code Azko Code WA Code
05 Dark Purple Metallic R1152 36294 4992 B9501 25011 50251 GMA95:05 117B
10 White W243 11005 4185 B8949 19005 40911 GMA89:10 9567
28 Admiral Blue L1578 2766 4798 B9415 24006 48412 GMA94:28 128A
41 Black K090 11099 9700 99 13572 1738 GMA78:19 8555
43 Bright Aqua Metallic L785 2127 4456 B9201 22253 45732 GMA92:43 9796
45 Polo Green Metallic G211 33897 4301 B9012 20011 42596 GMA91:45 9539
53 Competition Yellow Y187 11127 4266 B9058 20028 43691 GMA90:53 9804
70 Torch Red R311 11161 4230 B9008 20002 42027 GMA91:70 9075
75 Dark Red Metallic R183 32661 4177 B8947 19003 40212 GMA91:75 9239

1996

OEM Code Color Valspar Code DeBeer Code PPG Code DuPont Code RM Code SW Code Azko Code WA Code
05 Dark Purple Metallic R1152 36294 4992 B9501 25011 50251 GMA95:05 117B
10 White W243 11005 4185 B8949 19005 40911 GMA89:10 9567
13 Sebring Silver Metallic S086 35838 4330 D8590 21787 44118 GMA95:13 9566
28 Admiral Blue L1578 2766 4798 B9415 24006 48412 GMA94:28 128A
41 Black K090 11099 9700 99 13572 1738 GMA78:19 8555
43 Bright Aqua Metallic L785 2127 4456 B9201 22253 45732 GMA92:43 9796
45 Polo Green Metallic G211 33897 4301 B9012 20011 42596 GMA91:45 9539
53 Competition Yellow Y187 11127 4266 B9058 20028 43691 GMA90:53 9804
70 Torch Red R311 11161 4230 B9008 20002 42027 GMA91:70 9075