2006 Corvette Production Numbers




Below is a complete listing of production numbers for the 2006 Corvette from the Bowling Green Corvette Assembly Plant.

    Total Coupes Convertibles Z06
Option Code Description Qty % Qty % Qty % Qty %
    34,021 100% 16,598 49% 11,151 33% 6,272 18%
Regular Production Options (RPOs)
AAB Memory Package 28,268 83.1% 11,948 72.0% 10,531 94.4% 5,789 92.3%
AQ9 Pass & Drvr Recl Bucket seats 30,802 90.5% 13,862 83.5% 11,151 100.0% 5,789 92.3%
AR9 Pass & Drvr Buck seats - Euro 3,219 9.5% 2,736 16.5% 0 0.0% 483 7.7%
CC3 Removable Roof - transparent 3,561 10.5% 3,561 21.5% 0 0.0% 0 0.0%
CF7 Removable Roof - painted 9,311 27.4% 9,311 56.1% 0 0.0% 0 0.0%
CM7 Power convertible top 8,537 25.1% 0 0.0% 8,537 76.6% 0 0.0%
C2L Dual removable roof pkg. 3,726 11.0% 3,726 22.4% 0 0.0% 0 0.0%
CV3 Mexican Units 34 0.1% 21 0.1% 13 0.1% 0 0.0%
FE1 Soft Ride Suspension (base) 11,702 34.4% 7,647 46.1% 4,055 36.4% 0 0.0%
FE2 Rtd suspension (req'd w/F55) 5,709 16.8% 2,762 16.6% 2,947 26.4% 0 0.0%
FE3 Heavy Duty Suspension (req'd w/Z51) 10,338 30.4% 6,189 37.3% 4,149 37.2% 0 0.0%
FE4 Z06 Suspension 6,272 18.4% 0 0.0% 0 0.0% 6,272 100.0%
FE9 Federal Emission Certification 24,220 71.2% 11,457 69.0% 8,552 76.7% 4,211 67.1%
F55 Magnetic Selective Ride Control 5,709 16.8% 2,762 16.6% 2,947 26.4% 0 0.0%
GM8 Rear Axle ratio - 2.56 19,094 56.1% 10,967 66.1% 8,127 72.9% 0 0.0%
GM9 Rear Axle ratio - 3.63 8 0.0% 0 0.0% 0 0.0% 8 0.1%
GU6 Rear Axle ratio - 3.42 14,919 43.9% 5,631 33.9% 3,024 27.1% 6,264 99.9%
J55 Heavy duty brakes 10,685 31.4% 6,473 39.0% 4,212 37.8% 0 0.0%
MAE Export Units (other than Canada and Mexico) 786 2.3% 297 1.8% 125 1.1% 362 5.8%
MM6 Six-speed manual transmission 10,517 30.9% 2,815 17.0% 1,430 12.8% 6,272 100.0%
MYC Six-speed automatic transmission, HMD, 6L80 19,094 56.1% 10,967 66.1% 8,127 72.9% 0 0.0%
MZ6 Six-speed manual transmission w/Z51 4,410 13.0% 2,816 17.0% 1,594 14.3% 0 0.0%
N37 Telescoping Steering Wheel 27,492 80.8% 11,659 70.2% 10,406 93.3% 5,427 86.5%
QG6 Painted aluminum wheel 7,926 23.3% 5,592 33.7% 2,334 20.9% 0 0.0%
QG7 Polished aluminum wheel 16,133 47.4% 8,906 53.7% 7,227 64.8% 0 0.0%
QL9 Polished aluminum wheel 3,449 10.1% 0 0.0% 0 0.0% 3,449 55.0%
QX1 Gray painted aluminum wheel 887 2.6% 648 3.9% 239 2.1% 0 0.0%
QX3 Chrome wheel 2,803 8.2% 1452 8.7% 1,351 12.1% 0 0.0%
Q10 Z06 base wheel 2,544 7.5% 0 0.0% 0 0.0% 2,544 40.6%
Q44 Z06 painted wheel 279 0.8% 0 0.0% 0 0.0% 279 4.4%
R8C Corvette Museum delivery 1,172 3.4% 423 2.5% 302 2.7% 447 7.1%
UE1 OnStar System 12,869 37.8% 6,358 38.3% 6,511 58.4% 0 0.0%
US8 Single CD player/radio 5632 16.6% 4,650 28.0% 620 5.6% 362 5.8%
US9 Multiple CD player/radio 10,690 31.4% 5,068 30.5% 3941 35.3% 1,681 26.8%
U3U Nav Radio, Voice Recognition 17,474 51.4% 6734 40.6% 6,565 58.9% 4,175 66.6%
U3Z Japanese Nav Radio, Voice Recognition 225 0.7% 146 0.9% 25 0.2% 54 0.9%
UV6 Heads Up Display 22,479 66.1% 11,948 72.0% 10,531 94.4% 0 0.0%
U2K XM Satellite Radio 26,891 79.0% 11,256 67.8% 10,319 92.5% 5,316 84.8%
Z49 Canadian Units 949 2.8% 290 1.7% 349 3.1% 310 4.9%
Z51 Performance Handling Pkg. 10,338 30.4% 6,189 37.3% 4,149 37.2% 0 0.0%
Exterior Color Production
10U Arctic White exterior 1,588 4.7% 941 5.7% 647 5.8% 0 0.0%
19U Le Mans Blue Metallic exterior 3,459 10.2% 1,815 10.9% 973 8.7% 671 10.7%
41U Black exterior 7,243 21.3% 3,365 20.3% 2,206 19.8% 1,672 26.7%
45U Velocity Yellow exterior 4,122 12.1% 1,540 9.3% 1,118 10.0% 1,464 23.3%
67U Machine Silver Metallic exterior 4,984 14.6% 2,370 14.3% 1,636 14.7% 978 15.6%
71U Daytona Sunset Orange Metallic exterior 1,729 5.1% 930 5.6% 517 4.6% 282 4.5%
74U Victory Red exterior 5,844 17.2% 2,758 16.6% 1,881 16.9% 1,205 19.2%
80U Monterey Red Metallic exterior 5,052 14.8% 2,879 17.3% 2,173 19.5% 0 0.0%
Interior Color Production
02I Red interior 2,028 6.0% 683 4.1% 422 3.8% 923 14.7%
19I Ebony interior 19,974 58.7% 10,312 62.1% 5,901 52.9% 3,761 60.0%
31I Cashmere interior 7,175 21.1% 3,727 22.5% 3,448 30.9% 0 0.0%
84I Titanium interior (gray) 4,844 14.2% 1,876 11.3% 1,380 12.4% 1,588 25.3%
Convertible Top Production
35T Beige convertible top 3,076 9.0% 0 0.0% 3,076 27.6% 0 0.0%
37T Gray convertible top 757 2.2% 0 0.0% 757 6.8% 0 0.0%
41T Black convertible top 7,318 21.5% 0 0.0% 7,318 65.6% 0 0.0%