Below is a summary of performance numbers for the 2006 Corvette Z06 from various car magazines.
Magazine | GM Spec. | MT | RT | CD | CD | MT | RT | Auto | RT | CD | MT | RT | AW |
Pub. Date | Oct. 2005 | Oct. 2005 | Oct. 2005 | Dec. 2005 | Dec. 2005 | Dec. 2005 | Nov. 2005 | Sep. 2006 | Sep. 2006 | Dec. 2006 | Jan. 2007 | Dec. 2005 | |
0-20 mph (sec) | NA | NA | NA | NA | NA | NA | 1.1 | NA | NA | NA | NA | 1.0 | NA |
0-30 mph (sec) | NA | NA | NA | 1.6 | NA | 1.6 | NA | NA | NA | NA | 1.7 | 1.8 | NA |
0-40 mph (sec) | NA | NA | NA | 2.2 | NA | 2.3 | 2.5 | NA | NA | NA | 2.3 | 2.2 | NA |
0-50 mph (sec) | NA | NA | NA | 2.8 | NA | 2.9 | NA | NA | NA | NA | 2.9 | 2.9 | NA |
0-60 mph (sec) | 3.5 | 4.2 | 3.7 | 3.6 | 3.4 | 3.8 | 3.9 | 4.1 | 4.1 | 3.5 | 3.8 | 3.6 | 3.91 |
0-70 mph (sec) | NA | NA | NA | 4.5 | NA | 4.4 | NA | NA | NA | NA | 4.5 | 4.9 | NA |
0-80 mph (sec) | NA | NA | NA | 5.5 | NA | 5.3 | 5.9 | NA | NA | NA | 5.4 | 5.7 | NA |
0-90 mph (sec) | NA | NA | NA | 6.7 | NA | 6.4 | NA | NA | NA | NA | 6.6 | 7.4 | NA |
0-100 mph (sec) | NA | 9.0 | NA | 7.9 | 7.8 | 7.6 | 8.8 | NA | 8.9 | 8.3 | 7.8 | 8.5 | NA |
0-120 mph (sec) | NA | NA | NA | 9.3 | NA | NA | NA | NA | NA | NA | NA | 11.5 | NA |
0-130 mph (sec) | NA | NA | NA | 11.0 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
0-140 mph (sec) | NA | NA | NA | 15.0 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
0-150 mph (sec) | NA | NA | NA | 17.5 | 17.9 | NA | NA | NA | NA | 17.7 | NA | NA | NA |
1/4 Mile (sec/mph) | 11.5 @ 127.1 | 12.3 @ 116.6 | 11.7 @ 125 | 11.7 @ 125 | 11.8 @ 125 | 11.6 @ 126.6 | 12.2 @ 120.7 | 12.0 | 12.2 @ 118.7 | 11.7 @ 123 | 11.7 @ 125.2 | 12.0 @ 121.0 | 12.0 @ 121.7 |
Top Speed (mph) | NA | 198 (mfr claim) | 198 | 198 (mfr claim) | 198 (mfr claim) | NA | NA | NA | 197 | 198 (mfr claim) | NA | 198 (mfr claim) | NA |
0-100-0 mph (sec) | NA | NA | NA | NA | NA | NA | NA | NA | 13.1 | NA | NA | NA | NA |
Braking (ft.) | 104 (60 - 0 mph) | 196 (80 - 0 mph) 113 (60 - 0 mph) |
111.3 (60 - 0 mph) | 162 (70 - 0 mph) | 416 (120 - 0 mph) 144 (70 - 0 mph) |
283 (100 - 0 mph) 100 (60 - 0 mph) |
197 (80 - 0 mph) 109 (60 - 0 mph) |
149 (70 - 0 mph) | 203 (80 - 0 mph) 118 (60 - 0 mph) |
146 (70 - 0 mph) | 320 (100 - 0 mph) 108 (60 - 0 mph) |
206 (80 - 0 mph) 113 (60 - 0 mph) |
112 (60 - 0 mph) |
Lateral Accel. | 1.05 g | 0.98 g | 1.04 g | 0.98 g | 1.01 g | 1.01 g | 0.99 g (200-ft skidpad) | 1.09 | 1.05 | 1.01 (300-ft skidpad) | 0.97 g | 0.96 g | 0.97 g |
Test Notes | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Road and Track, Sep. 2006: | Settle into the Z06’s leather-clad seats, and you’ll find an excellent driving position, a thick-rimmed (albeit plain-looking) 3-spoke wheel and a shifter for the 6-speed manual that’s a bit stiff in action but compensates with gates as well delineated as North and South Korea. Warm the enormous Goodyears and throw the Z06 into a corner, and there’s a split-second hesitation between steering input and the chassis obeying your command…a trait that’s been lessened in successive generations of Corvettes, but not entirely eliminated. | ||||||||||||
Car and Driver, Sep. 2006: | Fantastic V-8 performance and sound, surprisingly practical, a racetrack missile. Poor seats and interior quality, tricky to drive at the limit, a ride that's choppy on broken pavement. The best Corvette ever and a performance-car bargain for the ages. | ||||||||||||
Car and Driver, Dec. 2005, Vol 51, Number 6, Pg. 57: | We're still buzzing over the Z06's ferocious 3.4-second burst to 60 mph. That's two-tenths quicker than the Z06 we tested in October. Both test Z06s, however, achieved the same 125-mph quarter-mile trap speed, so we don't think the latest one was a ringer (we probably just got a little better at launching the thing). | ||||||||||||
Motor Trend, Dec. 2005, Vol 57, Number 12, Pg. 58: | The Corvette is a featherweight that's had all the right vitamins and adhered to an extreme workout regimen in order to take on the big bruisers. It's technical. Agile. Adroit. Its cockpit is the roomiest and more accommodating. it provides the best rearward visibility, and it's the only one that'll accomodate serious luggage, so it's the best choice for a 1,000-mile run, though the road tire, and suspension noises sneaking in past the minimal sound-deadening can be fatiguing. The Z06 is also the oinly car that doesn't need contortions to get in and out of. The Viper requires a broad-jump over wide, piping-hot door sills, and the GT's guillotine door tops command immense respect after the first emergency room visit for cranial trauma. | ||||||||||||
Road and Track, Dec. 2005, Vol 57, Number 4, Pg. 65: | Climb into the Z06 and the cockpit feels downright cavernous compared with the Viper Coupe's tight, hot and claustrophobic cabin. The switchgear and amenities are all standard C6 Vette, meaning the layout is well conceived, the gauges easy to read and the seating position relatively comfortable. The quality of materials isn't yet up to European standards, but next to th eViper, the Z06 feels like a Bentley. | ||||||||||||
Magazines: Auto: Automobile Magazine, AW: AutoWeek, CD: Car and Driver, MT: Motor Trend, RT: Road and Track |
So how does the 2006 Z06 Corvette stack up against the competition? We decided to compare the Z06 to the world's "best of the best." In order to do this, we averaged the performance figures above, with those of several competitors. Since the 2006 Viper coupe was tested side-by-side with the Z06, we also averaged the Viper's performance figures across the magazines. Below are the results.
The Competition | |||||||
---|---|---|---|---|---|---|---|
Car | 2006 Corvette Z06 | 2005 Ferrari F430 F1 | 2006 Ford GT | 2004 Lamborghini Gallardo | 2006 Viper SRT10 Coupe | 2006 Porsche 911 Turbo | 2007 Ford Shelby GT500 |
Magazine | Averaged | Averaged | MT | CD | MT | CD | MT |
Pub. Date | NA | NA | Dec. 2005 | Feb. 2004 | Jun. 2005 | Sep. 2006 | Dec. 2006 |
List Price | $65,800 | $191,632 | $153,345 | $167,200 | $86,995 | $123,695 | $42,975 |
Horsepower | 505 hp @ 6300 rpm | 483 hp @ 8500 rpm | 550 hp @ 6500 rpm | 493 hp @ 7800 rpm | 510 hp @ 5600 rpm | 480 hp @ 6000 rpm | 500 hp @ 6000 rpm |
Torque | 470 lb-ft @ 5800 rpm | 343 lb-ft @ 5250 rpm | 500 lb-ft @ 3750 rpm | 376 lb-ft @ 4500 rpm | 535 lb-ft @ 4200 rpm | 502 lb-ft @ 1950 rpm | 480 lb-ft @ 4500 rpm |
Curb Weight | 3151 lbs | 3200 lbs (mfr. est.) | 3493 lbs | 3560 lbs | 3455 lbs | 3514 lbs | 3879 lbs |
Engine | 7.0L, ohv 2-valve/cyl, V8 | 4.3L, DOHC 4-valve/cyl, V8 | 5.4L, DOHC 4-valve/cyl, V8 (supercharged) |
4.9L, DOHC 4-valve/cyl, V10 | 8.3L, ohv 2-valve/cyl, V10 | 3.6L, twin-turbocharged/intercooled DOHC 24-valve flat-6 cyl. | 5.4L, DOHC 4-valve/cyl, V8 (supercharged) |
Weight:Power | 6.3 lb/hp | 6.6 lb/hp | 6.4 lb/hp | 7.1 lb/hp | 6.8 lb/hp | 7.3 lb/hp | 7.8 lb/hp |
Axle | 3.42:1 | 4.30:1 | 3.36:1 | NA | 3.07:1 | 3.44:1 | 3.31:1 |
0-20 mph (sec) | 1.05 | NA | NA | NA | 1.0 | NA | NA |
0-30 mph (sec) | 1.675 | 1.4 | 1.6 | 1.8 | 1.8 | NA | 1.9 |
0-40 mph (sec) | 2.28 | 2.0 | 2.20 | 2.50 | 2.40 | NA | 2.5 |
0-50 mph (sec) | 2.875 | 3.0 | 2.7 | 3.3 | 3.1 | NA | 3.5 |
0-60 mph (sec) | 3.766 | 3.75 | 3.6 | 4.1 | 4.15 | 3.4 | 4.4 |
0-70 mph (sec) | 4.575 | 4.6 | 4.3 | 5.2 | 4.8 | NA | 5.4 |
0-80 mph (sec) | 5.56 | 5.8 | 5.2 | 6.3 | 5.95 | NA | 6.7 |
0-90 mph (sec) | 6.775 | 6.9 | 6.0 | 7.8 | 7.0 | NA | 8.1 |
0-100 mph (sec) | 8.289 | 8.45 | 7.50 | 9.2 | 8.73 | 7.8 | 9.7 |
0-110 mph (sec) | NA | NA | NA | 10.7 | NA | NA | NA |
0-120 mph (sec) | 10.4 | NA | NA | 12.9 | NA | NA | NA |
0-130 mph (sec) | 11.0 | NA | NA | 15.0 | NA | NA | NA |
0-140 mph (sec) | 15.0 | NA | NA | 17.6 | NA | NA | NA |
0-150 mph (sec) | 17.7 | NA | NA | 21.4 | 20.2 | 19.1 | NA |
0-100-0 mph (sec) | 13.1 | NA | NA | NA | NA | NA | NA |
1/4 Mile (sec/mph) | 11.87 @ 123.1 | 11.85 @ 121.2 | 11.50 @ 128.7 | 12.40 @ 118.0 | 12.13 @ 120.1 | 11.7 @ 121 | 12.7 @ 114.2 |
Top Speed (mph) | 198 (mfr claim) | NA | 205 (mft claim) | 191 (mfr claim) | 190 (mfr claim) | 185 (redline ltd) | NA |
Braking (ft.) | 109.5 (60 - 0 mph) | 100 (60 - 0 mph) | 114 (60 - 0 mph) | 158 (70 - 0 mph) | 100 (60 - 0 mph) | 151 (70 - 0 mph) | 321 (100 - 0 mph) 112 (60 - 0 mph) |
Lateral Accel. | 1.01 g | NA | 0.99 g | 1.00 g | 1.01 g | 0.97 g (300-ft skidpad) | 0.90 g |
EPA City /HWY Econ. | 16 / 26 mpg | 11 / 16 mpg | 13 / 21 mpg | 10 / 17 mpg | 12 / 20 mpg | 18 / 25 mpg | 15 / 21 mpg |