Below are final production numbers for the 2015 Corvette coupe, convertible and Z06 models.
MODELS | AMOUNT | % | ||||
Stingray Coupe | 20757 | 60.6% | ||||
Stingray Convertible | 4830 | 14.1% | ||||
Z06 Coupe | 6980 | 20.4% | ||||
Z06 Convertible | 1673 | 4.9% | ||||
TOTAL | 34240 | 100% | ||||
PACKAGES | TOTAL | % | STINGRAY COUPE |
STINGRAY CONV |
Z06 COUPE |
Z06 CONV |
1LT Options Pkg | 5063 | 19.8% | 4597 | 466 | ||
2LT Options Pkg | 10625 | 41.5% | 8753 | 1872 | ||
3LT Options Pkg | 9899 | 38.2% | 7407 | 2492 | ||
1LZ Options Pkg (Z06) | 519 | 5.6% | 458 | 61 | ||
2LZ Options Pkg (Z06) | 2202 | 25.4% | 1852 | 350 | ||
3LZ Options Pkg (Z06) | 5932 | 68.6% | 4670 | 1262 | ||
Stingray Appearance Pkg (ZF1) | 5387 | 21.1% | 4439 | 948 | ||
Stingray Performance Pkg (Z51) | 13523 | 52.9% | 11090 | 2433 | ||
Z06 Performance Pkg (Z07) | 3378 | 39.3% | 2774 | 604 | ||
Atlantic Design Package (ATI) | 17 | 0.1% | 17 | |||
Pacific Design Package (PFI) | 97 | 0.4% | 97 | |||
POWERTRAIN/CHASSIS | TOTAL | % | STINGRAY COUPE |
STINGRAY CONV |
Z06 COUPE |
Z06 CONV |
7-Speed Manual (MEP) | 2417 | 7.1% | 2074 | 343 | ||
7-Speed Perf Manual (MEL) | 4124 | 12.0% | 3391 | 733 | ||
7-Speed Man for LT4 (MEK) | 4467 | 13.0% | 3885 | 582 | ||
8-Speed Auto (MSU) | 23232 | 67.9% | 15292 | 3754 | 3095 | 1091 |
Axle Rear 3.42 (GU6) | 11080 | 32.1% | 5465 | 1076 | 3885 | 582 |
Axle Rear 2.41 w/ M5U (GXB) | 13833 | 40.4% | 7593 | 2054 | 3095 | 1091 |
Axle Rear 2.73 w/ M5U(GU2) | 9399 | 27.5% | 7699 | 1700 | ||
Performance Exhaust (NPP) | 30896 | 90.0% | 18011 | 4232 | 6980 | 1673 |
Battery Maintainer (ERI) | 15063 | 44.0% | 8300 | 2205 | 3575 | 983 |
Standard Suspension (FE1) | 12064 | 47.1% | 9667 | 2397 | ||
Z51 Suspension (FE3) | 6158 | 24.1% | 5154 | 1004 | ||
Z51 Magnetic Ride (FE4) | 7365 | 28.8% | 5936 | 1429 | ||
Z06 Suspension (FE6) | 5275 | 61.0% | 4206 | 1069 | ||
Z06 Suspension (FE7) | 3378 | 39.0% | 2774 | 604 | ||
EXTERIOR COLORS | TOTAL | % | STINGRAY COUPE |
STINGRAY CONV |
Z06 COUPE |
Z06 CONV |
Arctic White (G8G) | 6461 | 18.9% | 4183 | 892 | 1132 | 254 |
Black (GBA) | 5128 | 15.0% | 2885 | 679 | 1280 | 284 |
Blade Silver (GAN) | 1791 | 5.2% | 1047 | 287 | 308 | 149 |
Crystal Red (GBE) | 2191 | 6.4% | 1345 | 446 | 301 | 99 |
Daytona Sunrise Orange (G1H) | 1417 | 4.1% | 844 | 179 | 326 | 68 |
Laguna Blue (G7H) | 3015 | 8.8% | 1706 | 409 | 642 | 258 |
Night Race Blue (GXH) | 1417 | 4.1% | 892 | 262 | 187 | 76 |
Shark Gray (G1B) | 5130 | 15.0% | 3182 | 599 | 1150 | 199 |
Torch Red (GKZ) | 5625 | 16.4% | 3590 | 802 | 1030 | 203 |
Velocity Yellow | 2065 | 6.0% | 1083 | 275 | 624 | 83 |
Badges Chrome (EYK) | 21572 | 63.0% | 16426 | 4108 | 719 | 319 |
Badges Carbon Flash (EYT) | 12668 | 37.0% | 4331 | 722 | 6261 | 1354 |
Carbon Flash Spoiler/Mirrors (TTV) | 7887 | 23.0% | 5033 | 728 | 1764 | 362 |
Carbon Flash Ground Efx (CFZ) | 3029 | 35.0% | 2518 | 511 | ||
Visible Carbon Ground Efx (CFV) | 1562 | 18.1% | 1252 | 310 | ||
Carbon Fiber Tonneau (E57) | 335 | 1.0% | 83 | 252 | ||
Shark Gray Vents (EFX) | 659 | 1.9% | 247 | 158 | 195 | 59 |
Body Color Vents (EFY) | 173 | 0.5% | 52 | 21 | 58 | 42 |
Front License Plate (VK3) | 21050 | 61.5% | 13079 | 2753 | 4263 | 955 |
INTERIOR COLORS | TOTAL | % | STINGRAY COUPE |
STINGRAY CONV |
Z06 COUPE |
Z06 CONV |
Leather Jet Black (191) | 3704 | 10.8% | 3136 | 273 | 267 | 29 |
Suede Jet Black (192) | 134 | 0.4% | 67 | 3 | 59 | 5 |
Leather Jet Black (193) | 6162 | 18.0% | 4334 | 797 | 892 | 139 |
Suede Jet Black (194) | 793 | 2.3% | 487 | 87 | 181 | 38 |
Leather Jet Black (195) | 5632 | 16.4% | 2674 | 819 | 1760 | 379 |
Suede Jet Black (196) | 2067 | 6.0% | 822 | 204 | 876 | 165 |
Leather Gray (141) | 559 | 2.2% | 480 | 79 | ||
Leather Gray (143) | 865 | 3.4% | 681 | 184 | ||
Suede Gray (144) | 124 | 0.5% | 96 | 28 | ||
Leather Gray (145) | 701 | 2.7% | 450 | 251 | ||
Suede Gray (146) | 227 | 0.9% | 120 | 107 | ||
Leather Dark Gray (121) | 51 | 0.6% | 41 | 10 | ||
Leather Dark Gray (123) | 153 | 1.8% | 125 | 28 | ||
Suede Dark Gray (124) | 47 | 0.5% | 41 | 6 | ||
Leather Dark Gray (125) | 330 | 3.8% | 253 | 77 | ||
Suede Dark Gray (126) | 211 | 2.4% | 159 | 52 | ||
Leather Adrenaline Red (701) | 1133 | 3.3% | 914 | 111 | 91 | 17 |
Leather Adrenaline Red (703) | 2791 | 8.2% | 1895 | 390 | 409 | 97 |
Leather Adrenaline Red (704) | 3879 | 11.3% | 1996 | 533 | 990 | 360 |
Leather Kalahari (343) | 1679 | 4.9% | 1143 | 344 | 160 | 32 |
Suede Kalahari (344) | 213 | 0.6% | 117 | 42 | 44 | 10 |
Leather Kalahari (345) | 1728 | 5.0% | 826 | 420 | 377 | 105 |
Suede Kalahari (346) | 586 | 1.7% | 249 | 91 | 175 | 71 |
Leather Brownstone (555) | 195 | 0.8% | 154 | 41 | ||
Suede Brownstone (556) | 142 | 0.6% | 116 | 26 | ||
Leather Twilight Blue (205) | 133 | 1.5% | 80 | 53 | ||
GT Seat (AQ9) | 29356 | 85.7% | 19145 | 4480 | 4584 | 1147 |
Competition Sport Seat (AE4) | 4884 | 14.3% | 1612 | 350 | 2396 | 526 |
Carbon Fiber Interior (FAY) | 7944 | 23.3% | 3321 | 790 | 3064 | 769 |
PDR/Navigation (IO6/UQT) | 25803 | 75.4% | 14458 | 3701 | 6113 | 1531 |
Personalized Plaque (BV4) | 1109 | 3.2% | 482 | 154 | 337 | 136 |
Museum R8C Plaque (CFX) | 1049 | 3.1% | 413 | 136 | 361 | 139 |
WHEELS/BRAKES | TOTAL | % | STINGRAY COUPE |
STINGRAY CONV |
Z06 COUPE |
Z06 CONV |
QG6 Silver | 2108 | 8.2% | 1770 | 338 | ||
QX1 Gloss Black | 1148 | 4.5% | 986 | 132 | ||
RPK Black Machined | 297 | 1.2% | 248 | 49 | ||
QX3 Chrome | 3124 | 12.2% | 2224 | 900 | ||
Q7S Sterling Silver ZF1/Z51 | 2616 | 10.2% | 2157 | 459 | ||
Q7T Painted Black ZF1/Z51 | 9178 | 35.9% | 8063 | 1115 | ||
QCC Black Machine ZF1/Z51 | 1838 | 7.2% | 1401 | 437 | ||
Q7E Chrome ZF1/Z51 | 5164 | 20.2% | 3811 | 1353 | ||
R2Q Torque Chrome (Atlantic) | 17 | 0.1% | 17 | |||
R87 Red Stripe Satin (Pacific) | 97 | 0.4% | 97 | |||
Q6A Pearl Nickel Z06 | 926 | 10.7% | 770 | 156 | ||
Q6J Black Z06 | 4656 | 53.8% | 3926 | 730 | ||
Q6J Spectra Gray Z06 | 782 | 9.0% | 634 | 148 | ||
Q6B Chrome Z06 | 2289 | 26.5% | 1650 | 639 | ||
Calipers – Black (J6A) | 6201 | 18.1% | 4355 | 1054 | 594 | 198 |
Calipers – Red (J6F) | 18526 | 54.2% | 9947 | 2079 | 5257 | 1243 |
Calipers – Gray (J6D) | 7138 | 20.8% | 5252 | 1438 | 359 | 89 |
Calipers – Yellow (J6E) | 2375 | 6.9% | 1203 | 259 | 770 | 143 |
ROOFS | TOTAL | % | STINGRAY COUPE |
STINGRAY CONV |
Z06 COUPE |
Z06 CONV |
Transparent Roof Panel (CC3) | 8506 | 24.8% | 7887 | 619 | ||
Painted Carbon Fiber (CFA) | 13384 | 39.1% | 9765 | 3619 | ||
Visible Carbon Fiber (C2Z) | 4044 | 11.8% | 2393 | 1651 | ||
Dual Roof Vis Carbon (C2M) | 1187 | 3.5% | 243 | 644 | ||
Dual Roof Painted (C2Q) | 616 | 1.8% | 169 | 447 | ||
Convertible Top – Black (41T) | 5330 | 15.6% | 3883 | 1447 | ||
Convertible Top – Kalahari (21T) | 655 | 1.9% | 550 | 105 | ||
Convertible Top – Gray (37T) | 321 | 0.9% | 262 | 59 | ||
Convertible Top – Blue (37T) | 197 | 0.6% | 135 | 62 | ||
STRIPES | TOTAL | % | STINGRAY COUPE |
STINGRAY CONV |
Z06 COUPE |
Z06 CONV |
Full – Carbon Flash (DTH) | 1025 | 3.0% | 596 | 122 | 254 | 63 |
Full – Crystal Red (DTR) | 104 | 0.3% | 61 | 16 | 22 | 5 |
Full – Blade Silver (DTP) | 155 | 0.5% | 73 | 29 | 38 | 15 |
Full – Cyber Gray (DTN) | 53 | 0.2% | 27 | 13 | 11 | 2 |
Full – Inferno Orange (DTQ) | 4 | 0.01% | 3 | 1 | ||
Hood – Carbon Flash (DTW) | 4275 | 12.5% | 2022 | 411 | 1550 | 292 |
Hood – Cyber Gray (DTZ) | 52 | 0.2% | 27 | 10 | 12 | 3 |
Hood – Shark Gray (DXM) | 22 | 0.1% | 19 | 3 | ||
DELIVERY | TOTAL | % | STINGRAY COUPE |
STINGRAY CONV |
Z06 COUPE |
Z06 CONV |
Europe | 646 | 261 | 204 | 149 | 32 | |
Middle East | 597 | 580 | 15 | 1 | 1 | |
Japan | 146 | 96 | 12 | 37 | 1 | |
Mexico | 205 | 175 | 30 | |||
Canada | 1556 | 880 | 347 | 238 | 91 | |
United States | 31090 | 18765 | 4252 | 6525 | 1548 | |
R8C Museum Delivery | 1049 | 413 | 136 | 361 | 139 | |
Fleet | 407 | 164 | 243 |