Below is a summary of performance numbers for the 2015 Corvette Z06 including coupe and convertible.
Magazine: | Manufacturer | Car and Driver | Car and Driver | Road and Track | Motor Trend | Car and Driver | Motor Trend |
---|---|---|---|---|---|---|---|
Model/Trim: | NA | Coupe w/ Z07 Pkg and Stage 3 aero trim kit | Coupe | Coupe w/ Z07 Pkg and Stage 3 aero trim kit | Coupe w/ Z07 Pkg and Stage 3 aero trim kit | Coupe w/ Z07 Pkg and Stage 3 aero trim kit | Convert. w/ Z07 Pkg |
Transmission: | NA | 8-speed automatic | 7-speed manual | 7-speed manual | 7-speed manual | 7-speed manual | 8-speed automatic |
Pub. Date: | NA | November 2014 | November 2014 | February 2015 | April 2015 | April 2015 | May 2015 |
0-10 mph (sec) | NA | NA | NA | 0.10 | NA | NA | NA |
0-20 mph (sec) | NA | NA | NA | 1.0 | NA | NA | NA |
0-30 mph (sec) | NA | 1.3 | 1.7 | 1.6 | 1.6 | 1.6 | NA |
0-40 mph (sec) | NA | 1.7 | 2.3 | 2.1 | 2.1 | NA | NA |
0-50 mph (sec) | NA | 2.3 | 2.8 | 2.7 | 2.7 | NA | NA |
0-60 mph (sec) | NA | 3.0 | 3.4 | 3.3 | 3.3 | 3.3 | 3.2 |
0-70 mph (sec) | NA | 3.8 | 4.4 | 4.3 | 4.2 | NA | NA |
0-80 mph (sec) | NA | 4.7 | 5.2 | 5.2 | 5.0 | NA | NA |
0-90 mph (sec) | NA | 5.6 | 6.1 | 6.1 | 6.0 | NA | NA |
0-100 mph (sec) | NA | 6.8 | 7.6 | 7.6 | 7.4 | 7.5 | NA |
0-110 mph (sec) | NA | 8.1 | 8.9 | 8.8 | NA | NA | NA |
0-120 mph (sec) | NA | 9.6 | 10.4 | 10.2 | NA | NA | NA |
0-130 mph (sec) | NA | 11.9 | 12.4 | 12.4 | NA | NA | NA |
0-140 mph (sec) | NA | 14.5 | 14.5 | 14.4 | NA | NA | NA |
0-150 mph (sec) | NA | 17.8 | 18.1 | 17.1 | NA | 17.9 | NA |
0-160 mph (sec) | NA | 22.9 | 21.7 | NA | NA | NA | NA |
0-170 mph (sec) | NA | 22.9 | 26.6 | NA | NA | NA | NA |
1/4 Mile (sec/mph) | NA | 11.1 @ 127 | 11.5 @ 126 | 11.5 @ 124.8 | 11.4 @ 124.4 | 11.5 @ 127.0 | 11.2 @ 125.0 |
Street Start, 5-60 mph (sec) | NA | 3.2 | NA | 3.9 | NA | 4.0 | NA |
Top Speed (mph) | NA | 185 (C/D EST) | NA | 186 (Drag Ltd., Mfr.) | NA | 185 (Drag Ltd.) | NA |
Braking | NA | 128 ft. (70-0 MPH) | 139 ft. (70-0 MPH) | 105 ft. (60-0 MPH) 174 ft. (80-0 MPH) |
91 ft. (60-0 MPH) | 135 ft. (70-0 MPH) 261 ft. (100-0 MPH) |
90 ft. (60-0 MPH) |
Lateral Accel. (g) | NA | 1.19 | 1.12 | 1.17 | 1.17 | 1.15 (300 ft.) | 1.17 |
Test Weight (lbs.) | NA | NA | 3,558 lbs (curb weight) | 3,559 lbs (curb weight) | 3,527 lbs (curb weight) | 3,530 lbs (curb weight) | 3,550 lbs (curb weight) |
Test Conditions: | NA | NA | NA | NA | NA | NA | NA |
+ Complete Specs and Performance Data + Test Sheet - Auto Trans |
+ Test Sheet - Manual Trans |