2014 Corvette Stingray | 2015 Corvette Z06 | 2015 Corvette Z06 with Z07 Package | Corvette C7.R Race Car | |
Engine Displacement (Liters / CU IN) | 6.2 / 376 | 6.2 / 376 | 6.2 / 376 | 5.5 / 336 |
Induction System | naturally aspirated | supercharged | supercharged | naturally aspirated |
Fuel System | direct injection | direct injection | direct injection | direct injection |
Oiling System | wet sump 2 | dry sump | dry sump | dry sump |
Horsepower (HP / KW) | 460 / 343 3 | 625 / 466+ 4 | 625 / 466+ 4 | TBD |
Torque (LB-FT / NM) | 465 / 630 3 | 635 / 861+ 4 | 635 / 861+ 4 | TBD |
Transmission | 7-speed manual or 6-speed automatic | 7-speed manual or 8-speed automatic | 7-speed manual or 8-speed automatic | 6-speed manual (racing-spec sequential) |
Wheelbase (IN/MM) | 107.7 / 2710 | 106.7 / 2710 | 106.7 / 2710 | 106.6 / 2708 |
Length (IN/MM) | 176.9 / 4493 | 176.9 / 4493 | 177.9 / 4519 | 80.7 / 2050 |
Width (IN/MM) | 73.9 / 1877 | 774. / 1965 | 77.4 / 1965 | 80.7 / 2050 |
Height (IN/MM) | 48.6 / 1235 (coupe) | 48.6 / 1235 | 48.6 / 1235 | 45.3 / 1151 |
Front and Rear Suspension | short / long arm (SLA) double wishbone, cast aluminum control arms, transverse-mounted composite springs; standard monotube shock absorbers, available Magnetic Selective Ride Control | short/long arm (SLA) double wishbone, cast aluminum control arms, transverse-mounted composite springs, Magnetic Selective Ride Control | short/long arm (SLA) double wishbone, cast aluminum control arms, transverse-mounted composite springs, Magnetic Selective Ride Control | short/long arm (SLA) double wishbone, fabricated steel upper and lower control arms, coil-over-adjustable shock absorbers |
Brakes | steel rotors; four-piston front and rear calipers | steel rotors; aluminum six-piston Monobloc fixed calipers, aluminum four-piston rear calipers | carbon ceramic rotors; aluminum six-piston Monobloc fixed caliper, aluminum four-piston Monobloc fixed rear calipers | steel rotors; six-piston Monobloc front calipers, six-piston rear calipers |
Front Brake Rotors | 12.6 in x 1.2in 2 320mm x 30mm |
14.6in x 1.3in 370mm x 34mm |
15.5in x 1.4in 394mm x 36mm |
14.0in x 1.3in |
Rear Brake Rotors | 13.3in x 0.9in 338mm x 23mm (std) |
14.4in x 1in 365mm x 26mm |
15.3in x 1.3in 390mm x 32mm |
14.0in x 1.3in 355mm x 32mm |
Wheels | 18in x 8.5in front 2 19in x 10in rear (std) 2 |
19in x 10in front 20in x 12 in rear |
19in x 10in front 20in x 12 in rear |
18in x 12.5in front 18in x 13in rear |
Tires | Michelin Pilot Super Sport run-flat summer only 5 front: P245/40R18 rear: P285/35R19 |
Michelin® Pilot® Super Sport run-flat summer only 5 front: P285/30ZR19 rear: P335/25ZR20 |
Michelin® Pilot® Super Sport Cup run-flat summer only 5 front: P285/30ZR19 rear: P335/25ZR20 |
Michelin® racing summer only 5 front: 30/68-18 rear: 31/71-18 |
2: Available Z51 Performance Package includes dry sump oiling system, larger 13.6 in front brake rotors and larger wheels (19 in front, 20 in rear).
3: With available performance exhaust.
4: GM estimated.
5: Do not use summer-only tires in winter conditions, as it would adversely affect vehicle safety, performance and durability. Use only GM-approved tire and wheel combinations.
Unapproved combinations may change the vehicle’s performance characteristics.