Below, are the production details and historical owner information for 2019 Corvette ZR1 Coupe, Serial #976:
Vehicle Identification Number: Hidden | Build Date *: 09-04-2018 |
Order Number: KDG159 | Order Type: 50 - FLEET |
Delivering Dealer / Invoicing Agent: OTE WATTAYAH, MUSCAT CODE-117 968-703844 |
LT5 Engine Builder: NA |
MAM - MARKETING AREA: MIDDLE EAST |
* The official build date is considered to be the date the vehicle was invoiced by the manufacturer.
Current Owner: | Corvette Action Center Forum Member: NA |
Current Location: , , Oman | Current Odometer: 0 miles |
Current Status: Unknown | Previous Owners: 0 |
Do you have information about this ZR1? Update / Inquire about this Corvette ZR1 |
*IVH is not the definitive source of GM Vehicle RPO information and is intended for service reference only. Should there be any questions about the vehicle's original build or RPO information please refer to the original vehicle invoice or window sticker.
198 - JET BLACK * SUEDED MICROFIBER SEAT INSERTS * CARBON FIBER AND SUEDED MICROFIBER WRAPPED STEERING WHEEL * HIGH-GLOSS CARBON FIBER INSTRUMENT PANEL | 19I - BLACK INTERIOR TRIM |
1SZ - PREFERRED EQUIPMENT SAVINGS PREFERRED EQUIPMENT GROUP SAVINGS | 37S - CUSTOM LEATHER BLUE STITCH |
3ZR - 3ZR EQUIPMENT GROUP: * MEMORY PACKAGE * SEAT ADJUSTERS, POWER BOLSTER & POWER LUMBAR * SEATS, BUCKET, LEATHER * LUGGAGE SHADE & PARCEL NET * POWER HEATED OUTSIDE MIRRORS ADJUSTABLE, DRIVER SIDE AUTO DIMMING * INSIDE REARVIEW MIRROR, AUTO * SUEDED MICROFIBER-WRAPPED UPPER TRIM PACKAGE * HEATED & VENTILATED SEATS * PREMIUM AUDIO W/ SURROUND * PERFORMANCE DATA VIDEO RECORDER * ADVANCED THEFT DETERRENT SYSTEM * CURB VIEW CAMERAS, FRONT * CARBON FIBER INSTRUMENT PANEL * CARBON FIBER LEATHER WRAPPED STEERING WHEEL | 5A7 - WHEEL SPARE - NONE |
5AZ - SAFETY KIT | 6X1 - COMPONENT FRT LH |
719 - SEAT BELT COLOR BLACK | 7X1 - COMPONENT FRT LH |
8X2 - COMPONENT RR LH NON-COMPUTER | 9L3 - SPARE TIRE NONE |
9X2 - COMPONENT RR RH | A2X - DRIVER SEAT ADJUSTER |
AAB - MEMORY PACKAGE | AAV - INTERIOR TRIM CONFIG |
AE4 - COMPETITION SPORT SEATS | AG2 - POWER SEAT ADJUSTER, DRIVER & PASSENGER |
AJ7 - AIR BAGS, FRONTAL & SIDE IMPACT WITH PASSENGER SENSING SYSTEM | AJK - SEAT ADJUSTERS, POWER BOLSTER, POWER LUMBAR |
AL0 - SENSOR INDICATOR INFLATABLE RESTRAINT, FRT PASS/CHILD PRESENCE DETECTOR | AP9 - CONVENIENCE NET, TRUNK |
AXJ - VEHICLE TYPE PASSENGER CAR | B4H - EXPORT MODIFICATION NOISE CONTROL |
B4Z - PERFORMANCE TRACTION MANAGEMENT | B92 - VISIBLE CARBON FIBER HOOD INSERT |
BAG - EXPORT PARTS PACKAGE | BBT - IDENTIFICATION PLANT MATERIAL CONTROL |
BGR - BOWLING GREEN PLANT | BTV - REMOTE VEHICLE START |
C2Z - REMOVABLE ROOF PANEL, VISIBLE CARBON FIBER WITH BODY-COLOR SURROUND | CFV - CARBON FIBER VISIBLE PACKAGE |
CJ2 - AIR CONDITIONING, DUAL ZONE CLIMATE CONTROL | D42 - LUGGAGE SHADE & PARCEL NET |
DD0 - POWER HEATED OUTSIDE MIRRORS ADJUSTABLE, DRIVER SIDE AUTO DIMMING | DD8 - MIRROR I/S R/V LT SENSITIVE |
E6H - COUNTRY CODE - OMAN | EFR - EXTERIOR TRIM FINISH CARBON FLASH |
EXP - EXPORT | EZU - BLACK BADGE PACKAGE |
FCC - TRIM, INTERIOR, HIGH-GLOSS CARBON FIBER INSTRUMENT PANEL | FEB - PERFORMANCE RIDE & HANDLING SUSPENSION |
FHO - VEHICLE FUEL GAS E10 | G96 - DIFFERENTIAL, ELECTRONIC LIMITED SLIP |
G9F - CERAMIC MATRIX GRAY METALLIC | GXB - REAR AXLE 2.41 RATIO |
I19 - ENGINEERING YEAR 2019 | IL8 - SUEDED MICROFIBER SEAT INSERTS SUEDED MICROFIBER-WRAPPED STEERING WHEEL |
IO6 - CHEVROLET MYLINK AUDIO SYSTEM W/ NAVIGATION, 8" DIAGONAL TOUCHSCREEN, SELECT BLUETOOTH STREAMING | IWE - SUEDED MICROFIBER-WRAPPED TRIM PACKAGE |
J57 - CERAMIC BRAKE ROTORS | J6B - CUSTOM CALIPER COLOR - BLUE |
KNP - TRANSMISSION OIL COOLING SYSTEM | KNR - COOLING SYSTEM AXLE |
KQV - HEATED & VENTILATED SEATS | LHD - LEFT HAND DRIVE |
LT5 - ENGINE 6.2L SUPERCHARGED V8 SIDI | M5U - 8-SPEED PADDLE SHIFT AUTO TRANSMISSION |
MAM - MARKETING AREA MIDDLE EAST | N2Z - CARBON FIBER AND SUEDED MICROFIBER WRAPPED STEERING WHL |
N38 - STEERING COLUMN, POWER TILT & TELESCOPIC | NE4 - EMISSION SYSTEM EEC 14 |
NPP - EXHAUST, MULTI-MODE PERFORMANCE | Q9J - WHEELS, ZR1 SATIN GRAPHITE |
RWL - CHASSIS DRIVE REAR WHEEL DRIVE | T4F - HEADLAMPS, HIGH INTENSITY DISCHARGE, XENON, LED PARK AND TURN SIGNALS |
TDM - TEEN DRIVER MODE | U19 - SPEEDO INDICATION UNIT:MPH WITH SUB KPH |
UHS - DRIVER INFORMATION CENTER | UQS - PREMIUM AUDIO W/ SURROUND |
UQT - PERFORMANCE DATA RECORDER | UTJ - CONTENT THEFT ALARM, THEFT DETERRENT SYSTEM |
UTT - ADVANCED THEFT DETERRENT SYSTEM | UTU - SENSOR, VEHICLE-INCLINATION |
UTV - SENSOR, VEHICLE-INTERIOR MOVEMENT | UV6 - HEAD UP DISPLAY |
UVJ - CAMERA-FRONT VIEW | V03 - EXTRA CAPACITY COOLING SYSTEM |
V76 - TOW HOOKS | V87 - MIDEAST CERTIFICATION |
VBX - LANGUAGE LABEL ARABIC | VC5 - PRICE LABEL-NON US/JAPAN |
VH5 - VEHICLE IDENTIFICATION NUMBER PLATE | VH9 - ENVELOPE OWNER INFO MANUAL |
VK3 - FRONT LICENSE PLATE BRACKET | VPH - VEHICLE PREP - EXPORT |
VRG - VVA/COMPONET REL COCKPIT | VRH - VAA/COMPONENT RELEAST STEERING COLUMN |
VRK - VVA/COMPONET REL ROOF TRIM | VRL - VVA/COMPONET REL FRONT HORIZONTAL SUSPENSION |
VRM - VVA/COMPONET REL FRONT VERTICAL SUSPENSION | VRN - VAA/COMPONET REL REAR SUSPENSION |
VRR - VAA/COMPONET REL TIRES & WHEEL | WMK - VIN MODEL YEAR 2019 |
XFM - TIRES, SUMMER ONLY RUN FLAT, 19" FRONT, 20" REAR | XL8 - FREQUENCIES RATING 433 MHZ |
YM8 - IDENTIFICATION - LPO | Z52 - DRY SUMP OIL SYSTEM |
ZR1 - PERFORMANCE PACKAGE SPECIAL COUPE | ZTK - TRACK PERFORMANCE PACKAGE |
The Corvette Action Center does not have the resources to validate or confirm information provided to and for this Registry. Information provided in this Registry is as accurate as the information provided to us. It is not the intent of the Corvette Action Center to document fraudulent data, nor do we have the expertise to question beyond reason, information provided. The Corvette Action Center does due diligence to accurately document the Corvettes listed in this Registry, but does not, nor will the Corvette Action Center advise, inspect or arbitrate information provided.