Below, are the production details and historical owner information for 2019 Corvette ZR1 Coupe, Serial #1755:
Vehicle Identification Number: Hidden | Build Date *: 02-04-2019 |
Order Number: WJTD83 | Order Type: 70 - RETAIL - STOCK |
Delivering Dealer / Invoicing Agent: SOUTHTOWNE CHEVROLET BUICK GMC 695 BULLSBORO DR, NEWNAN GA 30265-1008 |
LT5 Engine Builder: NA |
EF7 - COUNTRY CODE, U.S.A. | MAH - MARKETING AREA NORTH AMERICA |
* The official build date is considered to be the date the vehicle was invoiced by the manufacturer.
Current Owner: Les Stanford Chevrolet | Corvette Action Center Forum Member: NA |
Current Location: Dearborn, MI, USA | Current Odometer: 797 miles |
Current Status: For Sale | Previous Owners: 1 |
Do you have information about this ZR1? Update / Inquire about this Corvette ZR1 |
Option | Description | Price |
---|---|---|
Model: | 1YV07 - Coupe | 120,900.00 |
Exterior: | Torch Red | |
Interior: | 191 - Jet Black, Perforated Mulan leather seating surfaces | |
Transmission: | Manual 7-Speed, active rev match (RPO: MEK) | |
Trim Package: | 1ZR1ZR - Std. Equipment Group includes:
|
|
Wheels: | Q9GPearl Nickel Painted: - Pearl Nickel Painted |
0.00 |
TOTAL OPTIONS: | $0.00 | |
TOTAL VEHICLE & OPTIONS: | $120,900.00 | |
GAS GUZZLER TAX: | $2,100.00 | |
DESTINATION CHARGE: | $1,095.00 | |
TOTAL VEHICLE PRICE: | $124,095.00 |
*IVH is not the definitive source of GM Vehicle RPO information and is intended for service reference only. Should there be any questions about the vehicle's original build or RPO information please refer to the original vehicle invoice or window sticker.
191 - JET BLACK | 19I - BLACK INTERIOR TRIM |
1ZR - 1ZR EQUIPMENT | 5A7 - WHEEL SPARE NONE |
6X1 - COMPONENT FRT LH | 719 - SEAT BELT COLOR BLACK |
7X1 - COMPONENT FRT LH | 8X2 - COMPONENT RR LH NON-COMPUTER SEL SUSP |
9L3 - SPARE TIRE NONE | 9X2 - COMPONENT RR RH |
A2X - DRIVER SEAT ADJUSTER | AAV - INTERIOR TRIM CONFIG |
AG2 - 8-WAY POWER SEAT ADJUSTER | AJ7 - AIR BAGS, FRONTAL AND SIDE IMPACT WITH PASSENGER SENSING SYSTEM |
AL0 - SENSOR INDICATOR INFLATABLE RESTRAINT, FRT PASS/CHILD PRESENCE DETECTOR | AQ9 - SEATS, BUCKET, LEATHER SEATING SURFACES |
AXJ - VEHICLE TYPE - PASSENGER CAR | B4Z - PERFORMANCE TRACTION MANAGEMENT |
B92 - VISIBLE CARBON FIBER HOOD INSERT | BBT - PLANT MATERIAL CONTROL |
BGR - BOWLING GREEN PLANT | C2Z - REMOVABLE ROOF PANEL, VISIBLE CARBON FIBER WITH BODY-COLOR SURROUND |
CFV - VISIBLE CARBON FIBER GROUND EFFECTS PACKAGE | CJ2 - AIR CONDITIONING, DUAL ZONE CLIMATE CONTROL |
D31 - MIRROR, INSIDE REARVIEW | DL8 - POWER HEATED OUTSIDE MIRRORS |
EF7 - COUNTRY CODE, U.S.A. | EFR - EXTERIOR TRIM FINISH CARBON FLASH |
EZU - BLACK BADGE PKG | FE9 - 50-STATE EMISSIONS |
FEA - ZR1 SUSPENSION | FHO - VEHICLE FUEL GASOLINE E10 |
G96 - DIFFERENTIAL, ELECTRONIC LIMITED SLIP | GKZ - TORCH RED |
GU6 - REAR AXLE 3.42 RATIO | I19 - ENGINEERING YEAR 2019 |
IL1 - TRIM INTERIOR DESIGN | IO5 - CHEVROLET INFOTAINMENT PREMIUM BOSE AUDIO SYSTEM 8" COLOR TOUCH SCREEN BLUETOOTH STREAMING APPLE CARPLAY CAPABILITY AND ANDROID AUTO CAPABILITY PROVIDED BY APPLE AND GOOGLE AVAILABLE WITH COMPATIBLE SMARTPHONES |
J57 - CERAMIC BRAKE ROTORS | J6B - CUSTOM CALIPER COLOR - BLUE |
JL5 - CONTROL MANUAL TRANS, 1ST TO 4TH GEAR SKIP SHIFT | KNP - TRANSMISSION OIL COOLING SYSTEM |
KNR - COOLING SYSTEM AXLE | LHD - LEFTHAND DRIVE |
LT5 - ENGINE, LT5 6.2L SUPERCHARGED V8 SIDI | MAH - MARKETING AREA NORTH AMERICA |
MEK - TRANSMISSION, 7 SPEED MANUAL W/ACTIVE REV MATCHING | N38 - STEERING COLUMN, POWER TILT & TELESCOPIC |
NK4 - LEATHER WRAPPED STEERING WHEEL - FLAT BOTTOM | NPP - EXHAUST, MULTI-MODE PERFORMANCE |
NTB - EMISSION SYSTEM FEDERAL | Q9G - WHEELS, ZR1 PEARL NICKEL PAINTED ALUMINUM |
R8E - GAS GUZZLER TAX | R9N - PROCESSING CODE - SEAT |
RWL - CHASSIS DRIVE REAR WHEEL DRIVE | SLM - STOCK ORDERS |
T4F - HEADLAMPS, HIGH INTENSITY DISCHARGE, XENON, LED PARK AND TURN SIGNALS | TDM - TEEN DRIVER |
U2K - SIRIUSXM ALL ACCESS + SERVICE SUBSCRIPTION SOLD SEPARATELY BY SIRIUSXM AFTER 3 MTHS | U2L - HD RADIO |
UE1 - ONSTAR (R) | UHS - DRIVER INFORMATION CENTER |
UQA - PREMIUM BOSE AUDIO SYSTEM | UV6 - HEAD-UP DISPLAY |
UVC - REAR VISION CAMERA | V8D - VEHICLE STATEMENT - US |
VA5 - ENGLISH LANGUAGE LABEL | VH9 - ENVELOPE OWNER INFO MANUAL |
VHM - PROGNOSTIC SYSTEM | VRG - VVA/COMPONET REL COCKPIT |
VRH - VVA/COMPONET REL STEERING COLUMN | VRK - VVA/COMPONET REL ROOF TRIM |
VRL - VVA/COMPONET REL FRONT HORIZONTAL SUSPENSION | VRM - VVA/COMPONET REL FRONT VERTICAL SUSPENSION |
VRN - VAA/COMPONET REL REAR SUSPENSION | VRR - VAA/COMPONET REL TIRES & WHEELS |
VT7 - OWNERS MANUAL ENGLISH | VV4 - 4G LTE WI-FI (R) HOTSPOT CAPABLE (SUBJECT TO TERMS SEE ONSTAR.COM) |
WMK - VIN MODEL YEAR 2019 | XFK - TIRES, FRONT P285/30ZR19 & REAR P335/25ZR20 MICHELIN PILOT SUPER SPORT SUMMER-ONLY, RUN-FLAT |
XL8 - FREQUENCIES RATING 433 MHZ | Z52 - DRY SUMP OIL SYSTEM |
ZR1 - PERFORMANCE PACKAGE SPECIAL COUPE |
2019 CORVETTE ZR1 COUPE GENERAL MOTORS LLC GKZ TORCH RED /V8G 191 JET BLACK RENAISSANCE CENTER ORDER NO. WJTD83/TRE STOCK NO. DETROIT MI 48243-1114 VIN 1G1 Y22D 92 K5801755 VEHICLE INVOICE 1AD52550927 *****************************************************4072******13*08504S MODEL & FACTORY OPTIONS MSRP INV AMT RETAIL - STOCK 1YV07 CORVETTE ZR1 COUPE 120900.00 112678.80 INVOICE 02/04/19 FE9 50-STATE EMISSIONS N/C N/C SHIPPED 02/04/19 LT5 ENGINE, LT5 6.2L SUPERCHARGED N/C N/C EXP I/T 02/11/19 V8 SIDI INT COM 02/11/19 MEK TRANSMISSION, 7 SPEED MANUAL N/C N/C PRC EFF 02/04/19 W/ACTIVE REV MATCHING KEYS XXXXX XXXXX R8E GAS GUZZLER TAX 2100.00 2100.00 WFP-S QTR OPT-1 1ZR 1ZR EQUIPMENT N/C N/C BANK: ALLY - 340 CHG-TO 08-504 SHIP WT: 3498 HP: 52.7 EMPLOY: 111582.65 SUPPLR: 116173.80 DAN: 1ZR EMPINC: 7302.43 SUPINC: 2711.28 TOTAL MODEL & OPTIONS 123000.00 114778.80 AT 231 112246.80 DESTINATION CHARGE 1095.00 1095.00 H/B 261 3627.00 DEALER IMR CONTRIBUTION 615.00 ADV 261 615.00 LMA GROUP CONTRIBUTION 500.00 EXP 65A 500.00 TOTAL 124095.00 116988.80 PY 310 116988.80 MEMO: TOTAL LESS HOLDBACK AND APPROX WHOLESALE FINANCE CREDIT 111306.50 *********************************************************************** INVOICE DOES NOT REFLECT DEALER'S ULTIMATE COST BECAUSE OF MANUFACTURER REBATES, ALLOWANCES, INCENTIVES, HOLDBACK, FINANCE CREDIT AND RETURN TO DEALER OF ADVERTISING MONIES, ALL OF WHICH MAY APPLY TO VEHICLE. *********************************************************************** THIS MOTOR VEHICLE IS SUBJECT TO A SECURITY INTEREST HELD BY ALLY. REMIT TO ALLY NO. 340 SOUTHTOWNE CHEVROLET BUICK GMC VIN 1G1Y22D92K5801755 $ 116988.80 INV 1AD52550927 DUE 02/11/19 DEALER 08-504
The Corvette Action Center does not have the resources to validate or confirm information provided to and for this Registry. Information provided in this Registry is as accurate as the information provided to us. It is not the intent of the Corvette Action Center to document fraudulent data, nor do we have the expertise to question beyond reason, information provided. The Corvette Action Center does due diligence to accurately document the Corvettes listed in this Registry, but does not, nor will the Corvette Action Center advise, inspect or arbitrate information provided.