Below, are the production details and historical owner information for 2019 Corvette ZR1 Convertible, Serial #2408:
Vehicle Identification Number: Hidden | Build Date *: 05-09-2019 |
Order Number: WVSZ5B | Order Type: 60 - RETAIL - SOLD |
Delivering Dealer / Invoicing Agent: FINDLAY CHEVROLET 6800 S TORREY PINES, LAS VEGAS NV 89118-3267 |
LT5 Engine Builder: NA |
EF7 - COUNTRY CODE, U.S.A. | MAH - MARKETING AREA NORTH AMERICA |
* The official build date is considered to be the date the vehicle was invoiced by the manufacturer.
Current Owner: | Corvette Action Center Forum Member: NA |
Current Location: , , USA | Current Odometer: 0 miles |
Current Status: Privately Owned | Previous Owners: 0 |
Do you have information about this ZR1? Update / Inquire about this Corvette ZR1 |
*IVH is not the definitive source of GM Vehicle RPO information and is intended for service reference only. Should there be any questions about the vehicle's original build or RPO information please refer to the original vehicle invoice or window sticker.
191 - JET BLACK | 19I - BLACK INTERIOR TRIM |
1ZR - 1ZR EQUIPMENT | 41T - CONVERTIBLE TOP COLOR BLACK |
5A7 - WHEEL SPARE NONE | 6X1 - COMPONENT FRT LH |
719 - SEAT BELT COLOR BLACK | 7X1 - COMPONENT FRT LH |
8X2 - COMPONENT RR LH NON-COMPUTER SEL SUSP | 9L3 - SPARE TIRE NONE |
9X2 - COMPONENT RR RH | A2X - DRIVER SEAT ADJUSTER |
AAV - INTERIOR TRIM CONFIG | AG2 - 8-WAY POWER SEAT ADJUSTER |
AJ7 - AIR BAGS, FRONTAL AND SIDE IMPACT WITH PASSENGER SENSING SYSTEM | AL0 - SENSOR INDICATOR INFLATABLE RESTRAINT, FRT PASS/CHILD PRESENCE DETECTOR |
AQ9 - SEATS, BUCKET, LEATHER SEATING SURFACES | AXJ - VEHICLE TYPE - PASSENGER CAR |
B4Z - PERFORMANCE TRACTION MANAGEMENT | B92 - VISIBLE CARBON FIBER HOOD INSERT |
BBT - PLANT MATERIAL CONTROL | BGR - BOWLING GREEN PLANT |
CFV - VISIBLE CARBON FIBER GROUND EFFECTS PACKAGE | CJ2 - AIR CONDITIONING, DUAL ZONE CLIMATE CONTROL |
CM8 - FULL POWER CONVERTIBLE TOP WITH REMOTE OPERATION | D31 - MIRROR, INSIDE REARVIEW |
DL8 - POWER HEATED OUTSIDE MIRRORS | E57 - TONNEAU INSERTS, CARBON FIBER |
EF7 - COUNTRY CODE, U.S.A. | EFR - EXTERIOR TRIM FINISH CARBON FLASH |
EZU - BLACK BADGE PKG | FEA - ZR1 SUSPENSION |
FHO - VEHICLE FUEL GASOLINE E10 | G1E - LONG BEACH RED METALLIC TINTCOAT |
G96 - DIFFERENTIAL, ELECTRONIC LIMITED SLIP | GU6 - REAR AXLE 3.42 RATIO |
I19 - ENGINEERING YEAR 2019 | IL1 - TRIM INTERIOR DESIGN |
IO6 - CHEVROLET INFOTAINMENT AUDIO SYSTEM W/NAVIGATION, 8" DIAGONAL COLOR TOUCHSCREEN, SELECT BLUETOOTH STREAMING, APPLE CARPLAY CAPABILITY & ANDROID AUTO CAPABILITY PROVIDED BY APPLE & GOOGLE AVAILABLE WITH COMPATIBLE SMARTPHONES | J57 - CERAMIC BRAKE ROTORS |
J6B - CUSTOM CALIPER COLOR - BLUE | JL5 - CONTROL MANUAL TRANS, 1ST TO 4TH GEAR SKIP SHIFT |
KNP - TRANSMISSION OIL COOLING SYSTEM | KNR - COOLING SYSTEM AXLE |
LHD - LEFTHAND DRIVE | LT5 - ENGINE, LT5 6.2L SUPERCHARGED V8 SIDI |
MAH - MARKETING AREA NORTH AMERICA | MEK - TRANSMISSION, 7 SPEED MANUAL W/ACTIVE REV MATCHING |
N38 - STEERING COLUMN, POWER TILT & TELESCOPIC | NC7 - FEDERAL EMISSION OVERRIDE |
NK4 - LEATHER WRAPPED STEERING WHEEL - FLAT BOTTOM | NPP - EXHAUST, MULTI-MODE PERFORMANCE |
NUE - EMISSION SYSTEM CALIFORNIA | Q9K - WHEELS, ZR1 CHROME ALUMINUM |
R8E - GAS GUZZLER TAX | R9N - PROCESSING CODE - SEAT |
R9Z - POMS EXPEDITE-SOLD ORDERS/TSE | RWL - CHASSIS DRIVE REAR WHEEL DRIVE |
SFE - WHEEL LOCKS (DEALER INSTALLED) | SLL - SOLD ORDERS |
T4F - HEADLAMPS, HIGH INTENSITY DISCHARGE, XENON, LED PARK AND TURN SIGNALS | TDM - TEEN DRIVER |
U2K - SIRIUSXM ALL ACCESS + SERVICE SUBSCRIPTION SOLD SEPARATELY BY SIRIUSXM AFTER 3 MTHS | U2L - HD RADIO |
UE1 - ONSTAR (R) | UHS - DRIVER INFORMATION CENTER |
UQA - PREMIUM BOSE AUDIO SYSTEM | UQT - PERFORMANCE DATA AND VIDEO RECORDER WITH NAVIGATION |
UV6 - HEAD-UP DISPLAY | UVC - REAR VISION CAMERA |
V8D - VEHICLE STATEMENT - US | VA5 - ENGLISH LANGUAGE LABEL |
VH9 - ENVELOPE OWNER INFO MANUAL | VHM - PROGNOSTIC SYSTEM |
VK3 - FRONT LICENSE PLATE BRACKET | VRG - VVA/COMPONET REL COCKPIT |
VRH - VVA/COMPONET REL STEERING COLUMN | VRK - VVA/COMPONET REL ROOF TRIM |
VRL - VVA/COMPONET REL FRONT HORIZONTAL SUSPENSION | VRM - VVA/COMPONET REL FRONT VERTICAL SUSPENSION |
VRN - VAA/COMPONET REL REAR SUSPENSION | VRR - VAA/COMPONET REL TIRES & WHEELS |
VT7 - OWNERS MANUAL ENGLISH | VV4 - 4G LTE WI-FI (R) HOTSPOT CAPABLE (SUBJECT TO TERMS SEE ONSTAR.COM) |
WMK - VIN MODEL YEAR 2019 | XFK - TIRES, FRONT P285/30ZR19 & REAR P335/25ZR20 MICHELIN PILOT SUPER SPORT SUMMER-ONLY, RUN-FLAT |
XL8 - FREQUENCIES RATING 433 MHZ | YF5 - 50-STATE EMISSIONS |
YM8 - IDENTIFICATION - LPO | Z52 - DRY SUMP OIL SYSTEM |
ZR1 - PERFORMANCE PACKAGE SPECIAL COUPE |
The Corvette Action Center does not have the resources to validate or confirm information provided to and for this Registry. Information provided in this Registry is as accurate as the information provided to us. It is not the intent of the Corvette Action Center to document fraudulent data, nor do we have the expertise to question beyond reason, information provided. The Corvette Action Center does due diligence to accurately document the Corvettes listed in this Registry, but does not, nor will the Corvette Action Center advise, inspect or arbitrate information provided.