Below, are the production details and historical owner information for 2019 Corvette ZR1 Coupe, Serial #2545:
Vehicle Identification Number: Hidden | Build Date *: 05-30-2019 |
Order Number: WVVW3Z | Order Type: 70 - RETAIL - STOCK |
Delivering Dealer / Invoicing Agent: ALLEN GWYNN CHEVROLET 1400 S BRAND BLVD, GLENDALE CA 91204-2810 |
LT5 Engine Builder: NA |
EF7 - COUNTRY CODE, U.S.A. | MAH - MARKETING AREA NORTH AMERICA |
* The official build date is considered to be the date the vehicle was invoiced by the manufacturer.
Current Owner: ALLEN GWYNN CHEVROLET | Corvette Action Center Forum Member: NA |
Current Location: Glendale, CA, USA | Current Odometer: 0 miles |
Current Status: For Sale | Previous Owners: 0 |
Do you have information about this ZR1? Update / Inquire about this Corvette ZR1 |
Option | Description | Price |
---|---|---|
Model: | 1YV07 - Coupe | 120,900.00 |
Exterior: | Black | |
Interior: | 191 - Jet Black, Perforated Mulan leather seating surfaces | |
Transmission: | Auto 8-Speed, 8L90 (RPO: M5U) | 1,995.00 |
Trim Package: | 1ZR1ZR - Std. Equipment Group includes:
|
|
Wheels: | Q9GPearl Nickel Painted: - Pearl Nickel Painted |
0.00 |
TOTAL OPTIONS: | $1,995.00 | |
TOTAL VEHICLE & OPTIONS: | $122,895.00 | |
GAS GUZZLER TAX: | $2,100.00 | |
DESTINATION CHARGE: | $1,095.00 | |
TOTAL VEHICLE PRICE: | $126,090.00 |
*IVH is not the definitive source of GM Vehicle RPO information and is intended for service reference only. Should there be any questions about the vehicle's original build or RPO information please refer to the original vehicle invoice or window sticker.
191 - JET BLACK | 19I - BLACK INTERIOR TRIM |
1ZR - 1ZR EQUIPMENT | 5A7 - WHEEL SPARE NONE |
6X1 - COMPONENT FRT LH | 719 - SEAT BELT COLOR BLACK |
7X1 - COMPONENT FRT LH | 8X2 - COMPONENT RR LH NON-COMPUTER SEL SUSP |
9L3 - SPARE TIRE NONE | 9X2 - COMPONENT RR RH |
A2X - DRIVER SEAT ADJUSTER | AAV - INTERIOR TRIM CONFIG |
AG2 - 8-WAY POWER SEAT ADJUSTER | AJ7 - AIR BAGS, FRONTAL AND SIDE IMPACT WITH PASSENGER SENSING SYSTEM |
AL0 - SENSOR INDICATOR INFLATABLE RESTRAINT, FRT PASS/CHILD PRESENCE DETECTOR | AQ9 - SEATS, BUCKET, LEATHER SEATING SURFACES |
AXJ - VEHICLE TYPE - PASSENGER CAR | B4Z - PERFORMANCE TRACTION MANAGEMENT |
B92 - VISIBLE CARBON FIBER HOOD INSERT | BBT - PLANT MATERIAL CONTROL |
BGR - BOWLING GREEN PLANT | BTV - REMOTE VEHICLE START |
C2Z - REMOVABLE ROOF PANEL, VISIBLE CARBON FIBER WITH BODY-COLOR SURROUND | CFV - VISIBLE CARBON FIBER GROUND EFFECTS PACKAGE |
CJ2 - AIR CONDITIONING, DUAL ZONE CLIMATE CONTROL | D31 - MIRROR, INSIDE REARVIEW |
DL8 - POWER HEATED OUTSIDE MIRRORS | EF7 - COUNTRY CODE, U.S.A. |
EFR - EXTERIOR TRIM FINISH CARBON FLASH | EZU - BLACK BADGE PKG |
FEA - ZR1 SUSPENSION | FHO - VEHICLE FUEL GASOLINE E10 |
G96 - DIFFERENTIAL, ELECTRONIC LIMITED SLIP | GBA - BLACK |
GXB - REAR AXLE 2.41 RATIO | I19 - ENGINEERING YEAR 2019 |
IL1 - TRIM INTERIOR DESIGN | IO5 - CHEVROLET INFOTAINMENT PREMIUM BOSE AUDIO SYSTEM 8" COLOR TOUCH SCREEN BLUETOOTH STREAMING APPLE CARPLAY CAPABILITY AND ANDROID AUTO CAPABILITY PROVIDED BY APPLE AND GOOGLE AVAILABLE WITH COMPATIBLE SMARTPHONES |
J57 - CERAMIC BRAKE ROTORS | J6B - CUSTOM CALIPER COLOR - BLUE |
KNP - TRANSMISSION OIL COOLING SYSTEM | KNR - COOLING SYSTEM AXLE |
LHD - LEFTHAND DRIVE | LT5 - ENGINE, LT5 6.2L SUPERCHARGED V8 SIDI |
M5U - 8-SPEED PADDLE SHIFT AUTO TRANSMISSION * REMOTE VEHICLE START | MAH - MARKETING AREA NORTH AMERICA |
N38 - STEERING COLUMN, POWER TILT & TELESCOPIC | NK4 - LEATHER WRAPPED STEERING WHEEL - FLAT BOTTOM |
NPP - EXHAUST, MULTI-MODE PERFORMANCE | NUE - EMISSION SYSTEM CALIFORNIA |
Q9G - WHEELS, ZR1 PEARL NICKEL PAINTED ALUMINUM | R8E - GAS GUZZLER TAX |
R9N - PROCESSING CODE - SEAT | RWL - CHASSIS DRIVE REAR WHEEL DRIVE |
SLM - STOCK ORDERS | T4F - HEADLAMPS, HIGH INTENSITY DISCHARGE, XENON, LED PARK AND TURN SIGNALS |
TDM - TEEN DRIVER | U2K - SIRIUSXM ALL ACCESS + SERVICE SUBSCRIPTION SOLD SEPARATELY BY SIRIUSXM AFTER 3 MTHS |
U2L - HD RADIO | UE1 - ONSTAR (R) |
UHS - DRIVER INFORMATION CENTER | UQA - PREMIUM BOSE AUDIO SYSTEM |
UV6 - HEAD-UP DISPLAY | UVC - REAR VISION CAMERA |
V03 - COOLING SYSTEM EXTRA CAPACITY | V8D - VEHICLE STATEMENT - US |
VA5 - ENGLISH LANGUAGE LABEL | VG6 - NOTICE TO BUYER LABEL - 5 MPH BUMPER IMPACT, CALIFORNIA |
VH9 - ENVELOPE OWNER INFO MANUAL | VHM - PROGNOSTIC SYSTEM |
VK3 - FRONT LICENSE PLATE BRACKET | VRG - VVA/COMPONET REL COCKPIT |
VRH - VVA/COMPONET REL STEERING COLUMN | VRK - VVA/COMPONET REL ROOF TRIM |
VRL - VVA/COMPONET REL FRONT HORIZONTAL SUSPENSION | VRM - VVA/COMPONET REL FRONT VERTICAL SUSPENSION |
VRN - VAA/COMPONET REL REAR SUSPENSION | VRR - VAA/COMPONET REL TIRES & WHEELS |
VT7 - OWNERS MANUAL ENGLISH | VV4 - 4G LTE WI-FI (R) HOTSPOT CAPABLE (SUBJECT TO TERMS SEE ONSTAR.COM) |
WMK - VIN MODEL YEAR 2019 | XFK - TIRES, FRONT P285/30ZR19 & REAR P335/25ZR20 MICHELIN PILOT SUPER SPORT SUMMER-ONLY, RUN-FLAT |
XL8 - FREQUENCIES RATING 433 MHZ | YF5 - 50-STATE EMISSIONS |
Z52 - DRY SUMP OIL SYSTEM | ZR1 - PERFORMANCE PACKAGE SPECIAL COUPE |
2019 CORVETTE ZR1 COUPE GENERAL MOTORS LLC GBA BLACK /V8G 191 JET BLACK RENAISSANCE CENTER ORDER NO. WVVW3Z/TRE STOCK NO. DETROIT MI 48243-1114 VIN 1G1 Y32D 90 K5802545 VEHICLE INVOICE 1OD88901557 *****************************************************7230******13*20191S MODEL & FACTORY OPTIONS MSRP INV AMT RETAIL - STOCK 1YV07 CORVETTE ZR1 COUPE 120900.00 112678.80 INVOICE 05/30/19 LT5 ENGINE, LT5 6.2L SUPERCHARGED N/C N/C SHIPPED 05/30/19 V8 SIDI EXP I/T 06/17/19 M5U 8-SPEED PADDLE SHIFT AUTO 1995.00 1815.45 INT COM 06/17/19 TRANSMISSION PRC EFF 05/30/19 * REMOTE VEHICLE START KEYS XXXXX XXXXX R8E GAS GUZZLER TAX 2100.00 2100.00 WFP-S QTR OPT-1 YF5 50-STATE EMISSIONS N/C N/C BANK: WELLS FARGO 1ZR 1ZR EQUIPMENT N/C N/C CHG-TO 20-191 SHIP WT: 3524 HP: 52.7 EMPLOY: 113325.48 SUPPLR: 117989.25 DAN: ZR1AT EMPINC: 7420.53 SUPINC: 2756.76 TOTAL MODEL & OPTIONS 124995.00 116594.25 AT 231 114002.40 DESTINATION CHARGE 1095.00 1095.00 H/B 261 3686.85 DEALER IMR CONTRIBUTION 1249.95 ADV 261 1249.95 LMA GROUP CONTRIBUTION 500.00 EXP 65A 500.00 TOTAL 126090.00 119439.20 PY 310 119439.20 MEMO: TOTAL LESS HOLDBACK AND APPROX WHOLESALE FINANCE CREDIT 113697.05 *********************************************************************** INVOICE DOES NOT REFLECT DEALER'S ULTIMATE COST BECAUSE OF MANUFACTURER REBATES, ALLOWANCES, INCENTIVES, HOLDBACK, FINANCE CREDIT AND RETURN TO DEALER OF ADVERTISING MONIES, ALL OF WHICH MAY APPLY TO VEHICLE. *********************************************************************** ALLEN GWYNN CHEVROLET
The Corvette Action Center does not have the resources to validate or confirm information provided to and for this Registry. Information provided in this Registry is as accurate as the information provided to us. It is not the intent of the Corvette Action Center to document fraudulent data, nor do we have the expertise to question beyond reason, information provided. The Corvette Action Center does due diligence to accurately document the Corvettes listed in this Registry, but does not, nor will the Corvette Action Center advise, inspect or arbitrate information provided.