The number of 2025 Corvette ZR1s in the Registry will be higher than the reported build numbers from the Bowling Green Corvette Assembly Plant, because the number of registered ZR1s include the initial experimental, non-saleable ZR1s with vehicle identification numbers ending in "EX" as well as saleable, Captured Test Fleet (CTF) ZR1s used for manufacturing validation testing and later sold at auction by GM to Chevrolet dealers.
| 2025 Corvette ZR1 Registry Statistics: | ||
|---|---|---|
| Numbers | Percent of Production | |
| Built: | 229 * | * Includes prototypes, CTF and production ZR1s * |
| PrototypesPROTOTYPES: Prototypes are the first, initial build models, non-saleable, used for testing by GM and later, destroyed after testing is completed. The VINs end in "EX".: |
49 | 21.40% |
| Pre-Production (CTF) ModelsPRE-PRODUCTION MODELS: Pre-Production Corvette ZR1s otherwise known as "Captured Test-Fleet" (CTF) Vehicles by GM. The CTF ZR1s were Manufacturing Validation Build Saleable vehicles that GM built to confirm both the manufacturing process and quality standards before dealer orders were accepted. They are often driven by GM Executives for a certain period of time and later auctioned off to dealers by the manufacturer.: |
70 | 38.89% |
| PRODUCTION MODELS: | 110 | 61.11% |
| TOTAL SALEABLE UNITS: | 180 | 100% |
| RPO | Model | Built | Percent of Production |
|---|---|---|---|
| 1YR07 | Coupes: | 115 | 64% |
| 1YR67 | Convertibles: | 65 | 36% |
Click on the columns below to sort the data:
| RPO | Color | Built | Percent of Production |
|---|---|---|---|
| G8G | Arctic White: | 25 | 14% |
| GBA | Black: | 37 | 21% |
| GBK | Competition Yellow: | 32 | 18% |
| GXL | Hysteria Purple Metallic: | 7 | 4% |
| GM0 | Rapid Blue: | 9 | 5% |
| GPH | Red Mist Metallic Tintcoat: | 5 | 3% |
| GJV | Riptide Blue Metallic: | 9 | 5% |
| GXA | Sea Wolf Gray Tricoat: | 23 | 13% |
| GKZ | Torch Red: | 11 | 6% |
Click on the columns below to sort the data:
| RPO | Color | Built | Percent of Production |
|---|---|---|---|
| DPB | Carbon Flash with Blue accent Full Length Dual Racing Stripes: | 2 | 1% |
| DPC | Carbon Flash Yellow accent Full Length Dual Racing Stripes: | 2 | 1% |
| DPG | Carbon Flash with Orange accent Full Length Dual Racing Stripes: | 2 | 1% |
| DPL | Carbon Flash with Red accent Full Length Dual Racing Stripes: | 3 | 2% |
| DPT | Carbon Flash with Silver accent Full Length Dual Racing Stripes: | 1 | 1% |
| DSY | Orange Full Length Dual Racing Stripe Package: | 4 | 2% |
| DSZ | Red Full Length Dual Racing Stripe Package: | 2 | 1% |
| DT0 | Yellow Full Length Dual Racing Stripe Package: | 2 | 1% |
| DUB | Sterling Silver Full Length Dual Racing Stripe Package: | 2 | 1% |
| DUW | Blue Full Length Dual Racing Stripe Package: | 12 | 7% |
Click on the columns below to sort the data:
| RPO | Color | Built | Percent of Production |
|---|---|---|---|
| HMO | Jet Black interior / Sky Cool Gray seats, Napa leather seating surfaces with perforated sueded microfiber inserts: | 1 | 1% |
| HNK | Adrenaline Red Dipped, Napa leather seating surfaces with perforated inserts: | 6 | 3% |
| HTE | Jet Black, Napa leather seating surfaces with perforated inserts: | 48 | 27% |
| HTG | Natural, Napa leather seating surfaces with perforated sueded microfiber inserts: | 2 | 1% |
| HTO | Tension Blue / Twilight Blue Dipped, Napa leather seating surfaces with perforated inserts: | 13 | 7% |
| HTT | Jet Black, Napa leather seating surfaces with perforated sueded microfiber inserts: | 36 | 20% |
| HU0 | Jet Black interior / Adrenaline Red seats, Napa leather seating surfaces with perforated inserts: | 4 | 2% |
| HU1 | Sky Cool Gray, Napa leather seating surfaces with perforated inserts: | 8 | 4% |
| HU2 | Adrenaline Red, Napa leather seating surfaces with perforated inserts: | 7 | 4% |
| HU9 | Sky Cool Gray, Napa leather seating surfaces with perforated sueded microfiber inserts: | 4 | 2% |
| HUA | Adrenaline Red, Napa leather seating surfaces with perforated sueded microfiber inserts: | 3 | 2% |
| HUE | Natural, Napa leather seating surfaces with perforated inserts: | 6 | 3% |
| HUF | Natural Dipped, Napa leather seating surfaces with perforated sueded microfiber inserts: | 2 | 1% |
| HUU | Adrenaline Red interior / Jet Black seats, Napa leather seating surfaces with perforated inserts: | 2 | 1% |
| HUW | Habanero, Napa leather seating surfaces with perforated inserts: | 12 | 7% |
| HUX | Habanero, Napa leather seating surfaces with perforated sueded microfiber inserts: | 8 | 4% |
| HV2 | Artemis, Napa leather seating surfaces with perforated inserts: | 0 | 0% |
| HVT | Sky Cool Gray interior / Jet Black seats, Napa leather seating surfaces with perforated sueded microfiber inserts: | 1 | 1% |
| HVV | Jet Black interior / Sky Cool Gray seats, Napa leather seating surfaces with perforated inserts: | 1 | 1% |
| HXO | Jet Black interior / Adrenaline Red seats, Napa leather seating surfaces with perforated sueded microfiber inserts: | 3 | 2% |
| HZB | Sky Cool Gray interior / Jet Black seats, Napa leather seating surfaces with perforated sueded microfiber inserts: | 2 | 1% |
| HZN | Natural Dipped, Napa leather seating surfaces with perforated inserts: | 3 | 2% |
| HZP | Adrenaline Red interior / Jet Black seats, Napa leather seating surfaces with perforated sueded microfiber inserts: | 1 | 1% |
| HTA | Jet Black, Mulan leather seating surfaces with perforated inserts: | 3 | 2% |
| HTJ | Jet Black, Performance Textile: | 4 | 2% |
| RPO | Option | Built | Percent of Production |
|---|---|---|---|
| AQ9 | GT1: | 3 | 2% |
| AH2 | GT2: | 114 | 63% |
| AE4 | Competition Sport Bucket: | 63 | 35% |
| TU7 | Two-Tone Seats: | 17 | 9% |
Click on the columns below to sort the data:
| RPO | Color | Built | Percent of Production |
|---|---|---|---|
| 38S | Adrenaline Red Custom Leather Stitching: | 20 | 11% |
| 37S | Blue Custom Leather Stitching: | 23 | 13% |
| 36S | Yellow Custom Leather Stitching: | 29 | 16% |
Click on the columns below to sort the data:
| RPO | Color | Built | Percent of Production |
|---|---|---|---|
| 255 | Green: | 0 | 0% |
| 379 | Orange: | 25 | 14% |
| 3A9 | Tension Blue: | 32 | 18% |
| 3F9 | Torch Red: | 28 | 16% |
| 3M9 | Yellow: | 37 | 21% |
| 3N9 | Natural: | 7 | 4% |
| 719 | Black: | 51 | 28% |
Click on the columns below to sort the data:
| RPO | Color | Built | Percent of Production |
|---|---|---|---|
| S0H | Bright Machined - 20-Spoke: | 18 | 10% |
| SU1 | Carbon Fiber - Visible: | 43 | 24% |
| S0G | Carbon Flash - 20-Spoke: | 92 | 51% |
| S0F | Edge Blue - 20-Spoke: | 16 | 9% |
| S0J | Sterling Silver Painted - 20-Spoke: | 11 | 6% |
Click on the columns below to sort the data:
| RPO | Color | Built | Percent of Production |
|---|---|---|---|
| J6B | Blue: | 31 | 17% |
| J6F | Bright Red: | 35 | 19% |
| J6O | Bronze: | 11 | 6% |
| J6D | Dark Gray: | 25 | 14% |
| J6N | Edge Red: | 12 | 7% |
| J6L | Orange: | 22 | 12% |
| J6E | Yellow: | 44 | 24% |
Click on the columns below to sort the data:
| RPO | Option | Built | Percent of Production |
|---|---|---|---|
| 5JR | Outside Mirror Covers in Visible Carbon Fiber: | 68 | 38% |
| 5ZC | Jake Logo Wheel Center Caps: | 24 | 13% |
| B6P | Engine Appearance Package - Coupe: | 115 | 64% |
| BAZ | Stealth Interior Trim Package; Dark finish aluminum trim: | 115 | 64% |
| BV4 | Personalized Plaque w/Name and VIN: | 29 | 16% |
| CAV | Contoured Cargo Area Liner with Jake Logo (Not included with RPO PEF): | 9 | 5% |
| D30 | Color Combination Override: | 6 | 3% |
| E60 | Front Lift Adjustable Height with Memory (Avail with 3LZ only): | 152 | 84% |
| ERIBattery Protection Package The Battery Protection Package includes a sophisticated device to charge and condition your car battery, helping it maintain its optimum functionality even when your Corvette® is parked in a garage for long periods. Ideal for cold storage, and theres no need to pop your hood; simply plug one end into the vehicles 12-volt power port and the other into a 115-volt outlet. |
Battery Protection Pkg: | 79 | 44% |
| ETV | Carbon Fiber Split Window - Painted Body Color: | 67 | 37% |
| EYK | Chrome Exterior Badge Package: | 18 | 10% |
| FA5 | Carbon Fiber Cluster-Surround and Console, Door Switch Plates: | 12 | 7% |
| FA6 | Carbon Fiber Instrument Panel Trim, Cluster-Surround and Console/Door Inserts: | 110 | 61% |
| N26 | Sueded Microfiber-Wrapped Steering Wheel: | 4 | 2% |
| N2Z | Carbon Fiber and Sueded Microfiber-Wrapped Steering Wheel: | 63 | 35% |
| NGA | Black Exhaust Tips: | 154 | 86% |
| PDY | Roadside Safety Package (Includes First Aid Kit and Highway Safety Kit): | 8 | 4% |
| PEF | Contoured Liner Protection Package: | 22 | 12% |
| PIN | Customer Selectable VIN: | 11 | 6% |
| R6X | Custom Interior Trim and Seat Combination Override: | 16 | 9% |
| R8C | National Corvette Museum Delivery: | 12 | 7% |
| RIA | All-Weather Floor Liners (Not included with RPO PEF): | 3 | 2% |
| RIK | Rear Corvette Script - Torch Red: | 2 | 1% |
| RIN | Rear Corvette Script - Arctic White: | 0 | 0% |
| SL8 | Rear Corvette Script - Edge Red: | 0 | 0% |
| RWH | Premium Indoor Car Cover in Black with Crossed Flags Logo: | 16 | 9% |
| RWU | Collapsible Cargo Area Organizer: | 6 | 3% |
| RYT | First Aid Kit (Not included with RPO PDY): | 0 | 0% |
| S08 | Highway Safety Kit (Not included with RPO PDY): | 1 | 1% |
| S2L | Premium Corvette Weekend Travel Bags: | 9 | 5% |
| S47 | Chrome Lug Nuts: | 3 | 2% |
| SBT | Dual Roof Panel Package: | 11 | 6% |
| SC7 | Roof Panel Storage Pouch (Not included with RPO SBT): | 6 | 3% |
| SDA | Recovery Hook - Black: | 32 | 18% |
| SFE | Chrome Wheel Locks: | 1 | 1% |
| SFZ | Dark Stealth Crossed Flags Emblem, Front & Rear: | 34 | 19% |
| SIG | Clear Spoiler Bridge: | 6 | 3% |
| SL8 | Rear Corvette Script, Painted in Edge Red: | 0 | 0% |
| SLK | Rear Hatch Brace - Edge Red: | 8 | 4% |
| SLN | Visible Carbon Engine Cross Brace: | 9 | 5% |
| SPY | Black Lug Nuts: | 63 | 35% |
| SPZ | Black Wheel Locks: | 35 | 19% |
| TOMZR1 Carbon Fiber Aero Package Includes: * ZR1-specifc high-wing spoiler * Dive Planes * Tall hood spoiler |
Carbon Fiber Aero Package: | 132 | 73% |
| V8X | Visible Carbon Fiber Sill Plates: | 46 | 26% |
| VYW | Premium Carpeted Floor Mats: | 25 | 14% |
| W2D | Cargo Net Set: | 0 | 0% |
ZTKZTK TRACK PERFORMANCE PACKAGE includes:
|
Track Performance Package: | 46% | |
| ZYC | Carbon Flash Metallic Painted Outside Mirrors: | 9 | 5% |
| RPO | Option | Built | Percent of Production |
|---|---|---|---|
| Z49 | Canada: | 7 | 4% |
| CV3 | Mexico: | 4 | 2% |
| MAM | Middle East (Iraq, Kuwait, Saudi Arabia): | 5 | 3% |
| CV8 | Saudi Arabia: | 1 | 1% |
| D5P | United Arab Emirates: | 3 | 2% |
| Registered | |
|---|---|
| Andrew Goins: | 1 |
| Colton Bush: | 1 |
| David Boyer: | 0 |
| Jason Neal: | 1 |
| Jeff Smith: | 1 |
| Kirkland Ward: | 1 |
| Renea Daniels: | 0 |
| Todd Browning: | 0 |
The Corvette Action Center does not have the resources to validate or confirm information provided to and for this Registry. Information provided in this Registry is as accurate as the information provided to us. It is not the intent of the Corvette Action Center to document fraudulent data, nor do we have the expertise to question beyond reason, information provided. The Corvette Action Center does due diligence to accurately document the Corvettes listed in this Registry, but does not, nor will the Corvette Action Center advise, inspect or arbitrate information provided.