| Vehicle Identification Number: Hidden | Build Date *: 10/30/2025 |
| Order Number: FPVWDV | Order Type: 60 - RETAIL - SOLD |
| Delivering Dealer / Invoicing Agent: MURRAY CHEVROLET LIMITED PARTNERSHIP 1700 WAVERLEY STREET WINNIPEG MB R3T 5V7 2042616200 |
LT7 Engine Builder: NA |
| MBC - MARKETING AREA: CANADA | |
* The official build date is considered to be the date the vehicle was invoiced by the manufacturer.
| Current Owner: | Corvette Action Center Forum Member: NA |
| Current Location: , , Canada | Current Odometer: 0 miles |
| Current Status: | Previous Owners: 0 |
| Do you have information about this ZR1? Update / Inquire about this Corvette ZR1 | |
| Option | Description |
|---|---|
| Model: | 1YR07 - Coupe |
| Exterior: |
Black
|
| Trim Package: | 3LZ3LZ - Premium Equipment Group includes:
|
| Interior: | Jet Black interior / Adrenaline Red seats, Napa leather seating surfaces with perforated sueded microfiber inserts (RPO HXO) |
|
|
| Wheels: | 20-Spoke Carbon Flash Forged Aluminum Wheels (RPO: S0G) |
| Calipers: | Bright Red Painted Brake Calipers (RPO: J6F) |
| Options: |
|
*IVH is not the definitive source of GM Vehicle RPO information and is intended for service reference only. Should there be any questions about the vehicle's original build or RPO information please refer to the original vehicle invoice or window sticker.
| 0ST - VAA/COMPONENT REL | 1SZ - |
| 2ST - VAA/COMPONENT RELEASE, REAR SEAT, SECOND ROW | 38S - ADRENALINE RED CUSTOM LEATHER STITCH |
| 3F9 - SEAT BELT COLOUR, TORCH RED | 3LZ - PREFERRED EQUIPMENT GROUP |
| 3ST - VAA/COMPONENT RELEASE, REAR SEAT, THIRD ROW | 4AA - |
| 4ST - VAA/COMPONENT RELEASE, REAR SEAT, FORTH ROW | 5A7 - SPARE WHEEL NONE |
| 5FC - VAA/COMPONENT RELEASE, FRONT CONSOLE | 5ST - VAA/COMPONENT RELEASE, REAR SEAT, FIFTH ROW |
| 5ZC - JAKE LOGO WHEEL CENTRE CAPS (DEALER INSTALLED) | 6X1 - COMPONENT FRT LH |
| 7X1 - COMPONENT FRT RH | 8X2 - COMPONENT RR LH NON-COMPUTER |
| 9L3 - SPARE TIRE DELETE | 9X2 - COMPONENT SUSP |
| A2X - POWER DRIVER SEAT | A7K - POWER PASSENGER SEAT |
| AH2 - GT2 BUCKET SEATS | AHE - DRIVER POWER SEAT BOLSTER |
| AHH - PASSENGER POWER SEAT BOLSTER | AJ7 - AIRBAGS |
| AL0 - PASSENGER SENSING SYSTEM | AL9 - SEAT ADJUSTER, POWER DRIVER LUMBAR CONTROL |
| AP9 - CARGO NET | AQA - MEMORY DRIVER AND PASSENGER CONVENIENCE PACKAGE |
| AT9 - SEAT ADJUSTER, POWER PASSENGER LUMBAR CONTROL | AXJ - |
| B4H - MODIFICATION NOISE CONTROL, EXPORT | B4Z - PERFORMANCE TRACTION MANAGEMENT |
| B6P - ENGINE APPEARANCE PACKAGE, INCLUDES CARBON FIBRE TRIM | B72 - PLATE DOOR SILL CVR |
| BGR - PLANT CODE BOWLING GREEN, KY | C2Z - VISIBLE CARBON FIBRE REMOVABLE ROOF PANEL W/BODY COLOR SURROUND |
| CFV - VISIBLE CARBON FIBRE GROUND EFFECTS PACKAGE | CJ2 - AUTOMATIC CLIMATE CONTROL, DUAL ZONE |
| CZI - ECO AUTO LEVY IDENTIFIER | D3V - ENGINE LIGHTING |
| DRZ - REAR CAMERA MIRROR | DY0 - DISPLAY HOOD |
| DYX - HEATED OUTSIDE MIRRORS, POWER FOLDING, DRIVER-SIDE AUTO- DIMMING | EFR - CARBON FLASH EXTERIOR ACCENTS |
| EPH - | ERI - BATTERY PROTECTION PKG (12V) |
| ETV - CARBON FIBRE SPLIT WINDOW TRIM | EYT - CARBON FLASH BADGE PACKAGE |
| F55 - | FE8 - |
| FE9 - FEDERAL EMISSIONS | FJW - E15 FUEL |
| G0K - REAR AXLE, 5.56 RATIO | G96 - DIFFERENTIAL, ELECTRONIC LIMITED SLIP |
| GBA - BLACK | HXO - ADRENALINE RED SEATS |
| IVE - INFOTAINMENT SYSTEM | IWE - SUEDED MICROFIBRE-WRAPPED UPPER INTERIOR TRIM PACKAGE |
| J26 - ENGINEERING YEAR 2026 | J58 - |
| J6F - BRIGHT RED-PAINTED BRAKE CALIPERS | K7B - WIRELESS PHONE CHARGING |
| KI3 - HEATED STEERING WHEEL | KQV - VENTILATED SEATS |
| KRV - REFRIGERANT | LHD - LEFT HAND DRIVE |
| LT7 - | M1K - 8 SPD DUAL CLUTCH TRANSMISSION |
| MBC - MARKETING AREA CANADA | N2Z - CARBON FIBRE AND SUEDED MICROFIBRE-WRAPPED STEERING WHEEL |
| N38 - PWR TELESCOPING STEERING WHEEL | NAM - |
| NE8 - | NGA - BLACK EXHAUST TIPS |
| NKD - NOISE CONTROL, ENGINE SOUND ENHANCEMENT | NL2 - |
| NPP - PERFORMANCE EXHAUST | PAN - |
| PAP - | PPW - WIRELESS APPLE CARPLAY/WIRELESS ANDROID AUTO |
| R6B - MAXIMUM DEALER FEE | R6X - CUSTOM INTERIOR TRIM AND SEAT COMBINATION OVERRIDE |
| R7W - MANDATORY VK3 | R9Z - TRACKING OPTION |
| RWH - PREMIUM INDOOR CAR COVER, BLACK WITH CROSSED FLAGS LOGO (DEALER INSTALLED) | RWL - REAR WHEEL DRIVE |
| SC7 - ROOF PANEL STORAGE POUCH (DEALER INSTALLED) | SFZ - DARK STEALTH CROSSED FLAGS EMBLEM, FRONT AND REAR (DEALER INSTALLED) |
| SL9 - ENGINE SPECIFICATION PLAQUE (DEALER INSTALLED) | SLL - SOLD ORDER |
| SLN - VISIBLE CARBON FIBRE ENGINE CROSS BRACE (DEALER INSTALLED) | SOG - WHEELS, 20" FRONT AND 21" REAR 20-SPOKE, CARBON FLASH PAINTED FORGED ALUMINUM |
| SPY - BLACK LUG NUTS (DLR INSTALLED) | SPZ - BLACK WHEEL LOCKS (DEALER INSTALLED) |
| T4L - LED HEADLAMPS | T8Z - SEAT BELT SAFETY SYS |
| TB8 - | TDM - TEEN DRIVER |
| TOM - ZR1 CARBON FIBRE AERO PACKAGE | TQ5 - INTELLIBEAM HEADLAMPS |
| TTW - | TU7 - TWO-TONE SEATS |
| U19 - SPEEDOMETER | U2K - SIRIUSXM(TM). TRIAL INCLUDED WITH SUBSCRIPTION SOLD SEPARATELY. |
| U5G - 5G VEHICLE CONNECTIVITY | U80 - COMPASS |
| UD7 - REAR PARK ASSIST | UE1 - ONSTAR |
| UEU - FORWARD COLLISION ALERT | UFG - REAR CROSS TRAFFIC ALERT |
| UFT - SIDE BLIND ZONE ALERT | UG1 - UNIVERSAL HOME REMOTE |
| UHX - LANE KEEP ASSIST WITH LANE DEPARTURE WARNING | UHY - AUTOMATIC EMERGENCY BRAKING |
| UJN - TIRE PRESSURE MONITOR SYSTEM | UKT - FRONT PEDESTRIAN AND BICYCLIST BRAKING |
| UQH - BOSE PERFORMANCE SERIES SOUND SYSTEM | UQT - PERFORMANCE DATA AND VIDEO RECORDER |
| UR5 - | UTJ - THEFT DETERRENT SYSTEM |
| UTU - THEFT DETERRENT SENSOR | UTV - THEFT DETERRENT SENSOR |
| UV6 - HEAD-UP DISPLAY (HUD) | UVA - HD FRONT AND REAR VISION CAMERAS |
| V08 - HEAVY-DUTY COOLING | V8E - VEHICLE STATEMENT CANADA |
| VA5 - | VH9 - |
| VHM - VEHICLE HEALTH MANAGEMENT | VK3 - FRONT LICENSE PLATE BRACKET |
| VRF - VAA COMPONENT RELEASE | VRG - VAA COMPONENT RELEASE, COCKPIT |
| VRH - VAA COMPONENT RELEASE, STEERING COLUMN | VRK - VAA COMPONENT RELEASE, ROOF TRIM |
| VRL - VAA COMPONENT RELEASE, FRONT HORIZONTAL SUSPENSION | VRM - VAA COMPONENT RELEASE, FRONT VERTICAL SUSPENSION |
| VRN - VAA COMPONENT RELEASE, REAR SUSPENSION | VRR - VAA COMPONENT RELEASE, TIRES & WHEELS |
| VT7 - OWNER'S MANUAL | VV4 - WI-FI(R) HOTSPOT CAPABLE; SEE ONSTAR.CA FOR DETAILS |
| WNO - VIN MODEL YEAR 2026 | XFR - TIRES, 275/30ZR20 FRONT AND 345/25ZR21 REAR |
| XL8 - FREQUENCY RATING | YM8 - LPO IDENTIFIER |
| Z49 - CANADIAN BASE EQUIPMENT |
The Corvette Action Center does not have the resources to validate or confirm information provided to and for this Registry. Information provided in this Registry is as accurate as the information provided to us. It is not the intent of the Corvette Action Center to document fraudulent data, nor do we have the expertise to question beyond reason, information provided. The Corvette Action Center does due diligence to accurately document the Corvettes listed in this Registry, but does not, nor will the Corvette Action Center advise, inspect or arbitrate information provided.