From The Corvette Black Book by Michael Antonick: "RPO B2K generated a specific equipment build with standard engines at the Corvette assembly plant. The cars were then sent to Callaway's Connecticut shop for installation of Callaway-modified twin-turbo engines."
Production Numbers | ||||||||
---|---|---|---|---|---|---|---|---|
RPO | Description | Price< | Production | |||||
1YY07 | Base Coupe | $31,545 | 16,663 | |||||
1YY67 | Base Convertible | $36,785 | 9,749 | |||||
B2K | Callaway Twin Turbo | $26,995 | 69 | |||||
NA | B2K Coupe w/ Automatic Transmission | NA | 10 | |||||
NA | B2K Convertible w/ Automatic Transmission | NA | 15 |
The following information comes from Car and Driver, May, 1989:
General | |
---|---|
Model: | Callaway Corvette Twin Turbo Aerobody |
Vehicle Type: | front engine, rear-wheel drive, two passenger, two door coupe |
Price As Tested: | $71,361 |
Options: | base Chevrolet Corvette, $31,545; Callaway conversion, $26,995; Callaway Aerobody, $6500; FX3 adjustable suspension, $1695; Corvette preferred-equipment group #1 (consists of automatic air conditioning, sound system and power driver's seat), $1163; leather upholstery, $1025; bronze colored liftoff roof panel, $615; Z61 performance-handling package, $575; power passenger's seat, $240; illuminated driver's-side visor mirror, $58; freight, $950 |
Standard accessories: | power steering, windows and locks, A/C, cruise control, tilt steering, rear defroster |
Sound system: | Delco-GM/Bose AM/FM-stereo radio/cassette, 4 speakers |
Engine | |
Type: | turbocharged and intercooled V-8, iron block and aluminum heads |
Bore/Stroke: | 4.00 x 3.48 in., 101.6 x 88.4 mm |
Displacement: | 5,733cc, 350 cu. in. |
Compression: | 7.5:1 |
Engine-control system: | Callaway/Chevrolet electronic with port fuel injection |
Emissions controls: | 3-way catalytic converter, feedback fuel-air-ratio control, EGR, auxilliary air pump |
Turbochargers: | 2 Rotomaster T04 Compac |
Waste gate: | integral |
Maximum boost pressure: | 10.8 psi |
Valve gear: | pushrods, hydraulic lifters |
Horsepower: | 382 bhp @ 4,250 rpm |
Torque: | 562 lbs. ft. @ 2,500 rpm |
Redline: | 5,500 rpm |
Transmission | |||
---|---|---|---|
Type: | 6-speed | ||
Final-drive ratio: | 3.54:1 limited slip | ||
Gear | Ratio | MPH/1000 rpm | Max test speed |
1st | 2.68 | 7.8 | 43 mph (5500 rpm) |
2nd | 1.80 | 11.6 | 64 mph (5500 rpm) |
3rd | 1.31 | 15.9 | 87 mph (5500 rpm) |
4th | 1.00 | 20.6 | 115 mph (5500 rpm) |
5th | 0.75 | 27.8 | 153 mph (5500 rpm) |
6th | 0.50 | 41.6 | 170 mph (4100 rpm) |
Dimensions and Capacities | |
---|---|
Wheelbase: | 96.2 in. |
Track, front/rear: | 59.6/60.4 in. |
Length: | 179.0 in. |
Width: | 71.0 in. |
Height: | 46.7 in. |
Frontal area: | 19.4 sq. ft. |
Ground Clearance: | 4.3 in. |
Curb weight: | 3,500 lbs. |
Weight dist., % f/r: | 51/49 |
Fuel capacity: | 20.0 gal. |
Oil capacity: | 6.0 qt. |
Water capacity: | 16.7 qt. |
Chassis/Body | |
Type: | full-length frame integral with body |
Body material: | fiberglass reinforced plastic |
Steering, Suspension, Brakes | |
Suspension: | F: ind., unequal-length control arms, plastic leaf spring, 3-position cockpit-adjustable shock absorbers, anti-roll bar R: ind., fixed-length half-shafts, 2 lateral links and 2 trailing links per side, plastic leaf spring, 3-position cockpit-adjustable shock absorbers, anti-roll bar |
Steering type: | rack and pinion, power assisted |
Turns, lock to lock: | 2.0 |
Turning circle: | 40.0 ft. |
Brakes: | F: 12.9 x 1.1 in. vented discs with vacuum assisted ABS R: 11.9 x 0.8 in. vented discs with vacuum assisted ABS |
Wheels: | Dymag 5-spoke, cast magnesium alloy, 17 x 9.5 in. |
Tires: | Goodyear Eagle ZR40, P275/40ZR-17 |
Test inflation pressures, F/R: | 40/40 psi |
Manufacturer's Test Ratings | |
---|---|
0-60 mph: | 4.4 sec. |
0-100: | 10.5 sec. |
1/4 mile: | 12.9 sec. @ 111 mph |
Top speed: | 191 mph |
Fuel Economy | EPA city driving: 14 mpg EPA highway driving: 25 mpg C/D observed fuel economy: 17 mpg |