The performance figures and specifications listed below were compiled by Forum Member, Stan Adelman. The Corvette Action Center would like to thank Stan for allowing us to post his Performance Numbers here.
Performance Review Data | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Model | Specs. - including HP & rear axle | 0 - 60 mph | 60 - 100 mph | 0 - 100 mph | |||||||
1987 | Twin Turbo Coupe | 3.07 rear | 4.6 | 5.7 | 9.9 | |||||||
1987 | Twin Turbo Convertible | 3.07 rear | 4.7 | 5.7 | 10.1 | |||||||
1987 | Twin Turbo Aerbody Coupe | 3.07 rear | 4.5 | 5.6 | 9.8 | |||||||
1987 | Twin Turbo Coupe | 3.73 rear | 4.3 | 5.4 | 9.5 | |||||||
1988 | Twin Turbo Coupe | 4 spd., 435 hp, 3.07 rear end | 4.5 | 5.2 | 9.4 | |||||||
1988 | Twin Turbo Convertible | 4 spd., 382 hp, 3.07 rear end | 4.6 | 5.4 | 9.7 | |||||||
1988 | Twin Turbo Convertible | Automatic, 382 hp, 3.07 rear end | 4.7 | 5.5 | 9.9 | |||||||
1988 | Twin Turbo Coupe | 4 spd., 382 hp, 3.73 rear end | 4.4 | 5.0 | 9.1 | |||||||
1988 | Twin Turbo Convertible Special Edition | 4 spd., 530 hp, 3.73 rear end | 3.8 | 3.4 | 7.0 | |||||||
1988 | Twin Turbo Sledgehammer | 880 hp | 3.1 | 3.0 | 6.1 | |||||||
1989 | Twin Turbo Coupe | 6 spd., 382 hp, 3.33 rear end | 4.6 | 5.5 | 9.8 | |||||||
1989 | Twin Turbo Convertible | 6 spd., 382 hp, 3.33 rear end | 4.7 | 5.6 | 9.9 | |||||||
1989 | Twin Turbo Aerobody Coupe | 6 spd., 382 hp, 3.33 rear end | 4.6 | 5.4 | 9.8 | |||||||
1989 | Twin Turbo Convertible | 6 spd., 382 hp, 3.54 rear end | 4.6 | 5.5 | 9.9 | |||||||
1989 | Twin Turbo Aerobody Coupe | 6 spd., 382 hp, 3.54 rear end | 4.5 | 5.4 | 9.7 | |||||||
1990 | Twin Turbo Coupe | 6 spd., 403 hp, 3.45 rear end | 4.5 | 5.5 | 9.8 | |||||||
1990 | Twin Turbo Aerobody Coupe | 6 spd., 403 hp, 3.45 rear end | 4.5 | 5.4 | 9.7 | |||||||
1990 | Twin Turbo Convertible | 6 spd., 403 hp, 3.45 rear end | 4.6 | 5.6 | 9.9 | |||||||
1991 | Twin Turbo | 6 spd., 403 hp, 3.45 rear end | 4.5 | 5.6 | 9.8 | |||||||
1991 | Twin Turbo Aerobody | 6 spd., 403 hp, 3.45 rear end | 4.5 | 5.4 | 9.6 | |||||||
1991 | Speedster | 6 spd., 450 hp, 3.45 rear end | 4.4 | 5.1 | 9.2 | |||||||
1992 | Supernatural | 383 ci., 435 hp, 3.45 rear end | 4.5 | 5.6 | 9.7 | |||||||
1994 | Supernatural | 383 ci., 440 hp, 3.45 rear end | 4.5 | 5.6 | 9.7 | |||||||
1995 | Supernatural | 383 ci., 435 hp, 3.45 rear end | 4.5 | 5.6 | 9.7 | |||||||
1995 | Supernatural | 383 ci., 435 hp, Aero. | 4.4 | 5.4 | 9.6 | |||||||
1996 | Supernatural | 383 ci., 440 hp, LT1/LT4 | 4.4 | 5.3 | 9.4 | |||||||
1997 | Supernatural | 350 ci., 435 hp, LS1 | 4.3 | 5.1 | 9.1 | |||||||
1993 | ZR-1 Supernatural | 6-spd., 490 hp, 3.45 rear end | 4.4 | 5.2 | 9.4 | |||||||
1993 | ZR-1 Supernatural Aerobody | 6-spd., 490 hp, 3.45 rear end | 4.3 | 5.0 | 9.1 | |||||||
1994 | ZR-1 Supernatural Aerobody | 6-spd., 490 hp, 3.45 rear end | 4.3 | 4.8 | 8.9 | |||||||
1994 | ZR-1 Supernatural Twin Turbo | 782 hp, 3.92 rear end | 3.2 | 3.1 | 6.1 | |||||||
1994 | ZR-1 Supernatural Aerobody | 490 hp, 4.10 rear end | 4.1 | 4.5 | 8.4 | |||||||
1995 | ZR-1 Supernatural Aerobody | 490 hp, 3.45 rear end | 4.3 | 4.8 | 8.8 | |||||||
Notes: All times are averaged out in both directions with a minimum of six runs per car. Experienced drivers are used…no professional behind the wheel. No power shifting! Many years of testing contains more than ten cars of each model and setup. Only blacktop surfaces are used. Weather test conditions must meet the following criteria: 60 to 70 degrees & 35% to 50% humidity. All cars are factory stock unless noted in Spec catergories. Equipment used: Vericom 2000 Pro Performance (real time systems). Driver weight between 180-200lbs. Half tank of gas and tires at normal inflation levels. No (slicks) special tires are ever used. |