| Total Production Statistics | |||||
|---|---|---|---|---|---|
| Years Produced |
Coupes | Convertibles | Fixed Roof Coupes |
Total | |
| 1953 - 1962: | 10 | 0 | 69,015 | 0 | 69,015 |
| 1963 - 1967: | 5 | 45,546 | 72,418 | 0 | 117,964 |
| 1968 - 1982: | 15 | 472,275 | 70,586 | 0 | 542,861 |
| 1984 - 1996: | 13 | 283,529 | 74,651 | 0 | 358,180 |
| 1997 - 2003: | 7 | 108,431 | 77,394 | 28,826 | 214,651 |
| Totals: | 909,781 | 364,064 | 28,826 | 1,302,401 | |
