| VIN Tag Information | |
|---|---|
| J59S100001 - J59S109670 | |
| Digit | Definition |
| 1st | Series/Model: 800/J = Corvette |
| 2nd / 3rd | Model Year = 59 |
| 4th | Assembly Plant: S = St. Louis, MO. |
| Last 6 digits | Production Number starting with 100001 - 109670. |
| Engine Suffix ID Numbers | |
|---|---|
| CQ: | 283ci, 230hp, (manual transmission) |
| CR: | 283ci, 250hp, (manual transmission) |
| CS: | 283ci, 290hp (manual transmission) |
| CT: | 283ci, 245hp (manual transmission) |
| CU: | 283ci, 270hp (manual transmission) |
| DG: | 283ci, 230hp, (automatic transmission) |
| DH: | 283ci, 250hp (automatic transmission) |
| DJ: | 283ci, 245hp (automatic transmission) |
| Block ID Numbers | |
|---|---|
| 373779: | All Engines (early production) |
| 375619: | All Engines |
| Head ID Numbers | |
|---|---|
| 3748770: | All Engines (early production, staggered valve cover holes) |
| 3755550: | All Engines (early production, staggered valve cover holes) |
| 3767465: | All Engines (late production) |
| Carburetor ID Numbers | |
|---|---|
| Carter 2613S #3741089: | 283ci, 270hp (front carburetor) |
| Carter 2614S #3741090: | 283ci, 270hp (rear carburetor) |
| Carter 2626S #3744002: | 283ci, 245hp (front carburetor) |
| Carter 2627S #3744004: | 283ci, 245hp (rear carburetor) |
| Carter 2669S #3746384: | 283ci, 230hp |
| Distributor ID Numbers | |
|---|---|
| 1110891: | 283ci, 220hp, 245hp, 270hp |
| 1110914: | 283ci, 290hp |
| 1110915: | 283ci, 250hp |
| 1110946: | 283ci, 230hp |
| Fuel Injection ID Numbers | |
|---|---|
| Rochester 7014900: | 283ci, 250hp |
| Rochester 7014900R: | 283ci, 290hp |
| Rochester 7017200: | 283ci, 250hp |
| Rochester 7017250: | 283ci, 290hp |
| Rochester 7017300: | 283ci, 290hp |
| Rochester 7017300R: | 283ci, 250hp |
| Generator ID Numbers | |
|---|---|
| 1102043: | 283ci, 230hp, 245hp, 250hp, 270hp |
| 1102059: | 283ci, 290hp (first design) |
| 1102173: | 283ci, 290hp (second design) |