| VIN Tag Information | |
|---|---|
| 30837S100001 - 30837S121513 (coupe) 30867S100001 - 30867S121513 (convertible) |
|
| Digit | Definition> |
| 1st | Model year: 3 = 1963 |
| 2nd / 3rd | Series: 08 = Corvette |
| 4th/5th | Body Style: 37 = 2-door coupe, 67 = 2-door convertible |
| 6th | Assembly Plant: S = St. Louis, MO. |
| Last 6 digits | Production Number starting with 100001 - 121513 |
| Engine Suffix ID Numbers | |
|---|---|
| RC: | 327ci, 250hp, (manual transmission) |
| RD: | 327ci, 300hp, (manual transmission) |
| RE: | 327ci, 340hp (manual transmission) |
| RF: | 327ci, 360hp (manual transmission) |
| SC: | 327ci, 250hp (automatic transmission) |
| SD: | 327ci, 300hp, (automatic transmission) |
| Block ID Numbers | |
|---|---|
| 3782870: | All Engines |
| Head ID Numbers | |
|---|---|
| 3782461: | 327ci, 300hp, 340hp, 360hp |
| 3795896: | 327ci, 250hp |
| Carburetor ID Numbers | |
|---|---|
| Carter 3460S #3826006: | 327ci, 300hp (automatic transmission) |
| Carter 3461S #3826004: | 327ci, 300hp, 340hp (manual transmission) |
| Carter 3500S #3826005: | 327ci, 250hp (automatic transmission) |
| Carter 3501S #3826003: | 327ci, 250hp (manual transmission) |
| Alternator ID Numbers | |
|---|---|
| 1100628: | All without air conditioning |
| 1100633: | All with air conditioning |
| Distributor ID Numbers | |
|---|---|
| 1111022: | 327ci, 360hp |
| 1111024: | 327ci, 250hp, 300hp, 340hp |
| Fuel Injection ID Numbers |
|---|
| Rochester 7017375 |