Model Year Highlights |
---|
Exterior:
|
Note: The Body and production information below, including percent of production is from the St. Louis Corvette assembly plant.
1964 Corvette Body Production | ||||||||
---|---|---|---|---|---|---|---|---|
RPO | Model | Price | St. Louis Body | % of Production | Dow-Smith Body | % of Production | Total | % of Production |
837 | Base Coupe | $4,252.00 | 6,725 | 30.3% | 1,579 | 7.1% | 8,304 | 37.4% |
867 | Base Convert. | $4,037.00 | 11,089 | 49.9% | 2,836 | 12.7% | 13,925 | 62.6% |
Total: | 22,229 |
1964 Corvette Options and Production | ||||||||
---|---|---|---|---|---|---|---|---|
RPO | Description | Price | Production | % of Prod. | ||||
898 | Genuine Leather Seats | $80.70 | 1,334 | NA | ||||
A01 | Soft Ray Tinted Glass, All Windows | $16.15 | 6,031 | 27.1% | ||||
A02 | Soft Ray Tinted Glass, Windshield Only | $10.80 | 6,387 | 28.7% | ||||
A31 | Power Windows | $59.20 | 3,706 | 16.7% | ||||
C07 | Auxiliary Hardtop (Convert.) | $236.75 | 7,023 | ** 31.6% | ||||
C48 | Heater/Defroster Delete | -$100.00 | 60 | .3% | ||||
C60 | Air Conditioning | $421.80 | 1,988 | 8.9% | ||||
F40 | Special Front/Rear Suspension | $37.70 | 82 | .4% | ||||
G81 | Positraction Rear Axle | $43.05 | 18,279 | 82.2% | ||||
G91 | Special Highway Axle Ratio (3.08:1) | $2.20 | 2,310 | 10.4% | ||||
J50 | Power Brakes | $43.05 | 2,270 | 10.2% | ||||
J56 | Heavy Duty Brake Equipment | $629.50 | 29 | .1% | ||||
J65 | Sintered Metallic Brakes | $53.80 | 4,780 | 21.5% | ||||
K66 | Transistor Ignition System | $75.35 | 552 | 2.5% | ||||
L75 | 327ci, 300hp Engine | $53.80 | 10,471 | 47.1% | ||||
L76 | 327ci 365hp Engine | $107.60 | 7,171 | 32.2% | ||||
L84 | 327ci, 375hp Engine - Fuel Injection | $538 | 1,325 | 6.0% | ||||
M20 | 4-speed Manual Transmission | $188.30 | 19,034 | 85.6% | ||||
M35 | Powerglide Automatic Transmission | $199.10 | 2,480 | 11.1% | ||||
N03 | 36.5-Gallon Fuel Tank (Coupe) | $202.30 | 38 | .2% | ||||
N11 | Offroad Exhaust System | $37.70 | 1,953 | 8.8% | ||||
N40 | Power Steering | $75.35 | 3,126 | 14.1% | ||||
P48 | 15 z 6L Cast Aluminum Knock-Off Wheels | $322.80 | 806 | 3.6% | ||||
P91 | Blackwall Tires, 6.70x15 nylon cord | $15.70 | 372 | 1.7% | ||||
P92 | Blackwall Tires, 6.70x15 rayon cord | $31.85 | 19,997 | 89.9% | ||||
T86 | Backup Lamps | $10.80 | 11,085 | 49.9% | ||||
U69 | AM/FM Radio | $176.50 | 20,934 | 94.2% |
For detailed shipping figures, please see 1964 Corvette Shipments.
Color Options | |||||||||
---|---|---|---|---|---|---|---|---|---|
RPO | Exterior | Ditzler # | Dupont # | Lucite # | RM # | Interior | Soft Top | Prod. | % of Prod. |
900 | Tuxedo Black | DDL-9300 | NA | 88-L | A-946 | BK-R-SI-W | BG-BK-W | 1,897 | 8.5% |
912 | Silver Blue | DDL-12546 | NA | 4250-L | A-1481 | B-BK-DB | BG-BK-W | 3,121 | 14.1% |
916 | Daytona Blue | DDL-12696 | NA | 4395-L | A-1539 | B-SI-W | BG-BK-W | 3,454 | 15.5% |
923 | Riverside Red | DDL-70961 | NA | 2931-LH | A-1138R | BK-R-W | BG-BK-W | 5,274 | 23.7% |
932 | Saddle Tan | DDL-222269 | NA | 4392-L | A-1537 | S-W | BG-BK-W | 1,765 | 8.0% |
936 | Ermine White | DDL-8259 | NA | 4024-L | A-1199 | B-BK-R-S-SI-W | BG-BK-W | 3,909 | 17.6% |
940 | Satin Silver | DDL-32173 | NA | 4247-L | A-1477 | B-BK-R-SI-W | BG-BK-W | 2,785 | 12.5% |
941 | Special Silver Combination | NA | NA | NA | NA | NA | NA | NA | .1% |
Codes: B=Blue, BG=Beige, BK=Black, L=Leather, R=Red, S=Saddle, SI=Silver, V=Vinyl, W=White |
Interior Color Codes | |||
---|---|---|---|
RPO | Color | Production | % of Prod. |
STD | Black Vinyl | NA | 32.7% |
490 A-G-H | Red Vinyl | NA | 17.6% |
490 B-J-K | Blue Vinyl | NA | 21.8% |
490 C-L-M | Saddle Vinyl | NA | 6.2% |
491 A | Two-Tone Silver and Gray Vinyl | NA | 2.9% |
491 B-M-N | Two-Tone Silver and Blue Vinyl | NA | 2.2% |
491 C | Two-Tone White and Black Vinyl | NA | 1.3% |
491 D-P-Q | Two-Tone White and Red Vinyl | NA | 2.8% |
491 G-R-S | Two-Tone White and Blue Vinyl | NA | 4.4% |
491 H-T-U | Two-Tone White and Saddle Vinyl | NA | .6% |
898 A | Black Leather | NA | 2.4% |
898 C-D-G-H | Saddle Leather | NA | 1.8% |
898 E-F-L-M | Red Leather | NA | .9% |
898 J-K-N-P | Blue Leather | NA | .9% |
899 A | Two-Tone Silver and Gray Leather | NA | .2% |
899 B-M-N | Two-Tone Silver and Blue Leather | NA | .2% |
899 C | Two-Tone White and Black Leather | NA | .2% |
899 D-P-Q | Two-Tone White and Red Leather | NA | .3% |
899 G-R-S | Two-Tone White and Blue Leather | NA | .5% |
899 H-T-U | Two-Tone White and Saddle Leather | NA | .1% |
Convertible Top Production | ||||
---|---|---|---|---|
RPO | Color | Production | % St. Louis Prod. | % Dow-Smith Prod. |
STD | Black | 4,721 | 15.3% | 3.9% |
C05 A | Beige | 591 | 2.1% | .6% |
C05 B | White | 4,843 | 28.1% | 7.2% |
** C07 | Auxilliary Hardtop | 7,023 | 26.2% | 5.4% |
Miscellaneous Standard Production Figures | ||||
---|---|---|---|---|
Category | Details | % Production | ||
Brakes | NA | 68.2% | ||
Differentials | 3.36 Ratio | 7.4% | ||
Engines | NA | 14.7% | ||
Transmissions | 3-Speed Transmission | 3.3% |
Performance Review | ||||
---|---|---|---|---|
Magazine | GM Spec. | RT | ||
Pub. Date | NA | Mar. 1964 | ||
Model | NA | Coupe | ||
Engine | NA | L75 - 300 hp | ||
Axle Ratio | NA | 3.36:1 | ||
Transmission | NA | 2-Spd. Powerglide | ||
0-30 mph | NA | 3.2 sec. | ||
0-40 mph | NA | 4.4 sec. | ||
0-50 mph | NA | 6.1 sec. | ||
0-60 mph | NA | 8.0 sec. | ||
0-70 mph | NA | 10.5 sec. | ||
0-80 mph | NA | 13.2 sec. | ||
0-90 mph | NA | NA | ||
0-100 mph | NA | 20.2 sec. | ||
1/4 Mile (sec/mph) | NA | 15.2 / 85 | ||
Top Speed | NA | 130 mph | ||
Braking | NA | NA | ||
Handling | NA | NA | ||
Fuel Consumption | NA | Normal Range - 12-16 mpg | ||
Legend: RT - Road and Track |