Model Year Highlights |
---|
Exterior:
|
Available Options | ||||||||
---|---|---|---|---|---|---|---|---|
RPO | Description | Price | Production | RPO | Description | Price | Production | |
19437 | Base Coupe | $4,295.00 | 9,958 | L72 | 427ci, 450/425hp Engine | $312.85 | 5,528 | |
19467 | Base Convertible | $4,084.00 | 17,762 | L79 | 327ci, 350hp Engine | $105.35 | 7,591 | |
NA | Genuine Leather Seats | $79 | 2,002 | M20 | 4-speed Manual Transmission | $184.35 | 10,837 | |
A01 | Soft Ray Tinted Glass, All Windows | $15.80 | 11,589 | M21 | 4 Speed Manual, Close Ratio Transmission | $184.35 | 13,903 | |
A02 | Soft Ray Tinted Glass, Windshield | $10.55 | 9,270 | M22 | 4 Speed Manual, Close Ratio, Heavy Duty Transmission | $237 | 15 | |
A31 | Power Windows | $57.95 | 4,562 | M35 | Powerglide Automatic Transmission | $194.85 | 2,401 | |
A82 | Headrests | $42.15 | 1,033 | N03 | 36-Gallon Fuel Tank (Coupe) | $198.05 | 66 | |
A85 | Shoulder Belts | $26.35 | 37 | N11 | Offroad Exhaust System | $36.90 | 2,795 | |
C05 | Convertible Top - White | $0.0 | NA | |||||
C07 | Auxiliary Hardtop (Convert.) | $231.75 | 8,463 | N14 | Side Mount Exhaust System | $131.65 | 3,617 | |
C48 | Heater/Defroster Delete | -$97.85 | 54 | N32 | Teakwood Steering Wheel | $47.40 | 3,941 | |
C60 | Air Conditioning | $412.90 | 3,520 | N36 | Telescopic Steering Column | $42.15 | 3,670 | |
F41 | Special Front/Rear Suspension | $36.90 | 2,705 | N40 | Power Steering | $94.80 | 5,611 | |
G81 | Positraction Rear Axle (all ratios) | $42.15 | 24,056 | P48 | Cast Aluminum Knock-Off Wheels | $316 | 1,194 | |
J50 | Power Brakes | $42.15 | 5,464 | P92 | Whitewall Tires, 6.70 x 15 Rayon Cord | $31.30 | 17,969 | |
J56 | Special Heavy Duty Brakes | $342.30 | 382 | T01 | Goldwall Tires 7.75 x 15 Nylon Cord | $46.55 | 5,557 | |
K66 | Transistor Ignition System | $73.75 | 3,686 | U69 | AM/FM Radio | $199.10 | 26,383 | |
L36 | 427ci 390hp Engine | $181.20 | 5,116 | V74 | Traffic Hazard Switch | $11.60 | 5,764 | |
Production: Coupes: 9,958 Convertibles: 17,762 Total: 27,720 |
Color Options | ||||||||
---|---|---|---|---|---|---|---|---|
RPO | Exterior | Ditzler # | Dupont # | Lucite # | RM # | Interior | Soft Top | Production |
900 | Tuxedo Black | DDL-9300 | NA | 88-L | A-946 | B-BB-BK-G-R-S-SI-WB | Beige/Black/White | 1,190 |
972 | Ermine White | DDL-8259 | NA | 4024-L | A-1199 | B-BB-BK-G-R-S-SI-WB | Beige/Black/White | 2,120 |
974 | Rally Red | DDL-71491 | NA | 4688-LH | A-1744R | BK-R | Beige/Black/White | 3,366 |
976 | Nassau Blue | DDL-13057 | NA | 4690-L | A-1747 | B-BB-BK-WB | Beige/Black/White | 6,100 |
978 | Laguna Blue | DDL-13188 | NA | 4710-L | A-1826 | B-BB-BK | Beige/Black/White | 2,054 |
980 | Trophy Blue | DDL-13199 | NA | 4712-L | A-1825 | B-BB-BK | Beige/Black/White | 1,463 |
982 | Mosport Green | DDL-43535 | NA | 4713-L | A-1827 | BK-G | Beige/Black/White | 2,311 |
984 | Sunfire Yellow | DDL-81540 | NA | 4711-L | A-1828 | BK | Beige/Black/White | 2,339 |
986 | Silver Pearl | DDL-32449 | NA | 4621-L | A-1708 | BK-SI | Beige/Black/White | 2,967 |
988 | Milano Maroon | DDL-50706 | NA | 4689-LM | A-1746M | BK-S | Beige/Black/White | 3,799 |
B=Blue, BB=Bright Blue, BG=Beige, BK=Black, G-Green, L=Leather, R=Red, S=Saddle, SI=Silver, V=Vinyl, W=White, WB=White and Blue |
Interior Color Codes | ||||
---|---|---|---|---|
RPO | Color | Ditzler # | Dupont # | Production |
Std | Black / Vinyl | NA | NA | NA |
402 | Black / Leather | NA | NA | NA |
407 | Red / Vinyl | NA | NA | NA |
408 | Red / Leather | NA | NA | NA |
414 | Bright Blue / Vinyl | NA | NA | NA |
415 | Bright Blue / Leather | NA | NA | NA |
418 | Blue / Vinyl | DL13241 | 9283-L | NA |
419 | Blue / Leather | DL13241 | 9283-L | NA |
420 | Saddle / Vinyl | NA | NA | NA |
421 | Saddle / Leather | NA | NA | NA |
426 | Silver / Vinyl | NA | NA | NA |
427 | Silver / Leather | NA | NA | NA |
430 | Green / Vinyl | NA | NA | NA |
450 | White & Blue / Vinyl | NA | NA | NA |
Convertible Top Quantities | ||
---|---|---|
Color | Production | |
Beige | 411 | |
Black | 7,259 | |
White | 8,739 | |
Codes: B=Blue, BG=Beige, BK=Black, L=Leather, R=Red, S=Saddle, SI=Silver, V=Vinyl, W=White |
Note: Eleven 1966 Corvettes were built using non-standard colors or primer.
Performance Review | |||||
---|---|---|---|---|---|
Magazine | GM Spec. | C&D | R& T | SCG | MT |
Pub. Date | NA | 8/1965 | 8/1965 | 12/1965 | 3/1966 |
Engine | NA | 427/425 hp/460 lb-ft | 427/425 hp/415 lb-ft | 427/425 hp/460 lb-ft | 427/425 hp/460 lb-ft |
Transmission | NA | 4-spd. man | 4-spd. man | 4-spd. man | 4-spd. man |
Final Drive Ratio: | NA | 3.36 | 3.70 | 4.11 | 4.11 |
0-30 mph | NA | 3.2 sec | 3.1 sec | 2.6 sec | 2.5 sec |
0-40 mph | NA | 3.8 sec | 3.8 sec | 3.5 sec | NA |
0-50 mph | NA | 4.6 sec | 4.8 sec | 4.2 sec | 4.2 sec |
0-60 mph | NA | 5.4 sec | 5.7 sec | 4.8 sec | 5.6 sec |
0-70 mph | NA | 6.9 sec | 7.5 sec | 6.4 sec | NA |
0-75 mph | NA | NA | NA | NA | 7.3 sec |
0-80 mph | NA | 7.8 sec | 8.9 sec | 7.3 sec | NA |
0-90 mph | NA | 9.0 sec | NA | 9.7 sec | NA |
0-100 mph | NA | 10.6 sec | 13.4 sec | 11.2 sec | NA |
1/4 Mile (sec/mph) | NA | 12.8 / 112.0 | 14.1 / 103.0 | NA | 13.4 / 105.0 |
Top Speed | NA | NA | 136.0 mph | 140.0 mph | NA |
Braking | NA | NA | NA | NA | NA |
Handling | NA | NA | NA | NA | NA |
Key: C&D: Car and Driver, MT: Motor Trend, R&T: Road and Track, SCG: Sports Car Graphic |