| Model Year Highlights |
|---|
Exterior:
|
| Available Options | ||||||||
|---|---|---|---|---|---|---|---|---|
| RPO | Description | Price | Production | RPO | Description | Price | Production | |
| 19437 | Base Coupe | $4,388.75 | 8,504 | L68 | 427ci, 400hp Engine | $305.50 | 2,101 | |
| 19467 | Base Convertible | $4,240.75 | 14,436 | L71 | 427ci, 435hp Engine | $437.10 | 3,754 | |
| NA | Genuine Leather Seats | $79 | 1,601 | L79 | 327ci, 350hp Engine | $105.35 | 6,375 | |
| A01 | Soft Ray Tinted Glass, All Windows | $15.80 | 11,331 | L88 | 427ci, 430hp Engine | $947.90 | 20 | |
| A02 | Soft Ray Tinted Glass, Windshield | $10.55 | 6,558 | L89 | L71 Engine with Aluminum Cylinder Heads | $368.65 | 16 | |
| A31 | Power Windows | $57.95 | 4,036 | M20 | 4-speed Manual Transmission | $184.35 | 9,157 | |
| A82 | Headrests | $42.15 | 1,762 | M21 | 4 Speed Manual, Close Ratio Transmission | $184.35 | 11,015 | |
| A85 | Shoulder Belts | $26.35 | 1,426 | M22 | 4 Speed Manual, Close Ratio, Heavy Duty Transmission | $237 | 20 | |
| C07 | Auxiliary Hardtop (Convert.) | $231.75 | 6,880 | M35 | Powerglide Automatic Transmission | $194.35 | 2,324 | |
| C08 | Vinyl Covering for Aux. Hardtop | $52.70 | 1,966 | N03 | 36-Gallon Fuel Tank (Coupe) | $198.05 | 2 | |
| C48 | Heater/Defroster Delete | -$97.85 | 35 | N11 | Offroad Exhaust System | $36.90 | 2,326 | |
| C60 | Air Conditioning | $412.90 | 3,788 | N14 | Side Mount Exhaust System | $131.65 | 4,209 | |
| F41 | Special Front/Rear Suspension | $36.90 | 2,198 | N36 | Telescopic Steering Column | $42.15 | 2,415 | |
| G81 | Positraction Rear Axle (all ratios) | $42.15 | 20,308 | N40 | Power Steering | $94.80 | 5,747 | |
| J50 | Power Brakes | $42.15 | 4,766 | N89 | Cast Aluminum Bolt-On Wheels | $263.30 | 720 | |
| J56 | Special Heavy Duty Brakes | $342.30 | 267 | P92 | Whitewall Tires, 7.75 x 15 | $31.35 | 13,445 | |
| K19 | Air Injection Reactor | $44.75 | 2,573 | QB1 | Redline Tires 7.75 x 15 | $46.65 | 4,230 | |
| K66 | Transistor Ignition System | $73.75 | 5,759 | U15 | Speed Warning Indicator | $10.55 | 2,108 | |
| L36 | 427ci, 390hp Engine | $200.15 | 3,832 | U69 | AM/FM Radio | $172.75 | 22,193 | |
| Production: Coupes: 8,504 Convertibles: 14,436 Total: 22,940 | ||||||||
Production Notes (from the Corvette Black Book - Michael Antonick):
| RPO | Exterior | Ditzler # | Dupont # | Lucite # | RM # | Interior | Soft Top | Production |
|---|---|---|---|---|---|---|---|---|
| 001 | Bright Blue (COPO Color) | NA | NA | NA | NA | NA | NA | See Below |
| 900 | Tuxedo Black | DDL-9300 | NA | 88-L | A-946 | BB-BK-G-R-S-TB-W | Black/Teal Blue/White | 815 |
| 972 | Ermine White | DDL-8259 | NA | 4024-L | A-1199 | BB-BK-G-R-S-TB-W | Black/Teal Blue/White | 1,423 |
| 974 | Rally Red | DDL-71491 | NA | 4688-LH | A-1744R | BK-R-W | Black/Teal Blue/White | 2,341 |
| 976 | Marina Blue | DDL-13364 | NA | 4850-L | A-1920 | BB-BK-W | Black/Teal Blue/White | 3,840 |
| 977 | Lynndale Blue | DDL-13348 | NA | 4833-L | A-1912 | BK-TB-W | Black/Teal Blue/White | 1,381 |
| 980 | Elkhart Blue | DDL-13347 | NA | 4834-L | A-1911 | BK-TB | Black/Teal Blue/White | 1,096 |
| 982 | Goodwood Green | DDL-43652 | NA | 4835-L | A-1913 | BK-G-S-W | Black/Teal Blue/White | 4,293 |
| 984 | Sunfire Yellow | DDL-81540 | NA | 4711-L | A-1828 | BK-W | Black/Teal Blue/White | 2,325 |
| 986 | Silver Pearl | DDL-32449 | NA | 4621-L | A-1708 | BK-TB | Black/Teal Blue/White | 1,952 |
| 988 | Marlboro Maroon | DDL-71584 | NA | 4836-LM | A-1914F | BK-S-W | Black/Teal Blue/White | 3,464 |
| BB=Bright Blue, BK=Black, G-Green, L=Leather, R=Red, S=Saddle, TB=Teal Blue, V=Vinyl, W=White | ||||||||
NOTE: There is at least one 1967 COPO Corvette that we are aware of that was ordered with RPO 001 - Bright Blue paint.
| Interior Color Codes | ||||
|---|---|---|---|---|
| RPO | Color | Ditzler # | Dupont # | Production |
| Std | Black / Vinyl | NA | NA | NA |
| 402 | Black / Leather | NA | NA | NA |
| 407 | Red / Vinyl | NA | NA | NA |
| 408 | Red / Leather | NA | NA | NA |
| 414 | Bright Blue / Vinyl | NA | NA | NA |
| 415 | Bright Blue / Leather | NA | NA | NA |
| 418 | Teal Blue / Vinyl | DL13241 | 9283-L | NA |
| 419 | Teal Blue / Leather | DL13241 | 9283-L | NA |
| 420 | Saddle / Vinyl | NA | NA | NA |
| 421 | Saddle / Leather | NA | NA | NA |
| 430 | Green / Vinyl | NA | NA | NA |
| 450 | White & Blue / Vinyl | NA | NA | NA |
| 455 | White & Black / Vinyl | NA | NA | NA |
| Convertible Top Quantities | ||
|---|---|---|
| Color | Production | |
| Black | 7,030 | |
| Teal Blue | 611 | |
| White | 5,900 | |
Note: Ten 1967 Corvettes were built using non-standard colors or primer.
| Performance Review | ||
|---|---|---|
| Magazine | GM Spec. | MT |
| Pub. Date | Apr. 1997 | |
| Engine | 427 ci, 435 hp @ 5800 rpm / 460 lb-ft torque @ 4000 rpm (gross) | |
| Transmission | 4-speed manual | |
| 0-30 mph (sec) | NA | NA |
| 0-40 mph (sec) | NA | NA |
| 0-50 mph (sec) | NA | NA |
| 0-60 mph (sec) | NA | 5.6 |
| 0-70 mph (sec) | NA | NA |
| 0-80 mph (sec) | NA | NA |
| 0-90 mph (sec) | NA | NA |
| 0-100 mph (sec) | NA | NA |
| 0-110 mph (sec) | NA | NA |
| 0-120 mph (sec) | NA | NA |
| 0-130 mph (sec) | NA | NA |
| 0-140 mph (sec) | NA | NA |
| 0-150 mph (sec) | NA | NA |
| 0-100-0 mph (sec) | NA | NA |
| 1/4 Mile (sec/mph) | NA | 13.8 / 110.5 |
| Top Speed (mph) | NA | 119 |
| Braking (ft.) | NA | 176 (60-0 mph) |
| Lateral Accel. | NA | 0.75 |
References: Motor Trend, April 1997, Vol. 49, No. 4, pg. 64-68 |
||