A general listing of 1969 Corvette Identification Numbers including engine block, head id, casting numbers and more:
VIN Tag Information | |
---|---|
194379S700001 - 194379S738762 (coupe) 194679S700001 - 194679S738762 (convertible) |
|
Digit | Definition |
1st | Division: 1 = Chevrolet |
2nd / 3rd | Series: 94 = Corvette |
4th/5th | Body Style: 37 = 2-door coupe, 67 = 2-door convertible |
6th | Model Year: 9 = 1969 |
7th | Assembly Plant: S = St. Louis, MO. |
Last 6 digits | Production Number starting with 700001 - 738762 |
Engine Suffix ID Numbers | |
---|---|
GC: | 350ci, 350hp (manual transmission, transistor ignition) |
GD: | 350ci, 350hp (air conditioning, manual transmission, transistor ignition) |
HW: | 350ci, 350hp (manual transmission) |
HX: | 350ci, 350hp (air conditioning, manual transmission) |
HY: | 350ci, 300hp (manual transmission) |
HZ: | 350ci, 300hp (automatic transmission) |
LL: | 427ci, 390hp (automatic transmission) |
LM: | 427ci, 390hp (manual transmission) |
LN: | 427ci, 400hp (automatic transmission) |
LO: | 427ci, 430hp (L88) (manual transmission) |
LP: | 427ci, 435hp (aluminum heads, manual transmission) |
LQ: | 427ci, 400hp (manual transmission) |
LR: | 427ci, 435hp (manual transmission) |
LT: | 427ci, 435hp (heavy duty clutch, manual transmission) |
LU: | 427ci, 435hp (aluminum heads, heavy duty clutch, manual transmission) |
LV: | 427ci, 430hp (L88) (automatic transmission) |
LW: | 427ci, 435hp (aluminum heads, automatic transmission) |
LX: | 427ci, 435hp (automatic transmission) |
ME: | 427ci, 430hp (ZL1) (manual transmission) |
MG: | 427ci, 430hp (ZL1) (automatic transmission) |
MH: | 427ci, 390hp (manual transmission, transistor ignition) |
MI: | 427ci, 390hp (automatic transmission, transistor ignition) |
MJ: | 427ci, 400hp (automatic transmission, transistor ignition) |
MK: | 427ci, 400hp (manual transmission, transistor ignition) |
MR: | 427ci, 430hp (L88) (manual transmission) |
MS: | 427ci (unknown use) |
Block ID Numbers | |
---|---|
3932386, 3932388: | 350ci, 300hp, 350hp |
3935439: | 427ci, 390hp, 400hp, 430hp, 435hp |
3946052: | 427ci, 430hp (ZL1) |
3955270, 3963512: | 427ci, 390hp, 400hp, 430hp, 435hp (late production, unknown use) |
3956618, 3970010: | 350ci, 300hp, 350hp |
Head ID Numbers | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3919840: | 427ci, 435hp (iron heads) | |||||||||||||||
3919842: | 427ci, 435hp (aluminum heads) | |||||||||||||||
3927186: | 350ci, 300hp, 350hp | |||||||||||||||
3927187: | 350ci, 300hp | |||||||||||||||
3931063: | 427ci, 390hp, 400hp | |||||||||||||||
3946074: | 427ci, 430hp (aluminum heads) | |||||||||||||||
3947041: | 350ci, 300hp | |||||||||||||||
Cylinder Head Casting Number: Cylinder Head Casting Date:
Two main plants were casting Chevrolet engine parts during 1969: Flint, Michigan and Tonawanda, New York. Example: Flint Cylinder Head Casting Number - D 19 9
Example: Tonawanda Cylinder Head Casting Number - D 19 59
|
Carburetor ID Numbers | |
---|---|
Rochester Q-jet #7029202: | 350ci, 300hp (automatic transmission) |
Rochester Q-jet #7029203: | 350ci, 300hp (manual transmission) |
Rochester Q-jet #7029204: | 427ci, 390hp (automatic transmission) |
Rochester Q-jet #7029207: | 350ci, 350hp (manual transmission) |
Rochester Q-jet #7029215: | 427ci, 390hp (manual transmission) |
Holley R3659A #3902353: | 427ci, 400hp (front carburetor, rear carburetor), 435hp (front carburetor, rear carburetor) |
Holley R4055-1A #3940929: | 427ci, 400hp (center carburetor, manual transmission), 435hp (center carburetor) |
Holley R4056-1A #3940930: | 427ci, 400hp (center carburetor, automatic transmission) |
Holley R4054A #3925519: | 427ci, 430hp (first design) |
Holley R4296A #3955205: | 427ci, 430hp (second design) |
Distributor ID Numbers | |
---|---|
1111490: | 350ci, 300hp |
1111491: | 350ci, 350hp (transistor ignition) |
1111493: | 350ci, 350hp |
1111927: | 427ci, 430hp (transistor ignition) |
1111926: | 427ci, 390hp, 400hp |
1111928: | 427ci, 435hp (transistor ignition) |
1111954: | 427ci, 390hp, 400hp (transistor ignition) |
Alternator ID Numbers | |
---|---|
1100825: | (air conditioning and/or transistor ignition) |
1100833: | 427ci, 390hp, 400hp |
1100859: | 350ci, 300hp, 350hp |
1100882: | 427ci, 430hp, 435hp (transistor ignition) |
1100884: | 350ci, 300hp (air conditioning, unknown use) |
1100900: | (unknown use) |