Below is a listing of general specifications for the 1985 Corvette including engine specs, dimensions, and more.
| Dimensions | |
|---|---|
| Wheelbase (in.) | 96.2 |
| Track Frt/Rear (in) | 59.6 / 60.4 |
| Length (in.) | 176.5 |
| Width (in.) | 71.0 |
| Height (in.) | 46.7 |
| Ground Clearance (in.) (minimum) | 5.0 |
| Curb Weight (lbs) | 3,224 - Automatic Transmission 3,216 - Manual Transmission |
| Weight-to-power ratio (lbs:hp) | NA |
| Coefficient of Drag | 0.34 |
| Weight Dist. F/R (%) | NA |
| Coolant Capacity (qt.) | NA |
| Fuel Capacity (gal.) | 20.0 |
| Oil Capacity (qt.) (without filter) | 4.0 |
| Engine Specifications | |
|---|---|
| L98 | |
| Type | Overhead valve, pushrod V8, 2 valves/cylinder, cast iron block/heads |
| Bore | 4.00 in. |
| Stroke | 3.48 in. |
| Displacement | 350 ci. |
| Compression Ratio | 9.0:1 |
| Horsepower | 230 hp @ 4,000 rpm |
| Torque | 330 lb-ft @ 3,200 rpm |
| Redline (RPM) | NA |
| Induction System | Bosch Tuned Port Fuel Injection |
| Cylinder Block Material | cast iron alloy |
| Cylinder Block Deck Height | 9.025" |
| Cylinder Head Material | cast iron alloy |
| Head Gasket Thickness (compressed) | .021" |
| Total Dressed Engine Weight (dry) | 585.7 lb Note: These weights do not include radiator hoses, coolant, accelerator controls and engine mounting hardware. |
| Miscellaneous | |
|---|---|
| Brakes | |
| Type | NA |
| Front Rotors (diam) | 11.5 in. vacuum assist. vented disk |
| Rear Rotors (diam) | 11.5 in. vacuum assist. vented disk |
| Wheels and Tires | |
| Wheel Size (Front) | 16 x 8.5 in. (RPO Z51: 16 x 9.5 in.) |
| Wheel Size (Rear) | 16 x 8.5 in. (RPO Z51: 16 x 9.5 in.) |
| Wheel Type | 5-bolt, cast alloy |
| Tire Make/Size | Goodyear Eagle VR50, P255/50VR-16 |
| Transmission | ||
|---|---|---|
| Automatic | Manual | |
| Type | 4-Speed Automatic | 4-Spd. Man. Doug Nash |
| Gear Ratios | ||
| 1st | 3.06 | 2.88 (1.93 OD) |
| 2nd | 1.63 | 1.91 (1.28 OD) |
| 3rd | 1.00 | 1.33 (0.89 OD) |
| 4th | 0.70 | 1.00 (0.67 OD) |
| Reverse | NA | NA |
| Axle Ratio | 2.73 (RPO G92: 3.07) | 3.07 |





