Welcome to the Corvette Action Center's C7 Corvette ZR1 Registry. The main purpose of the C7 Corvette ZR1 Registry is to give owners the ability to determine how many ZR1s were built with their combination of options and to keep a running history of every C7 ZR1 Corvette built.
RPO | Option | Registered | Percent of Production |
---|---|---|---|
1YV07 | Coupes: | 2,461 | 82% |
1YV67 | Convertibles: | 525 | 18% |
RPO | Option | Registered | Percent of Production |
---|---|---|---|
M5U | Transmission, Auto 8-Speed, 8L90: | 2,085 | 70% |
MEK | Transmission - Manual 7-Speed, active rev match: | 901 | 30% |
Click on the columns below to sort the data:
RPO | Color | Registered | Percent of Production |
---|---|---|---|
GTRAdmiral Blue Metallic: |
Admiral Blue Metallic: | 57 | 2% |
G8GArctic White: |
Arctic White: | 365 | 12% |
GBABlack: |
Black: | 546 | 18% |
GANBlade Silver Metallic: |
Blade Silver Metallic: | 103 | 3% |
G9FCeramic Matrix Gray Metallic: |
Ceramic Matrix Gray Metallic: | 137 | 5% |
GC6Corvette Racing Yellow Tintcoat: |
Corvette Racing Yellow Tintcoat: | 122 | 4% |
GS7 | Elkhart Lake Blue Metallic: | 132 | 4% |
G1ELongbeach Red Metallic Tintcoat: |
Long Beach Red Metallic Tintcoat: | 98 | 3% |
G26Sebring Orange Metallic Tintcoat: |
Sebring Orange Metallic Tintcoat: | 843 | 28% |
GJI | Shadow Gray Metallic: | 185 | 6% |
GKZTorch Red: |
Torch Red: | 281 | 9% |
G7QWatkins Glen Gray Metallic: |
Watkins Glen Gray Metallic: | 117 | 4% |
Click on the columns below to sort the data:
RPO | Color | Registered | Percent of Production |
---|---|---|---|
41T | Black: | 452 | 15% |
00T | Blue: | 18 | 1% |
37T | Gray: | 29 | 1% |
21T | Kalahari: | 17 | 0.57% |
80T | Spice Red: | 10 | 0.33% |
Click on the columns below to sort the data:
RPO | Color | Registered | Percent of Production |
---|---|---|---|
000 | Jet Black with Orange Stitching, Leather seating surfaces with sueded microfiber inserts: | 760 | 25% |
145 | Gray, Perforated Napa leather seating surfaces: | 74 | 2% |
146 | Gray, Leather seating surfaces with sueded microfiber inserts: | 48 | 2% |
191 | Jet Black, Perforated Mulan leather seating surfaces: | 129 | 4% |
192 | Jet Black, Leather seating surfaces with sueded microfiber inserts: | 67 | 2% |
195 | Jet Black, Perforated Napa leather seating surfaces: | 833 | 28% |
196 | Jet Black, Leather seating surfaces with sueded microfiber inserts: | 157 | 5% |
198 | Jet Black, Leather seating surfaces with sueded microfiber inserts: | 462 | 15% |
345 | Kalahari, Perforated Napa leather seating surfaces: | 78 | 3% |
346 | Kalahari, Leather seating surfaces with sueded microfiber inserts: | 46 | 2% |
705 | Adrenaline Red, Perforated Napa leather seating surfaces: | 253 | 8% |
706 | Adrenaline Red, Leather seating surfaces with sueded microfiber inserts: | 31 | 1% |
755 | Spice Red, Perforated Napa leather seating surfaces: | 46 | 2% |
RPO | Option | Registered | Percent of Production |
---|---|---|---|
AE4 | Competition Sport Bucket: | 1,928 | 65% |
TU7 | Two-Tone Seats: | 100 | 3% |
Click on the columns below to sort the data:
RPO | Color | Registered | Percent of Production |
---|---|---|---|
36S | Yellow Custom Leather Stitching: | 92 | 3% |
37S | Blue Custom Leather Stitching: | 461 | 15% |
38S | Red Custom Leather Stitching: | 371 | 12% |
Click on the columns below to sort the data:
RPO | Color | Registered | Percent of Production |
---|---|---|---|
Q9HCarbon Flash-Painted: |
Carbon Flash-Painted: | 1,860 | 62% |
Q9JSatin Graphite-Painted: |
Satin Graphite-Painted: | 432 | 14% |
Q9KChrome: |
Chrome: | 497 | 17% |
Click on the columns below to sort the data:
RPO | Color | Registered | Percent of Production |
---|---|---|---|
J6A | Black: | 194 | 6% |
J6B | Blue: | 1,651 | 55% |
J6D | Dark Gray: | 73 | 2% |
J6E | Yellow: | 170 | 6% |
J6F | Red: | 898 | 30% |
J6L | Orange: | 761 | 25% |
Click on the columns below to sort the data:
RPO | Option | Registered | Percent of Production |
---|---|---|---|
Z49 | Canada: | 131 | 4% |
R7A | Fleet-Enterprise Leasing Identify: | 1 | 0% |
CV3 | Mexico: | 37 | 1% |
MAM | Middle East (Iraq, Dubai, UAE, Saudi Arabia): | 56 | 2% |
Registered | |
---|---|
Andrea Carothers: | 5 |
Angie Carothers: | 4 |
Anthony Terry: | 17 |
Barry Dennis: | 2 |
Ben Walden: | 1 |
Brian Walker: | 2 |
Chase Duvall: | 6 |
Chris Dillon: | 1 |
Crystal Strickland: | 8 |
David Poe: | 1 |
Debi Lewis: | 11 |
Dennis Davis: | 2 |
Durek Neblett: | 1 |
Jason D. Hill: | 2 |
Jason Neal: | 6 |
Jennifer Cline: | 2 |
Jennifer Montgomery: | 8 |
John Brousseau: | 2 |
John Steele: | 1 |
Jonathan Centers: | 8 |
Kathy Walker: | 6 |
Kristie Montgomery: | 4 |
Latrice Carothers: | 12 |
Leon Orange: | 7 |
Nicholas Blakeney: | 2 |
Rebecca Quick: | 10 |
Richard Laroue: | 8 |
Robert A. Ball: | 3 |
Samuel Hines: | 12 |
Sarah Watkins: | 1 |
Shane Parker: | 8 |
Todd Browning: | 0 |
Todd Good: | 1 |
Zac Lamb: | 4 |
The Corvette Action Center does not have the resources to validate or confirm information provided to and for this Registry. Information provided in this Registry is as accurate as the information provided to us. It is not the intent of the Corvette Action Center to document fraudulent data, nor do we have the expertise to question beyond reason, information provided. The Corvette Action Center does due diligence to accurately document the Corvettes listed in this Registry, but does not, nor will the Corvette Action Center advise, inspect or arbitrate information provided.