Production and performance numbers for the 1968 Corvette:
Available Options | ||||||||
---|---|---|---|---|---|---|---|---|
RPO | Description | Price | Production | RPO | Description | Price | Production | |
19437 | Base Coupe | $4,663 | 9,936 | L71 | 427ci, 435hp @ 5,800 RPM | 460 lb-ft torque @ 4,000 RPM Engine | $437.10 | 2,898 | |
19467 | Base Convertible | $4,320 | 18,630 | L79 | 327ci, 350hp Engine | $105.35 | 9,440 | |
NA | Genuine Leather Seats | $79 | 2,429 | L88 | 427ci, 430hp Engine | $947.90 | 80 | |
A01 | Soft Ray Tinted Glass, All Windows | $15.80 | 17,635 | L89 | L71 Engine with Aluminum Cylinder Heads (435 hp @ 5800 rpm, 460 lb-ft Torque @ 4000 rpm) | $805.75 | 624 | |
A02 | Soft Ray Tinted Glass, Windshield | $10.55 | 5,509 | M20 | 4-speed Manual Transmission | $184.35 | 10,760 | |
A31 | Power Windows | $57.95 | 7,065 | M21 | 4 Speed Manual, Close Ratio Transmission | $184.35 | 12,337 | |
A82 | Headrests | $42.15 | 3,197 | M22 | 4 Speed Manual, Close Ratio, Heavy Duty Transmission | $263.30 | 80 | |
A85 | Custom Shoulder Belts | $26.35 | 350 | M40 | Turbo Hydra-Matic Automatic Transmission | $226.45 | 5,063 | |
C07 | Auxiliary Hardtop (Convert.) | $231.75 | 8,735 | N11 | Offroad Exhaust System | $36.90 | 4,695 | |
C08 | Vinyl Covering for Aux. Hardtop | $52.70 | 3,050 | N36 | Telescopic Steering Column | $42.15 | 6,447 | |
C50 | Rear Window Defroster | 31.60 | 693 | N40 | Power Steering | $94.80 | 12,364 | |
C60 | Air Conditioning | $412.90 | 5,664 | P01 | Bright Metal Wheel Cover | $57.95 | 8,971 | |
F41 | Special Front/Rear Suspension | $36.90 | 1,758 | PT6 | Red Line Tires F70 x 15 | $31.30 | 11,686 | |
G81 | Positraction Rear Axle (all ratios) | $46.35 | 27,008 | PT7 | White Line Tires F70 x 15 | $31.30 | 9,692 | |
J50 | Power Brakes | $42.15 | 9,559 | UA6 | Alarm System | $26.35 | 388 | |
J56 | Special Heavy Duty Brakes | $384.45 | 81 | U15 | Speed Warning Indicator | $10.55 | 3,453 | |
K66 | Transistor Ignition System | $73.75 | 5,457 | U69 | AM/FM Radio | $172.75 | 24,609 | |
L36 | 427ci, 390hp Engine | $200.15 | 7,717 | U79 | AM/FM Radio Stereo | $278.10 | 3,311 | |
L68 | 427ci, 400hp Engine | $305.50 | 1,932 | |||||
Production: Coupes: 9,936 Convertibles: 18,630 Total: 28,566 |
Color Options | |||||||
---|---|---|---|---|---|---|---|
RPO | Exterior | Ditzler # | Dupont # | RM # | Interior | Soft Top | Production |
900 | Tuxedo Black | NA | NA | NA | B-DB-DO-GU-MB-R-TO | B-BG-W | 708 |
972 | Polar White | NA | NA | NA | B-DB-DO-GU-MB-R-TO | B-BG-W | 1,868 |
974 | Rally Red | NA | NA | NA | B-R | B-BG-W | 2,918 |
976 | Le Mans Blue | NA | NA | NA | B-DB-MB | B-BG-W | 4,722 |
978 | International Blue | NA | NA | NA | B-DB-MB | B-BG-W | 2,473 |
983 | British Green | NA | NA | NA | B | B-BG-W | 4,779 |
984 | Safari Yellow | NA | NA | NA | B | B-BG-W | 3,133 |
986 | Silverstone Silver | NA | NA | NA | B-DB-GU | B-BG-W | 3,435 |
988 | Cordovan Maroon | NA | NA | NA | B | B-BG-W | 1,155 |
992 | Corvette Bronze | NA | NA | NA | B-DO-TO | B-BG-W | 3,374 |
Interior Color Codes | ||||
---|---|---|---|---|
RPO | Color | Ditzler # | Dupont # | Production |
NA | B/V | NA | NA | NA |
402 | B/L | NA | NA | NA |
407 | R/V | NA | NA | NA |
408 | R/L | NA | NA | NA |
411 | DB/V | NA | NA | NA |
414 | MB/V | NA | NA | NA |
415 | MB/L | NA | NA | NA |
425 | DO/V | NA | NA | NA |
426 | DO/L | NA | NA | NA |
435 | TO/V | NA | NA | NA |
436 | TO/L | NA | NA | NA |
442 | GU/V | NA | NA | NA |
B=Black, BG=Beige, DB=Dark Blue, DO=Dark Orange, GU=Gunmetal, L=Leather, MB=Medium Blue, R=Red, TO=Tobacco, V=Vinyl, W=White |
Source: Car and Driver, May 1968
Engine: Unknown
0-60 mph: 5.3 sec
Quarter Mile: 13.8 @ 106.8 mph
Source: Road and Track, March 1969
Engine: L89
0-60 mph: 6.1 sec
Quarter Mile: 14.3 @ 98 mph
Note: Ten 1968 Corvettes were built using non-standard colors or primer.