L81 Corvette Registry


L81 Corvette Registry - Listings


Serial Owner State Country Exterior Interior Updated  
422330 Louis Kotsko PA USA 33/39 192 0000-00-00 Profile
408006 Todd Garoutte ID USA 13 152 0000-00-00 Profile
400073 Tony Filipeli CO USA 38 192 0000-00-00 Profile
400113 Tom Bradley OH USA 19 192 0000-00-00 Profile
400155 James McKeone PA USA 10 752 0000-00-00 Profile
400222 Gary Schepers MI USA 38 292 0000-00-00 Profile
401447 David Catalon VA USA 10 642 0000-00-00 Profile
401263 Eric Rodmeyer IO USA 59 642 0000-00-00 Profile
401068 Ron Hanak OH USA 59 n/a 0000-00-00 Profile
415290 Woody & Jan Hall MI USA 75 152 0000-00-00 Profile
401490 Steven Groteboer MN USA 10 67C 0000-00-00 Profile
401518 Chris Rolf IO USA 59 n/a 0000-00-00 Profile
401563 Michael Franks CT USA 19 192 0000-00-00 Profile
401632 Jim Jones TX USA 75 752 0000-00-00 Profile
401659 Chuck Francisco NY USA 28 29C 0000-00-00 Profile
401980 Ronald Hicks TX USA 59 642 0000-00-00 Profile
402153 Gary Rogers TN USA n/a 672 0000-00-00 Profile
402491 Scott Watkin Canada 75 192 0000-00-00 Profile
402263 John Hayden VA USA 10 752 0000-00-00 Profile
402532 Gary Tunquist OH USA 38 292 0000-00-00 Profile
402989 Eric Bernath OH USA 10 292 0000-00-00 Profile
403175 Roy Williams AL USA 52 642 0000-00-00 Profile
403667 Dan Crane CA USA 75 672 0000-00-00 Profile
403683 Robert Blanc CA USA 75 642 0000-00-00 Profile
403689 Bill Southern CA USA 50 672 0000-00-00 Profile
403368 Todd Moser TN USA 75 642 0000-00-00 Profile
403797 Lane McClintock NJ USA 59 64C 0000-00-00 Profile
403930 Heino Zubke Canada 19 192 0000-00-00 Profile
404393 Steve Stocker OR USA 38 292 0000-00-00 Profile
404398 Kurt Anderson Jr FL USA 38 642 0000-00-00 Profile
404580 Karl Sak OH USA 84 192 0000-00-00 Profile
404780 Steve Klim PA USA n/a n/a 0000-00-00 Profile
404795 William Duke Jr PA USA 19 n/a 0000-00-00 Profile
404802 Chris Haynes ME USA 33 672 0000-00-00 Profile
429938 Frank Flora FL USA 75 752 0000-00-00 Profile
5100021 Thomas E. Adsmond KS USA 19 192 0000-00-00 Profile
5100212 Keith Ruffner OH USA 50/74M 642 0000-00-00 Profile
5100287 George Gibson GA USA 50/74M n/a 0000-00-00 Profile
5100391 Charles Mitchell LA USA 33/39 672 0000-00-00 Profile
5100613 Sal Serio FL USA 52 192 0000-00-00 Profile
5100684 Ed Hodges FL USA 33/38M 292 0000-00-00 Profile
5100778 Shawn Dorman AZ USA 38 29C 0000-00-00 Profile
5100969 John Alessi NJ USA 06 742 0000-00-00 Profile
5101027 Darrell Graves AL USA 80/98M 742 0000-00-00 Profile
5101094 Jerry Fisher MO USA 80/98M 672 0000-00-00 Profile
5101131 Doug Gutierrez FL USA 80/98M 742 0000-00-00 Profile
5101292 Jason Wolfe ID USA 33/38M 29C 0000-00-00 Profile
5101324 George Gibson GA USA 33/38M 292 0000-00-00 Profile
5101357 John Dean TX USA n/a 642 0000-00-00 Profile
5101365 Ari Friedman CA USA 50/74M 64C 0000-00-00 Profile
5101630 Bonnie Murdock NM USA 33/39 182 0000-00-00 Profile
5101462 Nate Young FL USA 19 132 0000-00-00 Profile
5101510 Derek Krajc FL USA 33/38M 132 0000-00-00 Profile
5101519 Brian Olson AK USA 75 n/a 0000-00-00 Profile
5101582 Steve Ross IL USA 39 182 0000-00-00 Profile
405577 Randy Hansen Canada 10 192 0000-00-00 Profile
405780 Christine & Tom Bryant OH USA 59 642 0000-00-00 Profile
405798 Mark Lakritz NY USA 10 292 0000-00-00 Profile
405979 Craig Keeney IL USA 10 192 0000-00-00 Profile
406388 Kemp Cravens CA USA 13 132 0000-00-00 Profile
406514 John Flynn PA USA 19 642 0000-00-00 Profile
406957 Scott Gay NY USA 75 192 0000-00-00 Profile
407634 Robert Wileman PA USA 19 192 0000-00-00 Profile
408461 Brian Zorb OH USA 52 192 0000-00-00 Profile
408510 Art Rahtes NC USA 38 292 0000-00-00 Profile
409128 Dean Aehlert AZ USA 38 642 0000-00-00 Profile
409256 Richard Gunzy WI USA 59 64C 0000-00-00 Profile
409332 T Griess NE USA 10 74C 0000-00-00 Profile
409777 Randall Rose KY USA 59 642 0000-00-00 Profile
413729 Bobby McCurry OK USA 59 642 0000-00-00 Profile
410186 Michael & Kathy Perkins IL USA 84 152 0000-00-00 Profile
419407 Bud Dougherty TX USA 84 152 0000-00-00 Profile
5102197 Tom OBrien WI USA 33/39 132 0000-00-00 Profile
5102239 Jean-Rene Porry France 33/38M 292 0000-00-00 Profile
5102281 Craig Wisniewski CO USA 50/74M 642 0000-00-00 Profile
5102286 Jeffrey Bonifas LA USA 33/38M 29C 0000-00-00 Profile
5102483 Jim Steffy PA USA 33/38M 292 0000-00-00 Profile
5102609 Dale Miller MT USA 33/39 182 0000-00-00 Profile
5102673 Norman Carter AL USA 33/39 672 0000-00-00 Profile
5103022 John Martz AZ USA 80/98M 742 0000-00-00 Profile
5103802 Guy Glover England 74 642 0000-00-00 Profile
5103326 Michael Rementer NJ USA 33/38M 29C 0000-00-00 Profile
5103518 John Haug MO USA 59 642 0000-00-00 Profile
5103609 Christopher J. Veazey LA USA n/a n/a 0000-00-00 Profile
5104021 Clyde Ashcraft KY USA 33/39 13C 0000-00-00 Profile
5103771 George Gilby Qld Australia 59 642 0000-00-00 Profile
5104116 Chris Payne CA USA 50/74M 64C 0000-00-00 Profile
5104144 Richard Bosetti NY USA 80 132 0000-00-00 Profile
5104387 Chris Preszioso IL USA 13 132 0000-00-00 Profile
5104597 Stormy Keyes CA USA 50/74M n/a 0000-00-00 Profile
5104771 Bob Beaudette MA USA 38 292 0000-00-00 Profile
410195 Chris Hodgins TX USA 80 64C 0000-00-00 Profile
410212 Francois Michelet Puerto Rico 75 752 0000-00-00 Profile
410724 Tom Lancaster FL USA 19 192 0000-00-00 Profile
410799 Scott Wright CA USA 19 672 0000-00-00 Profile
411370 Mark McMahon MO USA 13 742 0000-00-00 Profile
411531 Len Brown AL USA 10 642 0000-00-00 Profile
411872 Neal Wallace IN USA 52 182 0000-00-00 Profile
412005 Wiley Barber GA USA 75 132 0000-00-00 Profile
412089 William Perez NY USA 10 292 0000-00-00 Profile
412093 Dave Costantino NY USA 10 752 0000-00-00 Profile
412249 Daley Duso IN USA 52 752 0000-00-00 Profile
412378 Dave King TX USA n/a n/a 0000-00-00 Profile
412572 Brian Walton OH USA 52 64C 0000-00-00 Profile
412602 Phil Queeno NY USA 79 152 0000-00-00 Profile
5104880 Philip Craig MD USA 38 642 0000-00-00 Profile
5105063 Peter Verbogt Netherlands n/a 192 0000-00-00 Profile
5105170 Walter Hefty CA USA 33/38M 292 0000-00-00 Profile
5105288 Andrew McCoy DE USA 13 192 0000-00-00 Profile
5105368 Roy Collins TX USA 33/39 13C 0000-00-00 Profile
5105694 Gene Letourneau CT USA 80/98M 672 0000-00-00 Profile
5105734 Jim Clossey NJ USA 33/38M 292 0000-00-00 Profile
414137 Brian Ullom CA USA SPEC 192 0000-00-00 Profile
5105880 Michael Tews MI USA 39 182 0000-00-00 Profile
5105998 Don Silver MI USA 33/39 132 0000-00-00 Profile
5106017 Bill Sotos TX USA 80/98M 742 0000-00-00 Profile
5106075 Jeff Sater WA USA 80/98M 742 0000-00-00 Profile
5106226 Richard Celmer PA USA 80/98M 742 0000-00-00 Profile
5106241 Bob Baker NY USA 33/39 182 0000-00-00 Profile
5106258 Kenneth Mason NV USA 50/74M 64C 0000-00-00 Profile
5106316 Mike Kelly IN USA 50/74M 642 0000-00-00 Profile
5106400 Bruce Wiggins NC USA 10 192 0000-00-00 Profile
5106469 Jim Popczun OH USA 80/98M 67C 0000-00-00 Profile
5106515 Carl Beebe Sr. NV USA 13 13C 0000-00-00 Profile
5106900 Gene Cook MD USA 79 642 0000-00-00 Profile
5106913 Frank Hodges WV USA 50 642 0000-00-00 Profile
5106962 Mark Rabalais LA USA 33/39 132 0000-00-00 Profile
5107030 Bill Snyder TX USA 33 742 0000-00-00 Profile
5107096 Jeffrey Stumpf CO USA n/a n/a 0000-00-00 Profile
5107112 Mike Green NY USA 39 192 0000-00-00 Profile
5107393 Kevin Robuck TX USA 52 642 0000-00-00 Profile
5107455 Keith Collins PA USA 98 672 0000-00-00 Profile
5107637 Jim Mueller IL USA 38 292 0000-00-00 Profile
5107752 Neil Brady NV USA 80/98M 752 0000-00-00 Profile
5107801 Les Preston IL USA n/a 642 0000-00-00 Profile
5107820 Harvey Hutchison NC USA 33/38M 292 0000-00-00 Profile
5107841 Jim Schumann MI USA 74 64C 0000-00-00 Profile
5107904 Audra Orr CA USA 50/74M 642 0000-00-00 Profile
5107958 Hal Huddlestun CO USA 39 192 0000-00-00 Profile
5108391 Tom Grandville NY USA 19 672 0000-00-00 Profile
5108647 Tom Benford NJ USA n/a 752 0000-00-00 Profile
5104320 Larry Brown KY USA 80/98M 742 0000-00-00 Profile
412779 Terry House KS USA 10 752 0000-00-00 Profile
412951 Steven Montoya CA USA 10 752 0000-00-00 Profile
413069 Jerry Beasley MD USA 10 64C 0000-00-00 Profile
413081 Bernie Rugg OR USA n/a 752 0000-00-00 Profile
413694 James White NJ USA 79 642 0000-00-00 Profile
414031 James Benca IL USA n/a 192 0000-00-00 Profile
414503 Greg Cathey TN USA 38 292 0000-00-00 Profile
414884 Mark B Canada 10 192 0000-00-00 Profile
415092 Arnold Turner III AK USA 19 19C 0000-00-00 Profile
415104 Scott McDonald CA USA n/a n/a 0000-00-00 Profile
415233 Sandy Gilliland FL USA 79 152 0000-00-00 Profile
415307 Mitch Wells SC USA 38 292 0000-00-00 Profile
427198 Vito DiMattia NY USA 79 642 0000-00-00 Profile
415492 Steve Smith NV USA 10 13C 0000-00-00 Profile
415952 Chris Gerloff VA USA 10 192 0000-00-00 Profile
416173 Dean Goehring CO USA 75 642 0000-00-00 Profile
416563 Joshua Carter PA USA 75 752 0000-00-00 Profile
416677 Charles Kennedy MD USA n/a 752 0000-00-00 Profile
416769 Mike Jeansonne LA USA 06 642 0000-00-00 Profile
416826 Terry Evans IO USA 59 642 0000-00-00 Profile
416880 Paul Zermani MA USA 75 642 0000-00-00 Profile
417103 John & Kathy Schuler VA USA 10 19C 0000-00-00 Profile
417106 Thomas Turpin FL USA 75 152 0000-00-00 Profile
417211 Jason Swartz OH USA 19 192 0000-00-00 Profile
417384 Ed Walsh GA USA 19 742 0000-00-00 Profile
417737 Kenneth Barton NC USA 10 752 0000-00-00 Profile
417840 David Harrison CO USA 84 19C 0000-00-00 Profile
417857 Spencer Gwatney LA USA 19 192 0000-00-00 Profile
418290 Daniel Kerby MI USA 52 192 0000-00-00 Profile
418428 Robert Inabinette CA USA 50 642 0000-00-00 Profile
418505 Steve Vacco PA USA 10 292 0000-00-00 Profile
418542 Mack Wiggins GA USA 59 642 0000-00-00 Profile
418628 Terry Whaley AL USA 75 752 0000-00-00 Profile
418648 Clark Horn MN USA n/a 192 0000-00-00 Profile
418831 Glenn Hofacker NJ USA 19 742 0000-00-00 Profile
418867 Eric Pelikan NC USA n/a n/a 0000-00-00 Profile
419127 David Coleman CA USA 59 67C 0000-00-00 Profile
419248 Christie Megaro NJ USA 10 292 0000-00-00 Profile
419459 Edward Lumish NY USA 06 742 0000-00-00 Profile
419540 David Lewis PA USA 84 642 0000-00-00 Profile
419543 Gerry L.P. NM USA 84 152 0000-00-00 Profile
419665 Tim & Cris Goldammer IL USA 75 752 0000-00-00 Profile
420032 Anthony & Tanya Walker Australia 75 152 0000-00-00 Profile
420053 Diane Intino CT USA 10 752 0000-00-00 Profile
420251 Noah Ray Dominguez AZ USA 06 642 0000-00-00 Profile
420501 Kelly Peres AK USA 19 192 0000-00-00 Profile
420542 William Vollmer CT USA 52 182 0000-00-00 Profile
420677 Kim Cole FL USA 75 752 0000-00-00 Profile
420936 Marc Kraut FL USA 06 642 0000-00-00 Profile
421066 Charlie Jutting NJ USA 59 672 0000-00-00 Profile
421068 Jerry Fraughton UT USA 10 752 0000-00-00 Profile
421262 Doug Mac IN USA 38 292 0000-00-00 Profile
421311 Christopher Woods MS usa 79 642 0000-00-00 Profile
421324 Brad Ruston Canada 10 752 0000-00-00 Profile
421361 Keith Sipes FL USA 59 672 0000-00-00 Profile
421610 Eric Forsell MI USA 84 152 0000-00-00 Profile
421742 Earl Brown NM USA 75 67C 0000-00-00 Profile
421902 Joe Palmer CA USA n/a 192 0000-00-00 Profile
422283 Gene Lissy CA USA 13 192 0000-00-00 Profile
422560 Jean Claude Priez France 59 642 0000-00-00 Profile
422734 Steve Ryan fla USA 79 642 0000-00-00 Profile
422752 Mike Westbook WA USA 75 192 0000-00-00 Profile
422831 Marco Barriga TN USA 75 752 0000-00-00 Profile
422939 Zane Latham MO U.S. A. 84 192 0000-00-00 Profile
423533 Bruce Rosenberg FL USA 10 752 0000-00-00 Profile
423553 Larry Van Pelt NV USA 10 292 0000-00-00 Profile
423822 Gerard Gonzalez FL USA 59 672 0000-00-00 Profile
423972 Gary Eager MN USA 19 642 0000-00-00 Profile
424115 Ricky Green CA USA 13 152 0000-00-00 Profile
424150 Sean Whaling TX USA 19 152 0000-00-00 Profile
424156 Paul Dolling England 19 192 0000-00-00 Profile
424242 Robert Trapp MO USA 38 29C 0000-00-00 Profile
424461 Ray Smith Australia 75 752 0000-00-00 Profile
424549 Robert Coffee Canada 38 292 0000-00-00 Profile
425469 Charles Weber IA USA 75 752 0000-00-00 Profile
425697 Olin Slaughter FL USA 38 152 0000-00-00 Profile
425768 Gary Pearce PA USA 59 n/a 0000-00-00 Profile
425839 Doug Ewell AL USA 13 152 0000-00-00 Profile
426119 Rana Schreiber CT USA 59 n/a 0000-00-00 Profile
426454 Randy Baxter TX USA 84 192 0000-00-00 Profile
426857 Woody Gilliland FL USA 10 292 0000-00-00 Profile
427216 Kenneth Richardson WV USA 52 64C 0000-00-00 Profile
427474 Brian Law CA USA 59 642 0000-00-00 Profile
427579 Sara Bedford Canada 13 19C 0000-00-00 Profile
427667 Dennis Mansour NJ USA 75 672 0000-00-00 Profile
427674 John & Lucy Boaz CA USA 10 29C 0000-00-00 Profile
427848 Marvin Paulson WI USA 19 192 0000-00-00 Profile
428001 Gary Hooper FL USA 38 292 0000-00-00 Profile
428012 Glenn Ansill MA USA 75 192 0000-00-00 Profile
428070 Thomas Blue NC USA 19 19C 0000-00-00 Profile
428118 Paul Morelli AZ USA 79 642 0000-00-00 Profile
428301 Jeff Houghton LA USA 75 752 0000-00-00 Profile
428362 Larry Clarke WA USA 79 n/a 0000-00-00 Profile
428538 Jeremy Carmack TN USA 10 192 0000-00-00 Profile
428879 Daniel Harvey Canada 59 64C 0000-00-00 Profile
428953 Rick Brewer TX USA 19 742 0000-00-00 Profile
429823 Jim Harriman MI USA 06 64C 0000-00-00 Profile
429831 Tom Hark OH USA 06 n/a 0000-00-00 Profile
430098 Darryl Moffatt WI USA 84 19C 0000-00-00 Profile
430148 Jeff Smith NY USA 75 752 0000-00-00 Profile
430211 Ted Spatz NJ USA 10 642 0000-00-00 Profile
430366 Ronnie Jones KY USA 52 67C 0000-00-00 Profile
430720 Michael Susi MA USA 59 642 0000-00-00 Profile
430780 Art Cherry New Zealand 79 192 0000-00-00 Profile
430784 Steve Hitch NE USA 50/74M 642 0000-00-00 Profile
430834 Bill Patz NY USA n/a n/a 0000-00-00 Profile
430979 Wayne Sparks FL USA 75 752 0000-00-00 Profile
431098 Scott K FL USA 75 19C 0000-00-00 Profile
403295 Elaine-Jackson Tharp AR USA 10 29C 0000-00-00 Profile
406291 Fred Haffermann OR USA 75 642 0000-00-00 Profile
408399 Nicholas Mitrakos NY USA 13 752 0000-00-00 Profile
412652 Terry Lawrence MI USA 13 752 0000-00-00 Profile
414674 Jerry Neisen WI USA 52 64C 0000-00-00 Profile
415267 James Zajicek CO USA 84 642 0000-00-00 Profile
416529 Mike Bumcrot CO USA 19 192 0000-00-00 Profile
422098 John Brooks GA USA 10 752 0000-00-00 Profile
422941 Scott Patton PA USA 84 n/a 0000-00-00 Profile
423059 Marcel Normand Canada 28 292 0000-00-00 Profile
428415 Tommi Nieminen Finland n/a n/a 0000-00-00 Profile
429962 Jeff Fugitt MD USA 10 192 0000-00-00 Profile
5101061 Kraig Paisley NH USA 80/98M 672 0000-00-00 Profile
5106012 David Schlamp FL USA n/a n/a 0000-00-00 Profile
401829 Ken MacPherson OH USA 75 672 0000-00-00 Profile
405118 Dwayne Wigle FL USA 59 67C 0000-00-00 Profile
405278 Rick & Sandi Joyce NH USA 33/39 292 0000-00-00 Profile
407437 Hollie Bartle IL USA 75 672 0000-00-00 Profile
407646 Dana Pitman TX USA 13 152 0000-00-00 Profile
419090 Henry Everhart NC USA 10 292 0000-00-00 Profile
422010 Todd Matuk MI USA 84 152 0000-00-00 Profile
422619 Robert Rauch OH USA 59 642 0000-00-00 Profile
422793 Dave Simmons USA 06 192 0000-00-00 Profile
424909 Wayne Turrell CA USA 10 752 0000-00-00 Profile
428233 Fred Maia NJ USA 75 752 0000-00-00 Profile
428279 Adam Doran ND USA 13 152 0000-00-00 Profile
428387 Kevin Clouse OH USA 19 642 0000-00-00 Profile
428534 Ron Barbagallo Sr. MD USA 10 752 0000-00-00 Profile
5100801 Al Judy PA USA 52 292 0000-00-00 Profile
5103645 Les Hottovy TN USA 38 29C 0000-00-00 Profile
5106987 Dale Leys MI USA 33 672 0000-00-00 Profile
5108337 Mark Crapnell CA USA n/a 642 0000-00-00 Profile
407601 John Lewczyk CA USA 13 132 0000-00-00 Profile
411273 Stan Karwowski NY USA 19 64C 0000-00-00 Profile
427664 Janine Foose PA USA 10 742 0000-00-00 Profile
429339 JD Whealton NC USA 38 132 0000-00-00 Profile
5104248 John & Kay Martin CA USA 10 642 0000-00-00 Profile
401207 Rob Bouthillier Canada 38 29C 0000-00-00 Profile
402528 Brian MacDonald Canada 38 29C 0000-00-00 Profile
402554 William MacDougall Canada 28 292 0000-00-00 Profile
402735 Bill Hans NY USA 28 642 0000-00-00 Profile
428736 Sam Easley OR USA 10 n/a 0000-00-00 Profile
408911 Paul Shelley NY USA 59 64C 0000-00-00 Profile
412071 Stacy Changelo NY USA 84 152 0000-00-00 Profile
415401 Barry Stewart NC USA 84 152 0000-00-00 Profile
417650 Jason Ognosky TX USA 59 672 0000-00-00 Profile
418498 Gary Rost CA USA 38 152 0000-00-00 Profile
420537 Andy Sommer AZ USA 75 752 0000-00-00 Profile
420691 David Mnsker CA USA 19 742 0000-00-00 Profile
421581 John Burton WI USA 75 192 0000-00-00 Profile
421992 Russell Hull KS USA n/a n/a 0000-00-00 Profile
424371 Jack Madison FL USA 59 642 0000-00-00 Profile
427262 Brett Randolph IL USA 75 642 0000-00-00 Profile
427283 Tom Rhyne NC USA 10 752 0000-00-00 Profile
428689 John Dykstra WI USA 06 642 0000-00-00 Profile
5100896 Glenn Lubbers MO USA 80/98M 672 0000-00-00 Profile
5101360 Denise Moore CA USA 50/74M 642 0000-00-00 Profile
5103021 Kris Singleton TX USA 74 64C 0000-00-00 Profile
5106711 Sergio Aceves CA USA 33/39 132 0000-00-00 Profile
412948 Scott Snyder NJ USA 19 152 0000-00-00 Profile
424444 Jeremy Fischer NY USA 10 742 0000-00-00 Profile
424445 Dean Gilliard Thailand 75 192 0000-00-00 Profile
5100423 Travis Cummins IN USA 33/39 192 0000-00-00 Profile
5103142 Larry Conte Canada 33 752 0000-00-00 Profile
417681 Norm Thompson IL USA 75 752 0000-00-00 Profile
429886 Rick Intihar OH USA 19 19C 0000-00-00 Profile
5101498 Ron Lambert PA USA 50/74M 642 0000-00-00 Profile
5103686 John Duke IL USA n/a n/a 0000-00-00 Profile
404048 F. Dean Long AR USA 10 n/a 0000-00-00 Profile
401295 Grant B MA USA 19 152 0000-00-00 Profile
421201 Ron Head AL USA 10 642 0000-00-00 Profile
421521 Dennis McGuire NJ USA 19 152 0000-00-00 Profile
419494 R. K. Robinson OH USA 84 152 0000-00-00 Profile
406570 Jeffrey Hoefle TX 84 152 0000-00-00 Profile
419196 Michael Willett NC USA 38 29C 0000-00-00 Profile
421516 Henry Nunes NM USA 19 642 0000-00-00 Profile
422229 Nathaniel Ratches VA USA 10 29C 0000-00-00 Profile
403487 Steven Courtney IO USA 75 642 0000-00-00 Profile
409564 Kevin Scott OR USA 84 192 0000-00-00 Profile
415317 Bob Williams MD USA SPEC n/a 0000-00-00 Profile
409389 Keith Ingram AR USA 84 752 0000-00-00 Profile
425023 John Cuprisin PA USA n/a n/a 0000-00-00 Profile
405491 Tom Hedges Canada 39 132 0000-00-00 Profile
421103 Brian Martinie MI USA 10 19C 0000-00-00 Profile
429474 Gretta Popove Canada 75 19C 0000-00-00 Profile
405550 Steve Weible TX USA 50 672 0000-00-00 Profile
5100744 James Hicks NC USA 33/38M 292 0000-00-00 Profile
5103134 Carl Perrone RI USA 33 29C 0000-00-00 Profile
5105595 Kenz McKenzie MD USA 33/38M 292 0000-00-00 Profile
416314 Thomas Graham TX USA 38 292 0000-00-00 Profile
412417 Donald LaMarr MA USA 10 752 0000-00-00 Profile
412544 Al Flores GA USA 52 192 0000-00-00 Profile
421187 Albert Gesualdi MD USA n/a n/a 0000-00-00 Profile
423725 Lanny Voight AZ USA 10 672 0000-00-00 Profile
424989 Rob Peterson SD USA 75 64C 0000-00-00 Profile
5108124 Craig Gansell PA USA. 80/98M 742 0000-00-00 Profile
5102442 Frank Sturniolo NY USA 50/74M 64C 0000-00-00 Profile
427911 Chris Patterson IL USA 84 132 0000-00-00 Profile
409442 Raymond Roth, Jr. NY USA 75 132 0000-00-00 Profile
422153 Frank J. Naperkowski FL USA 19 152 0000-00-00 Profile
430209 William Lammond NJ USA 10 292 0000-00-00 Profile
405420 Sheri Cahoon NV usa 75 74C 0000-00-00 Profile
423677 Joe Hogan TX USA 13 152 0000-00-00 Profile
400748 Sam Zavarella Canada 19 672 0000-00-00 Profile
5108127 Robert Shell TN USA 80/98M 742 0000-00-00 Profile
5105877 Thomas Sher MO USA 80 192 0000-00-00 Profile
401909 Bob Halverson MI USA 10 742 0000-00-00 Profile
408777 Daniel Perry CA usa 10 642 0000-00-00 Profile
421242 Michael Shugart TX USA 38 642 0000-00-00 Profile
401557 John Benner PA USA 19 192 0000-00-00 Profile
414518 Paul Sceviour CANADA 19 152 0000-00-00 Profile
417556 Brian Yacobellis NY USA 79 642 0000-00-00 Profile
420726 Dan Rogers ID USA 59 672 0000-00-00 Profile
426645 Larry Schlist CA USA 13 192 0000-00-00 Profile
412241 Randy Foster IN USA 33/38M 292 0000-00-00 Profile
427325 James V. Johnson II CA USA 38 29C 0000-00-00 Profile
412004 Jack Angel MD USA 50 642 0000-00-00 Profile
407981 Mike Cratty CT USA SPECIAL n/a 0000-00-00 Profile
5100318 Conan Jackson Sr OK USA 50/74M 642 0000-00-00 Profile
400985 Howard Cue CA USA 10 192 0000-00-00 Profile
5106692 Juha-Matti Honkonen Finland 50 642 0000-00-00 Profile
5108498 Bill Pierce Ia USA 80/98M 742 0000-00-00 Profile
5108118 Kevin Gugliuzza IL USA 80/98M 742 0000-00-00 Profile
405576 Mike Floyd AL USA 10 292 0000-00-00 Profile
5103103 Dave Laird CA USA 38 292 0000-00-00 Profile
5104287 Lennart Kullberg TX USA 39 n/a 0000-00-00 Profile
5106410 John Deaton MO USA 33/38M 292 0000-00-00 Profile
404805 John Kallio IN U.S.A. 13 752 0000-00-00 Profile
5104269 John McDonough NY USA 24 n/a 0000-00-00 Profile
428829 Paul Brehm NY usa 19 642 0000-00-00 Profile
5105226 Wayne Hartness IL USA 33/38M 152 0000-00-00 Profile
402336 Roger Ogden ID USA 19 19C 0000-00-00 Profile
5104430 John Shaffer CA USA 33 132 0000-00-00 Profile
415865 Noel R. Harris AZ USA 19 642 0000-00-00 Profile
427976 John Bielewicz TX USA 84 152 0000-00-00 Profile
404161 Kurt Spiegel CO USA 74 672 0000-00-00 Profile
420406 Dan Casciano NC usa 13 192 0000-00-00 Profile
430511 Clayton Paniati CT USA 19 132 0000-00-00 Profile
421401 Stephen Causey TX USA 59 672 0000-00-00 Profile
429349 Jeffrey Benaway MI USA 59 64C 0000-00-00 Profile
431538 Paul Smith Canada 79 642 0000-00-00 Profile
418396 Bob Oney NC USA 10 752 0000-00-00 Profile
5102479 Gary Pugliese MA USA 33/38M 292 0000-00-00 Profile
423521 David Cabarloc HI USA 10 64C 0000-00-00 Profile
429898 Chris Petterwood Australia 13 192 0000-00-00 Profile
424486 Rob Stolz CO USA 13 132 0000-00-00 Profile
408438 Scott Clark VT USA 19 19C 0000-00-00 Profile
420805 Verna-Lee Campbell MA USA 80/98M 672 0000-00-00 Profile
403458 Matt Korus MN USA 38 29C 0000-00-00 Profile
423669 Tim Fritchen OH USA 59 642 0000-00-00 Profile
427075 John Down WA USA 10 742 0000-00-00 Profile
421217 Bill Hess CA USA 10 292 0000-00-00 Profile
431585 Terry Giesige OH USA 38 292 0000-00-00 Profile
402334 Jennie Brooks MS USA 38 29C 0000-00-00 Profile
5102884 Ed Poulin FL USA 50/74M 642 0000-00-00 Profile
404506 Chris Adkins VA USA 84 152 0000-00-00 Profile
424639 Scott Cox VA USA 84 152 0000-00-00 Profile
5100221 Tony A. Mitchel FL USA 50/74M 642 0000-00-00 Profile
404468 James Hoyle NC USA 59 64C 0000-00-00 Profile
416479 Edward Kennelly OR USA n/a 192 0000-00-00 Profile
402920 Geo Mayer FL USA 10 742 0000-00-00 Profile
421668 Brent & Susan Crawford NE Canada 19 152 0000-00-00 Profile
412325 Wayne Frieg OH USA 10 672 0000-00-00 Profile
431247 Frederick Dean Kihara TX USA 79 152 0000-00-00 Profile
5108767 Darrell Cude TN USA 50 642 0000-00-00 Profile
424693 Ronnie Gand NY USA 19 642 0000-00-00 Profile
5103940 Hank Buczynski PA USA 59 642 0000-00-00 Profile
400908 Takayuki Ichikawa Japan 79 642 0000-00-00 Profile
402023 Erwin Milliau Belgium 52 642 0000-00-00 Profile
403634 Brian Arnold KY USA 52 642 0000-00-00 Profile
417203 Dick & Pat Anger NY USA 19 752 0000-00-00 Profile
428246 Gus Milton CA USA 10 742 0000-00-00 Profile
5101308 Gary Gabaldon NM USA 33/39 132 0000-00-00 Profile
5102827 Kevin Longeway MN USA 33/38M 292 0000-00-00 Profile
426611 Dr. Jose Otero FL USA 39 132 0000-00-00 Profile
5107811 Henry Phillips IN USA 38 29C 0000-00-00 Profile
422387 Robert Lewis OH USA 75 192 0000-00-00 Profile
406674 John Sloan WA USA 33/39 152 0000-00-00 Profile
417167 William Morris TX USA 19 132 0000-00-00 Profile
413702 Chuck Sweigart CA USA 33/39 292 0000-00-00 Profile
415830 Christine Sandage PA USA 84 152 0000-00-00 Profile
5101052 Christina Redfearn CA USA 80/98M 742 0000-00-00 Profile
5101394 Jeff Ginberg NY USA n/a n/a 0000-00-00 Profile
429855 Gary Blackledge TX USA 75 752 0000-00-00 Profile
5102166 Marc Iafolla OH USA 80/98M 742 0000-00-00 Profile
5108273 Roald Tinderholt CA USA n/a n/a 0000-00-00 Profile
400500 Jerry Martin FL USA 10 752 0000-00-00 Profile
