Profile: 1981 L81 Corvette - Serial #5108195
Current Owner information as of: 0000-00-00 | |
---|---|
Status: | Privately Owned |
Name: | Anthony Villaflor |
CAC Forum Name: | 5108195 |
Location: | Collinsville, IL, US |
Odometer: | 81,000 |
Previous owners: | 1 |
Notes / Comments: | ZZ4 Lower; AFR 195 Eliminators w/Crane Cams Beehive Springs; Crane Gold Race Roller Rockers; Felpro .015" Head Gaskets; Port Matched Edelbrock RPM Airgap; Holley 4150 HP; Lokar Throttle Cable/Linkage; Comp. Cams 286HR; MSD-6AL; MSD Billet HEI Distributor w/Adj. Vacuum Advance Can; MSD Master Blaster HEI Coil; MSD 8.5 Super Conductor Spark Plug Wires w/DEI Spark Plug Boot Protectors; XS Power 1 7/8" Stainless Steel Header/SidePipes; American Powertrain TKO 500; RAM 10.5" Powergrip HD Clutch; Hays 153 tooth 10lb. Billet Steel Flywheel; Quicktime Bell Housing w/Engine Plate; Spicer 1330 U-Joints; SpeedDirect Adj. Clutch Linkage; |
Vehicle Information | |
Model: | 1981 CORVETTE 2 DOOR COUPE |
Final Assembly Point: | BOWLING GREEN, KENTUCKY USA |
THE FOLLOWING ITEMS ARE STANDARD ON THIS MODEL AT NO EXTRA CHARGE UNLESS REPLACED BY OPTIONAL EQUIPMENT: | |||
*5.7 LITER V8 4-BBL (350 CID) ENGINE RPO L81 | *COMPUTER COMMAND CONTROL SYSTEM | *LIMITED SLIP REAR AXLE | *REMOVABLE ROOF PANELS |
*AM-FM PUSH-BUTTON RADIO | *POWER FOUR WHEEL DISC BRAKES | *STEEL BELTED RADIAL TIRES | *POWER WINDOWS |
*CENTER CONSOLE | |||
*TINTED GLASS | *POWER STEERING | *ANTI-THEFT ALARM SYSTEM | *TILT TELESCOPIC STEERING WHEEL |
*AIR CONDITIONING | *INDEPENDENT FRONT AND REAR SUSPENSION | *FULL INSTRUMENTATION | *HEAVY DUTY BATTERY |
MANUFACTURERS SUGGESTED RETAIL PRICE OF THIS MODEL INCLUDING DEALER PREPARATION | 15,598.52 |
L81 5.7 LITER 4-BBL - V8 Exterior Color: Autumn Red / Dark Claret - (80/98M) Interior Color: Dark Red Leather - 742 |
.00 .00 .00 |
• Power Door Locks • Rear Window Defroster • Electric Sport Mirrors • Two Tone Paint • 4-Speed Manual Transmission • Aluminum Wheels (4) • Power Antenna |
145.00 119.00 117.00 399.00 .00 428.00 55.00 |
THIS VEHICLE IS EQUIPPED WITH A GENERAL MOTORS ENGINE MANUFACTURED IN A GENERAL MOTORS PLANT OPERATED BY CHEVROLET MOTOR DIVISION |
|||
OPTIONS SUBTOTAL | 1,263.00 | ||
DESTINATION CHARGE | 349.00 | ||
TOTAL AMOUNT | 17,210.52 |
The Corvette Action Center does not have the resources to validate or confirm information provided to and for this Registry. Information provided in this Registry is as accurate as the information provided to us. It is not the intent of the Corvette Action Center to document fraudulent data, nor do we have the expertise to question beyond reason, information provided. The Corvette Action Center does due diligence to accurately document the Corvettes listed in this Registry, but does not, nor will the Corvette Action Center advise, inspect or arbitrate information provided.