Below is a listing of RPO codes for the 1981 L81 Corvette:
RPO # | Description | Qty. | Retail $ |
---|---|---|---|
1YY87 | Base Corvette Sport Coupe | 40,606 | 16,258.52 |
AU3 | Power Door Locks | 36,322 | 145.00 |
A42 | Power Driver Seat | 29,200 | 183.00 |
CC1 | Removable Glass Roof panels | 29,095 | 414.00 |
C49 | Rear Window Defogger | 36,893 | 119.00 |
DG7 | Electric Sport Mirrors | 13,567 | 117.00 |
D84 | Two-tone paint | 5,352 | 399.00 |
FE7 | Gymkhana Suspension | 7,803 | 57.00 |
F51 | Heavy Duty Shock Absorbers | 1,128 | 37.00 |
G92 | Performance Axle Ratio | 2,400 | 20.00 |
K31 | Cruise Control | 32,522 | 155.00 |
MM4 | 4-Speed Manual Transmission | 5,757 | 0 |
N90 | Aluminum Wheels | 36,485 | 428.00 |
QGR | White Letter SBR tires P225/70R15 | 21,939 | 72.00 |
QXH | White Letter SBR tires P255/60R15 | 18,004 | 491.92 |
UL5 | Radio delete | 315 | -118.00 |
UM4 | AM-FM radio, etr stereo w/8 track | 8,262 | 386.00 |
UM5 | AM-FM radio, etr stereo w/8 track/CB | 792 | 712.00 |
UM6 | AM-FM radio, etr stereo w/ cassette | 22,892 | 423.00 |
UN5 | AM-FM radio, etr stereo w/ cassette/CB | 2,349 | 750.00 |
U58 | AM-FM radio - stereo | 5,145 | 95.00 |
U75 | Power Antenna | 32,903 | 55.00 |
V54 | Roof Panel Carrier | 3,303 | 135.00 |
YF5 | California Emissions Certification | 4,951 | 46.00 |
ZN1 | Trailer package | 916 | 110.00 |
|
The Corvette Action Center does not have the resources to validate or confirm information provided to and for this Registry. Information provided in this Registry is as accurate as the information provided to us. It is not the intent of the Corvette Action Center to document fraudulent data, nor do we have the expertise to question beyond reason, information provided. The Corvette Action Center does due diligence to accurately document the Corvettes listed in this Registry, but does not, nor will the Corvette Action Center advise, inspect or arbitrate information provided.